See LEGEND for key to shading and symbols.
Subject Area - ZPEM Term - 2nd Semester 2023
Data is correct as at Sun Jan 29 18:01:01 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ZPEM1102 | Chemistry 1B | ||||||
CRS | CR01 | 1105 | Open | 0/50 | 0% | (Course Enrolment, UGRD) | |
ZPEM1202 | Geography 1B | ||||||
CRS | CR01 | 1106 | Open | 0/56 | 0% | (Course Enrolment, UGRD) | |
ZPEM1302 | Mathematics 1B | ||||||
CRS | CR01 | 1107 | Open | 0/65 | 0% | (Course Enrolment, UGRD) | |
ZPEM1304 | Engineering Mathematics 1B | ||||||
CRS | CR01 | 1108 | Open | 3/180 | 2% | (Course Enrolment, UGRD) | |
ZPEM1502 | Physics 1B | ||||||
CRS | CR01 | 1109 | Open | 1/60 | 2% | (Course Enrolment, UGRD) | |
ZPEM1504 | Engineering Physics 1B | ||||||
CRS | CR01 | 1110 | Open | 1/100 | 1% | (Course Enrolment, UGRD) | |
ZPEM1508 | Nuclear Science & Applications | ||||||
CRS | CR01 | 1271 | Open | 0/20 | 0% | (Course Enrolment, UGRD) | |
ZPEM1901 | Contemporary Issues in Science | ||||||
CRS | CR01 | 1111 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM2113 | Inorganic Chem & Spectroscopy | ||||||
CRS | CR01 | 1112 | Open | 13/16 | 81% | (Course Enrolment, UGRD) | |
ZPEM2114 | Biological Chemistry | ||||||
CRS | CR01 | 1113 | Open | 13/16 | 81% | (Course Enrolment, UGRD) | |
ZPEM2213 | Art&Science of Doing Geography | ||||||
CRS | CR01 | 1114 | Open | 18/54 | 33% | (Course Enrolment, UGRD) | |
ZPEM2308 | Special Topic in Mathematics 2 | ||||||
CRS | CR01 | 1115 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM2310 | Engineering Mathematics 2B | ||||||
CRS | CR01 | 1170 | Open | 53/135 | 39% | (Course Enrolment, UGRD) | |
ZPEM2311 | Mathematical Modelling | ||||||
CRS | CR01 | 1171 | Open | 13/20 | 65% | (Course Enrolment, UGRD) | |
ZPEM2313 | Discrete Mathematics | ||||||
CRS | CR01 | 1172 | Open | 13/30 | 43% | (Course Enrolment, UGRD) | |
ZPEM2405 | Special Topic Phys & Ocean 2 | ||||||
CRS | CR01 | 1173 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ZPEM2502 | Physics 2B | ||||||
CRS | CR01 | 1174 | Open | 16/50 | 32% | (Course Enrolment, UGRD) | |
ZPEM2509 | Astrophysics | ||||||
CRS | CR01 | 1175 | Full | 13/13 | 100% | (Course Enrolment, UGRD) | |
ZPEM2801 | Special Topic in Science 2 | ||||||
CRS | CR01 | 1176 | Open* | 0/30 | 0% | (Course Enrolment, UGRD) | |
ZPEM2901 | Research Project 1 | ||||||
CRS | CR01 | 1177 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM3104 | Special Topic in Chemistry 3 | ||||||
CRS | CR01 | 1178 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM3121 | Supramolecular Chemistry | ||||||
CRS | CR01 | 1179 | Open | 5/14 | 36% | (Course Enrolment, UGRD) | |
ZPEM3204 | Environmental Hazards | ||||||
CRS | CR01 | 1180 | Open | 17/45 | 38% | (Course Enrolment, UGRD) | |
ZPEM3208 | Geographic Research Methods | ||||||
CRS | CR01 | 1181 | Open | 13/25 | 52% | (Course Enrolment, UGRD) | |
ZPEM3306 | Waves and Fluids | ||||||
CRS | CR01 | 1182 | Open | 12/20 | 60% | (Course Enrolment, UGRD) | |
ZPEM3321 | Special Topic in Mathematics 3 | ||||||
CRS | CR01 | 1183 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM3404 | Ocean Waves and Modelling | ||||||
CRS | CR01 | 1184 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ZPEM3528 | Nuclear Physics | ||||||
CRS | CR01 | 1185 | Open | 7/12 | 58% | (Course Enrolment, UGRD) | |
ZPEM3532 | Advanced Topics Physics/Ocean | ||||||
CRS | CR01 | 1186 | Open | 7/14 | 50% | (Course Enrolment, UGRD) | |
ZPEM3801 | Special Topic in Science 3 | ||||||
CRS | CR01 | 1187 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM3901 | Research Project 2 | ||||||
CRS | CR01 | 1188 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM3902 | Research Project 3 | ||||||
CRS | CR01 | 1189 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4001 | Science Honours Research 1 | ||||||
CRS | CR01 | 1190 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4002 | Science Honours Research 2 | ||||||
CRS | CR01 | 1191 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ZPEM4003 | Science Honours Research 3 | ||||||
CRS | CR01 | 1192 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4004 | Science Honours Research 4 | ||||||
CRS | CR01 | 1193 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4101 | Chemistry Hons Special Topic 1 | ||||||
CRS | CR01 | 1194 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4102 | Chemistry Hons Special Topic 2 | ||||||
CRS | CR01 | 1195 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4103 | Chemistry 4 (Combined Hon) F/T | ||||||
CRS | CR01 | 1196 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4104 | Chemistry 4 (Combined Hon) P/T | ||||||
CRS | CR01 | 1197 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4201 | Geography Hons Special Topic 1 | ||||||
CRS | CR01 | 1198 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4202 | Geography Hons Special Topic 2 | ||||||
CRS | CR01 | 1199 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4203 | Geography 4 (Com Honours) F/T | ||||||
CRS | CR01 | 1200 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4204 | Geography 4 (Comb Honours) P/T | ||||||
CRS | CR01 | 1201 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4205 | Human Geog Hons Special Topic | ||||||
CRS | CR01 | 1202 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4301 | Maths and Stats Hons Topic 1 | ||||||
CRS | CR01 | 1203 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4302 | Maths and Stats Hons Topic 2 | ||||||
CRS | CR01 | 1204 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4303 | Mathematics 4 (Comb Hon) F/T | ||||||
CRS | CR01 | 1205 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4304 | Mathematics 4 (Comb Hon) P/T | ||||||
CRS | CR01 | 1206 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4401 | Oceanography Hons Topic 1 | ||||||
CRS | CR01 | 1207 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4402 | Oceanography Hons Topic 2 | ||||||
CRS | CR01 | 1208 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4403 | Oceanography 4 (Comb Hon) F/T | ||||||
CRS | CR01 | 1209 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4404 | Oceanography 4 (Comb Hon) P/T | ||||||
CRS | CR01 | 1210 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4501 | Physics Hons Special Topic 1 | ||||||
CRS | CR01 | 1211 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4502 | Physics Hons Special Topic 2 | ||||||
CRS | CR01 | 1212 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4503 | Physics 4 (Comb Hon) F/T | ||||||
CRS | CR01 | 1213 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM4504 | Physics 4 (Comb Hon) P/T | ||||||
CRS | CR01 | 1214 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZPEM8102 | EO Safety and Regulation | ||||||
CRS | CR01 | 1274 | Open* | 13/20 | 65% | (Course Enrolment, PGRD) | |
ZPEM8103 | EO Research Project | ||||||
CRS | CR01 | 1278 | Open* | 2/24 | 8% | (Course Enrolment, PGRD) | |
ZPEM8104 | CIED and Forensics | ||||||
CRS | CR01 | 1280 | Open* | 0/10 | 0% | (Course Enrolment, PGRD) | |
ZPEM8210 | Institutional Subjectivity | ||||||
CRS | CR01 | 1252 | Open | 1/30 | 3% | (Course Enrolment, PGRD) | |
ZPEM8310 | Understanding Social-Tech Sys | ||||||
CRS | CR01 | 1253 | Open | 7/20 | 35% | (Course Enrolment, PGRD) | |
ZPEM8803 | Science Special Topic 1 | ||||||
CRS | CR01 | 1254 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZPEM8804 | Science Special Topic 2 | ||||||
CRS | CR01 | 1255 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZPEM8805 | Science Special Topic 3 | ||||||
CRS | CR01 | 1256 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZPEM8806 | Science Special Topic 4 | ||||||
CRS | CR01 | 1257 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |