See LEGEND for key to shading and symbols.
Subject Area - ZEIT Term - 2nd Semester 2023
Data is correct as at Mon Jan 30 12:01:01 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ZEIT1102 | Introduction to Programming | ||||||
CRS | CR01 | 1021 | Open | 5/180 | 3% | (Course Enrolment, UGRD) | |
ZEIT1110 | Computer Games | ||||||
CRS | CR01 | 1022 | Open | 2/85 | 2% | (Course Enrolment, UGRD) | |
ZEIT1206 | Electrical Circuits | ||||||
CRS | CR01 | 1023 | Open | 1/50 | 2% | (Course Enrolment, UGRD) | |
ZEIT1501 | Engineering Practice | ||||||
CRS | CR01 | 1024 | Open | 1/80 | 1% | (Course Enrolment, UGRD) | |
ZEIT1503 | Engineering Mechanics | ||||||
CRS | CR01 | 1025 | Open | 1/100 | 1% | (Course Enrolment, UGRD) | |
ZEIT1802 | Aircraft Systems for Aviators | ||||||
CRS | CR01 | 1026 | Open | 24/30 | 80% | (Course Enrolment, UGRD) | |
ZEIT2102 | Computer Technology | ||||||
CRS | CR01 | 1027 | Open | 21/50 | 42% | (Course Enrolment, UGRD) | |
ZEIT2105 | Systems Analysis and Design | ||||||
CRS | CR01 | 1028 | Open | 19/50 | 38% | (Course Enrolment, UGRD) | |
ZEIT2190 | CCS Research 2 | ||||||
CRS | CR01 | 1029 | Open | 2/5 | 40% | (Course Enrolment, UGRD) | |
ZEIT2209 | Elec Eng Design Project 1 | ||||||
CRS | CR01 | 1030 | Open | 18/44 | 41% | (Course Enrolment, UGRD) | |
ZEIT2502 | Fundamentals of Flight | ||||||
CRS | CR01 | 1031 | Open | 45/72 | 63% | (Course Enrolment, UGRD) | |
ZEIT2503 | Fluid Mechanics | ||||||
CRS | CR01 | 1032 | Open | 27/90 | 30% | (Course Enrolment, UGRD) | |
ZEIT2504 | Mechanics of Solids | ||||||
CRS | CR01 | 1033 | Open | 37/85 | 44% | (Course Enrolment, UGRD) | |
ZEIT2601 | Soil Mechanics & Eng Geology | ||||||
CRS | CR01 | 1034 | Open | 9/20 | 45% | (Course Enrolment, UGRD) | |
ZEIT2602 | Hydraulic Engineering | ||||||
CRS | CR01 | 1035 | Open | 9/24 | 38% | (Course Enrolment, UGRD) | |
ZEIT2700 | Mechanics of Machines | ||||||
CRS | CR01 | 1036 | Open | 11/30 | 37% | (Course Enrolment, UGRD) | |
ZEIT2902 | Eng Research 2B | ||||||
CRS | CR01 | 1037 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZEIT3101 | IT Project 2 | ||||||
CRS | CR01 | 1038 | Open | 20/45 | 44% | (Course Enrolment, UGRD) | |
ZEIT3102 | Cryptography | ||||||
CRS | CR01 | 1039 | Open | 25/30 | 83% | (Course Enrolment, UGRD) | |
ZEIT3112 | Special Topic 2 | ||||||
CRS | CR01 | 1040 | Open | 1/12 | 8% | (Course Enrolment, UGRD) | |
ZEIT3121 | Securing Networks | ||||||
CRS | CR01 | 1041 | Open | 26/45 | 58% | (Course Enrolment, UGRD) | |
ZEIT3191 | CCS Research 3B | ||||||
CRS | CR01 | 1042 | Open | 2/5 | 40% | (Course Enrolment, UGRD) | |
ZEIT3218 | Communication Systems | ||||||
CRS | CR01 | 1043 | Open | 34/49 | 69% | (Course Enrolment, UGRD) | |
ZEIT3221 | Signal Processing and Control | ||||||
CRS | CR01 | 1044 | Open | 34/44 | 77% | (Course Enrolment, UGRD) | |
ZEIT3223 | Embedded Systems | ||||||
CRS | CR01 | 1281 | Open | 26/50 | 52% | (Course Enrolment, UGRD) | |
ZEIT3224 | Machines and Power Electronics | ||||||
CRS | CR01 | 1045 | Open | 28/40 | 70% | (Course Enrolment, UGRD) | |
ZEIT3404 | Simulation | ||||||
CRS | CR01 | 1046 | Open | 9/35 | 26% | (Course Enrolment, UGRD) | |
ZEIT3500 | Engineering Structures | ||||||
CRS | CR01 | 1047 | Open | 43/70 | 61% | (Course Enrolment, UGRD) | |
ZEIT3504 | Aircraft and Systems Design 1 | ||||||
CRS | CR01 | 1048 | Open | 31/45 | 69% | (Course Enrolment, UGRD) | |
ZEIT3505 | Flight Dynamics & Aircraft Con | ||||||
CRS | CR01 | 1049 | Open | 27/40 | 68% | (Course Enrolment, UGRD) | |
ZEIT3506 | Managing System Development | ||||||
CRS | CR01 | 1050 | Open | 81/120 | 68% | (Course Enrolment, UGRD) | |
ZEIT3601 | Environmental Engineering | ||||||
CRS | CR01 | 1051 | Open | 7/25 | 28% | (Course Enrolment, UGRD) | |
ZEIT3603 | Design Steel and Timber Struct | ||||||
CRS | CR01 | 1052 | Open | 7/15 | 47% | (Course Enrolment, UGRD) | |
ZEIT3605 | Design of Concrete Structures | ||||||
CRS | CR01 | 1053 | Open | 7/20 | 35% | (Course Enrolment, UGRD) | |
ZEIT3606 | Foundation and Pavement Eng | ||||||
CRS | CR01 | 1054 | Open | 9/20 | 45% | (Course Enrolment, UGRD) | |
ZEIT3700 | Mechanical Design 1 | ||||||
CRS | CR01 | 1055 | Open | 5/30 | 17% | (Course Enrolment, UGRD) | |
ZEIT3701 | Heat Transfer & Refrigeration | ||||||
CRS | CR01 | 1056 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ZEIT3751 | Hydrodynamics Ships & HS Craft | ||||||
CRS | CR01 | 1057 | Open | 4/10 | 40% | (Course Enrolment, UGRD) | |
ZEIT3752 | Ship Structures | ||||||
CRS | CR01 | 1058 | Open | 3/10 | 30% | (Course Enrolment, UGRD) | |
ZEIT3753 | Design of Ships and HS Craft | ||||||
CRS | CR01 | 1059 | Open | 4/10 | 40% | (Course Enrolment, UGRD) | |
ZEIT3802 | BTech Proj & Prac Experience | ||||||
CRS | CR01 | 1060 | Open | 6/10 | 60% | (Course Enrolment, UGRD) | |
ZEIT3803 | Air Traffic Management | ||||||
CRS | CR01 | 1061 | Open | 18/40 | 45% | (Course Enrolment, UGRD) | |
ZEIT3804 | Behavioural Science Project | ||||||
CRS | CR01 | 1062 | Open | 6/15 | 40% | (Course Enrolment, UGRD) | |
ZEIT3902 | Engineering Research 3B | ||||||
CRS | CR01 | 1063 | Open | 3/5 | 60% | (Course Enrolment, UGRD) | |
ZEIT4004 | Geosynthetics & Ground Improve | ||||||
CRS | CR01 | 1261 | Open | 4/20 | 20% | (Course Enrolment, UGRD) | |
ZEIT4008 | Integrated Mechanical Design | ||||||
CRS | CR01 | 1064 | Open | 8/10 | 80% | (Course Enrolment, UGRD) | |
ZEIT4013 | Hypersonics | ||||||
CRS | CR01 | 1065 | Open | 8/10 | 80% | (Course Enrolment, UGRD) | |
ZEIT4116 | CCS Honours Research 2 | ||||||
CRS | CR01 | 1066 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ZEIT4119 | CCS Honours Special Topic 3 | ||||||
CRS | CR01 | 1067 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZEIT4120 | CCS Honours Special Topic 4 | ||||||
CRS | CR01 | 1068 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZEIT4154 | Deep Learning | ||||||
CRS | CR01 | 1269 | Open | 3/40 | 8% | (Course Enrolment, UGRD) | |
ZEIT4160 | Fundamentals of RAS | ||||||
CRS | CR01 | 1263 | Open | 11/20 | 55% | (Course Enrolment, UGRD) | |
ZEIT4218 | Occasional Option 4 | ||||||
CRS | CR01 | 1069 | Open* | 0/20 | 0% | (Course Enrolment, UGRD) | |
ZEIT4231 | Smart Grids and Renew Energy | ||||||
CRS | CR01 | 1270 | Open | 15/20 | 75% | (Course Enrolment, UGRD) | |
ZEIT4297 | Project Extension | ||||||
CRS | CR01 | 1070 | Open* | 0/15 | 0% | (Course Enrolment, UGRD) | |
ZEIT4500 | Engineering Project A | ||||||
CRS | CR01 | 1071 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ZEIT4501 | Engineering Project B | ||||||
CRS | CR01 | 1072 | Open | 70/105 | 67% | (Course Enrolment, UGRD) | |
ZEIT4503 | App Thermodynamics & Prop | ||||||
CRS | CR01 | 1073 | Open | 22/45 | 49% | (Course Enrolment, UGRD) | |
ZEIT4504 | Electrical & Mechanical Plant | ||||||
CRS | CR01 | 1074 | Open | 6/25 | 24% | (Course Enrolment, UGRD) | |
ZEIT4507 | Space Situational Awareness | ||||||
CRS | CR01 | 1075 | Open | 4/20 | 20% | (Course Enrolment, UGRD) | |
ZEIT4601 | Civil Design Practice Ext | ||||||
CRS | CR01 | 1076 | Open | 8/15 | 53% | (Course Enrolment, UGRD) | |
ZEIT4751 | Ship Design Project B | ||||||
CRS | CR01 | 1275 | Full | 1/1 | 100% | (Course Enrolment, UGRD) | |
ZEIT4760 | Nuclear Propulsion and Its Ass | ||||||
CRS | CR01 | 1258 | Open | 8/20 | 40% | (Course Enrolment, UGRD) | |
ZEIT4802 | Aviation Hons Special Topic 2 | ||||||
CRS | CR01 | 1077 | Open | 1/2 | 50% | (Course Enrolment, UGRD) | |
ZEIT4902 | Engineering Research 4B | ||||||
CRS | CR01 | 1078 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ZEIT8001 | Special Elective 1:Proj Mngmt | ||||||
CRS | CR01 | 1231 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8008 | Space Systems Design | ||||||
CRS | CR01 | 1232 | Open | 23/40 | 58% | (Course Enrolment, PGRD) | |
ZEIT8009 | Global Navigation Systems | ||||||
CRS | CR01 | 1233 | Full | 50/50 | 100% | (Course Enrolment, PGRD) | |
ZEIT8010 | Marine Technology | ||||||
CRS | CR01 | 1234 | Open* | 0/15 | 0% | (Course Enrolment, PGRD) | |
ZEIT8011 | Space Systems Technology | ||||||
CRS | CR01 | 1235 | Open | 54/65 | 83% | (Course Enrolment, PGRD) | |
ZEIT8020 | Cyber Offence | ||||||
CRS | CR02 | 1117 | Open | 7/10 | 70% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1116 | Open | 27/40 | 68% | (Course Enrolment, PGRD) | |
ZEIT8023 | Wireless Mobile & IoT Security | ||||||
CRS | CR02 | 1119 | Open | 2/20 | 10% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1118 | Open | 24/35 | 69% | (Course Enrolment, PGRD) | |
ZEIT8024 | Software Security Lifecycle | ||||||
CRS | CR02 | 1121 | Open* | 0/20 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1120 | Open | 2/36 | 6% | (Course Enrolment, PGRD) | |
ZEIT8026 | Cyber Defence | ||||||
CRS | CR01 | 1122 | Open | 37/45 | 82% | (Course Enrolment, PGRD) | |
ZEIT8027 | Crit Inf & Contrl Sys Security | ||||||
CRS | CR02 | 1124 | Open | 9/10 | 90% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1123 | Open | 7/20 | 35% | (Course Enrolment, PGRD) | |
ZEIT8028 | Digital Forensics | ||||||
CRS | CR01 | 1125 | Open | 17/50 | 34% | (Course Enrolment, PGRD) | |
ZEIT8030 | Big Data & Decision Analytics | ||||||
CRS | CR01 | 1126 | Open | 31/100 | 31% | (Course Enrolment, PGRD) | |
ZEIT8032 | Info. Assurance Principles | ||||||
CRS | CR01 | 1127 | Open | 36/100 | 36% | (Course Enrolment, PGRD) | |
ZEIT8034 | Advanced T and E Techniques | ||||||
CRS | CR01 | 1128 | Open | 27/50 | 54% | (Course Enrolment, PGRD) | |
ZEIT8035 | Cyber Terrorism | ||||||
CRS | CR01 | 1129 | Open | 5/30 | 17% | (Course Enrolment, PGRD) | |
ZEIT8037 | Cyber Security Risk Management | ||||||
CRS | CR01 | 1130 | Open | 34/50 | 68% | (Course Enrolment, PGRD) | |
ZEIT8039 | Reliability Engineering Assura | ||||||
CRS | CR01 | 1131 | Open | 6/20 | 30% | (Course Enrolment, PGRD) | |
ZEIT8042 | Intro to Exploit Development | ||||||
CRS | CR02 | 1133 | Full | 20/20 | 100% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1132 | Open | 3/20 | 15% | (Course Enrolment, PGRD) | |
ZEIT8115 | Information Operations | ||||||
CRS | CR01 | 1134 | Open | 28/35 | 80% | (Course Enrolment, PGRD) | |
ZEIT8119 | Internetworking | ||||||
CRS | CR01 | 1135 | Open | 5/20 | 25% | (Course Enrolment, PGRD) | |
ZEIT8205 | Fund of Surveillance Techn | ||||||
CRS | CR01 | 1136 | Open* | 9/40 | 23% | (Course Enrolment, PGRD) | |
ZEIT8213 | Comms and Information Systems | ||||||
CRS | CR01 | 1137 | Open* | 9/40 | 23% | (Course Enrolment, PGRD) | |
ZEIT8221 | Spaceborne Imaging Technology | ||||||
CRS | CR01 | 1138 | Full | 30/30 | 100% | (Course Enrolment, PGRD) | |
ZEIT8226 | Systems Engineering Practice | ||||||
CRS | CR01 | 1139 | Tent* | 0/10 | 0% | (Course Enrolment, PGRD) | |
ZEIT8229 | Non-Comm. Warfare | ||||||
CRS | CR01 | 1276 | Open | 7/30 | 23% | (Course Enrolment, PGRD) | |
ZEIT8230 | Requirements Practice | ||||||
CRS | CR02 | 1141 | Tent* | 0/10 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1140 | Full | 120/120 | 100% | (Course Enrolment, PGRD) | |
ZEIT8231 | Test and Evaluation | ||||||
CRS | CR02 | 1143 | Open* | 0/40 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1142 | Tent* | 0/10 | 0% | (Course Enrolment, PGRD) | |
ZEIT8233 | Explosive Ordnance Technology | ||||||
CRS | CR02 | 1286 | Stop | 0/15 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1144 | Open | 9/15 | 60% | (Course Enrolment, PGRD) | |
ZEIT8236 | System Safety Engineering | ||||||
CRS | CR03 | 1282 | Open* | 0/40 | 0% | (Course Enrolment, PGRD) | |
CRS | CR02 | 1146 | Closed* | 0/25 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1145 | Open | 15/40 | 38% | (Course Enrolment, PGRD) | |
ZEIT8239 | Systems Engineering Project | ||||||
CRS | CR01 | 1147 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8241 | Requirements Practice Project | ||||||
CRS | CR01 | 1148 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8243 | Satellite Comms Proj | ||||||
CRS | CR01 | 1149 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8245 | Systems Thinking Model Project | ||||||
CRS | CR01 | 1150 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8247 | Test and Evaluation Project | ||||||
CRS | CR01 | 1151 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8261 | Proj Rep - Cyber Security (FT) | ||||||
CRS | CR01 | 1152 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8270 | Project Report - DecAnaly P/T | ||||||
CRS | CR01 | 1153 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8271 | Project Report - DecAnaly F/T | ||||||
CRS | CR01 | 1154 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8280 | Project - PM F/T | ||||||
CRS | CR01 | 1155 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8281 | Project - PM P/T | ||||||
CRS | CR01 | 1156 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8296 | Project Report - Sys Eng PT | ||||||
CRS | CR01 | 1157 | Open* | 2/5 | 40% | (Course Enrolment, PGRD) | |
ZEIT8297 | Project Report - Sys Eng FT | ||||||
CRS | CR01 | 1158 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8298 | Project Report - Eng Sc PT | ||||||
CRS | CR01 | 1159 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8299 | Project Report - Eng Sc FT | ||||||
CRS | CR01 | 1160 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ZEIT8302 | Project Administration | ||||||
CRS | CR02 | 1162 | Open* | 1/40 | 3% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1161 | Open | 101/130 | 78% | (Course Enrolment, PGRD) | |
ZEIT8303 | Project Mgmt Body of Knowledge | ||||||
CRS | CR01 | 1163 | Open | 80/100 | 80% | (Course Enrolment, PGRD) | |
ZEIT8307 | System Dynamics Modelling | ||||||
CRS | CR01 | 1164 | Full | 10/10 | 100% | (Course Enrolment, PGRD) | |
ZEIT8403 | Capability Option Analysis | ||||||
CRS | CR03 | 1167 | Stop | 0/40 | 0% | (Course Enrolment, PGRD) | |
CRS | CR02 | 1166 | Stop | 0/30 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1165 | Open | 39/80 | 49% | (Course Enrolment, PGRD) | |
ZEIT8412 | Simulation | ||||||
CRS | CR01 | 1168 | Open | 24/30 | 80% | (Course Enrolment, PGRD) | |
ZEIT8413 | Simulation Applications | ||||||
CRS | CR01 | 1169 | Stop | 0/30 | 0% | (Course Enrolment, PGRD) | |
ZEIT8503 | Aerospace Vehicle Technologies | ||||||
CRS | CR01 | 1237 | Open* | 0/20 | 0% | (Course Enrolment, PGRD) | |
ZEIT8506 | Weapons Engineering | ||||||
CRS | CR02 | 1239 | Closed* | 0/25 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 1238 | Open | 18/25 | 72% | (Course Enrolment, PGRD) | |
ZEIT8513 | Rockets, Prop, and Pyro | ||||||
CRS | CR01 | 1236 | Open* | 17/25 | 68% | (Course Enrolment, PGRD) | |
ZEIT8704 | Vehicles and Mobility | ||||||
CRS | CR01 | 1240 | Open* | 0/30 | 0% | (Course Enrolment, PGRD) | |
ZEIT8900 | Professional Practice | ||||||
CRS | CR01 | 1241 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |