See LEGEND for key to shading and symbols.
Subject Area - ZEIT Term - 1st Semester 2023
Data is correct as at Fri Feb 3 05:01:01 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ZEIT1208 | Introduction to Electrical Eng | ||||||
CRS | CR01 | 1107 | Open | 2/15 | 13% | (Course Enrolment, UGRD) | |
LAB | F14A | 1632 | Rel | Open | 11/25 | 44% | Fri 14-16 (Z-16-114) |
LAB | W15A | 1633 | Rel | Open | 24/25 | 96% | Wed 15-17 (Z-16-114) |
LEC | A | 1629 | Enr | Open | 35/50 | 70% | Mon 14 (Sem 05); Tue 11 (Sem 05); Thu 11 (Sem 05) |
TUT | F12A | 1630 | Rel | Open | 19/25 | 76% | Fri 12 (Sem 05) |
TUT | F13A | 1631 | Rel | Open | 16/25 | 64% | Fri 13 (Sem 05) |
ZEIT1504 | Intro to Mech, Aero and NA Eng | ||||||
CRS | CR02 | 1109 | Stop* | 0/9 | 0% | (Course Enrolment, UGRD) | |
OTH | OTH2 | 1821 | Enr | Open* | 0/9 | 0% | |
CRS | CR01 | 1108 | Open | 7/14 | 50% | (Course Enrolment, UGRD) | |
LAB | F12A | 1961 | Rel | Full | 12/12 | 100% | Fri 12-16 (w1-3, Z-18-106W) |
LAB | H14B | 1962 | Rel | Open | 2/12 | 17% | Thu 14-18 (w1-3, Z-18-106W) |
LAB | H14C | 1963 | Rel | Open | 4/12 | 33% | Thu 14-18 (w4-6, Z-18-106W) |
LAB | M14B | 1964 | Rel | Open | 6/12 | 50% | Mon 14-18 (w4-6, Z-18-106W) |
LAB | T14B | 1965 | Rel | Open | 9/12 | 75% | Tue 14-18 (w1-3, Z-18-106W) |
LAB | T14C | 1966 | Rel | Open | 9/12 | 75% | Tue 14-18 (w4-6, Z-18-106W) |
LAB | W13A | 1967 | Rel | Full | 12/12 | 100% | Wed 13-17 (w1-3, Z-18-106W) |
LAB | W13B | 1968 | Rel | Full | 12/12 | 100% | Wed 13-17 (w4-6, Z-18-106W) |
LEC | A | 1737 | Rel | Open | 66/100 | 66% | Tue 12 (Lec Nth 06); Wed 12 (Lec Nth 06); Thu 12 (Lec Nth 06); Fri 10 (Lec Nth 06) |
TUT | F13A | 1749 | Enr | Open | 16/20 | 80% | Fri 13-16 (w9-11, Z-13-TR3); Fri 13-16 (w2-4,12-13, Z-21-241) |
TUT | H14A | 1744 | Enr | Open | 14/20 | 70% | Thu 14-17 (w9-11, Z-13-TR1); Thu 14-17 (w2-4,12-13, Lec Sth 02) |
TUT | M14A | 1748 | Enr | Open | 17/20 | 85% | Mon 14-17 (w9-11, Z-13-TR1); Mon 14-17 (w2,4-5,12-13, Lec Sth 02) |
TUT | T14A | 1753 | Enr | Open | 19/20 | 95% | Tue 14-17 (w9-11, Z-13-TR3); Tue 14-17 (w2-4,12-13, Lec Sth 02) |
ZEIT1600 | Introduction to Civil Engineer | ||||||
CRS | CR01 | 1110 | Open | 0/12 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 1692 | Enr | Open | 8/20 | 40% | Tue 14-17 (Z-22-211); Wed 13-16 (Z-22-211) |
ZEIT1800 | Intro to Aviation Technology | ||||||
CRS | CR01 | 1111 | Full | 4/1 | > 100% | (Course Enrolment, UGRD) | |
LAB | H15A | 1735 | Rel | Open | 16/17 | 94% | Thu 15-18 (w2-6,7-13, Z-17-G20) |
LAB | M14A | 1736 | Rel | Full | 16/16 | 100% | Mon 14-17 (w2-6,7-13, Z-17-G20) |
LEC | A | 1734 | Enr | Open | 32/40 | 80% | Tue 16-18 (LecThS05); Wed 15-17 (LecThS05) |
ZEIT2103 | Data Structures | ||||||
CRS | CR01 | 1112 | Open | 1/-1 | N/A | (Course Enrolment, UGRD) | |
LAB | H14A | 1616 | Rel | Open | 12/17 | 71% | Thu 14-16 (Z-15-210) |
LAB | T16A | 1617 | Rel | Full | 17/17 | 100% | Tue 16-18 (Z-15-210) |
LAB | W15A | 1618 | Rel | Open | 12/17 | 71% | Wed 15-17 (Z-15-210) |
LEC | A | 1613 | Enr | Full | 41/40 | > 100% | Mon 10-12 (Lec Nth 10) |
TUT | H10A | 1614 | Rel | Full | 25/25 | 100% | Thu 10 (CompSc 152) |
TUT | H13A | 1615 | Rel | Open | 16/25 | 64% | Thu 13 (CompSc 152) |
ZEIT2104 | Computers and Security | ||||||
CRS | CR01 | 1113 | Open | 1/3 | 33% | (Course Enrolment, UGRD) | |
LAB | F14A | 1732 | Rel | Open | 12/25 | 48% | Fri 14-17 (w2-6,7-13, Z-22-211) |
LAB | W12A | 1733 | Rel | Full | 25/25 | 100% | Wed 12-15 (w2-6,7-13, Z-13-TR3) |
LEC | A | 1731 | Enr | Open | 37/40 | 93% | Tue 13-16 (Lec Sth 03) |
ZEIT2207 | Analog Electronics | ||||||
CRS | CR01 | 1114 | Open | 4/13 | 31% | (Course Enrolment, UGRD) | |
LAB | H13A | 1635 | Rel | Open | 8/30 | 27% | Thu 13-16 (Z-16-114) |
LAB | T13A | 1636 | Rel | Open | 29/30 | 97% | Tue 13-16 (Z-16-114) |
LEC | A | 1634 | Enr | Open | 37/50 | 74% | Mon 15-17 (Sem 07); Fri 10 (Sem 05) |
ZEIT2208 | Digital Electronics and Micro | ||||||
CRS | CR01 | 1115 | Open | 6/15 | 40% | (Course Enrolment, UGRD) | |
LAB | T10A | 1644 | Rel | Full | 28/25 | > 100% | Tue 10-13 (w2-6,7-13, Z-16-114) |
LAB | W09A | 1643 | Rel | Open | 7/25 | 28% | Wed 09-12 (w2-6,7-13, Z-16-114) |
LEC | A | 1642 | Enr | Open | 35/50 | 70% | Mon 14 (Sem 07) |
TUT | W15A | 1645 | Rel | Open | 35/50 | 70% | Wed 15-17 (Sem 06) |
ZEIT2500 | Thermofluids | ||||||
CRS | CR01 | 1116 | Open | 2/11 | 18% | (Course Enrolment, UGRD) | |
LA1 | M14A | 1502 | Rel | Full | 8/8 | 100% | Mon 14-16 (w6, 20, MLab) |
LA1 | M14B | 1503 | Rel | Full | 8/8 | 100% | Mon 14-16 (w7, 20, MLab) |
LA1 | M14C | 1504 | Rel | Full | 8/8 | 100% | Mon 14-16 (w8, 20, MLab) |
LA1 | M14D | 1505 | Rel | Full | 8/8 | 100% | Mon 14-16 (w9, 20, MLab) |
LA1 | M16A | 1511 | Rel | Open | 6/8 | 75% | Mon 16-18 (w6, 20, MLab) |
LA1 | M16B | 1512 | Rel | Open | 4/8 | 50% | Mon 16-18 (w7, 20, MLab) |
LA1 | M16C | 1513 | Rel | Open | 7/8 | 88% | Mon 16-18 (w8, 20, MLab) |
LA1 | M16D | 1514 | Rel | Open | 2/8 | 25% | Mon 16-18 (w9, 20, MLab) |
LA1 | T14A | 1520 | Rel | Full | 8/8 | 100% | Tue 14-16 (w6, 20, MLab) |
LA1 | T16A | 1523 | Rel | Full | 8/8 | 100% | Tue 16-18 (w6, 20, MLab) |
LA1 | W11A | 1526 | Rel | Full | 8/8 | 100% | Wed 11-13 (w7, 20, MLab) |
LA1 | W11B | 1527 | Rel | Full | 8/8 | 100% | Wed 11-13 (w8, 20, MLab) |
LA1 | W11C | 1528 | Rel | Open | 6/8 | 75% | Wed 11-13 (w9, 20, MLab) |
LA2 | M14E | 1506 | Rel | Full | 8/8 | 100% | Mon 14-16 (w10, 18, R106) |
LA2 | M14F | 1507 | Rel | Full | 8/8 | 100% | Mon 14-16 (w11, 18, R106) |
LA2 | M14G | 1508 | Rel | Full | 8/8 | 100% | Mon 14-16 (w12, 18, R106) |
LA2 | M14H | 1509 | Rel | Full | 8/8 | 100% | Mon 14-16 (w13, 18, R106) |
LA2 | M16E | 1515 | Rel | Open | 6/8 | 75% | Mon 16-18 (w10, 18, R106) |
LA2 | M16F | 1516 | Rel | Open | 4/8 | 50% | Mon 16-18 (w11, 18, R106) |
LA2 | M16G | 1517 | Rel | Open | 7/8 | 88% | Mon 16-18 (w12, 18, R106) |
LA2 | M16H | 1518 | Rel | Open | 4/8 | 50% | Mon 16-18 (w13, 18, R106) |
LA2 | T14B | 1521 | Rel | Full | 8/8 | 100% | Tue 14-16 (w11, 18, R106) |
LA2 | T16B | 1524 | Rel | Open | 4/8 | 50% | Tue 16-18 (w11, 18, R106) |
LA2 | W11D | 1529 | Rel | Full | 8/8 | 100% | Wed 11-13 (w11, 18, R106) |
LA2 | W11E | 1530 | Rel | Full | 8/8 | 100% | Wed 11-13 (w13, 18, R106) |
LA2 | W11F | 1531 | Rel | Full | 8/8 | 100% | Wed 11-13 (w10, 18, R106) |
LEC | A | 1501 | Auto | Open | 89/100 | 89% | Tue 12-14 (Lec Nth 09); Wed 09-11 (Lec Nth 09); Fri 10 (Lec Nth 09) |
TUT | M14I | 1510 | Enr | Full | 25/25 | 100% | Mon 14-16 (Z-21-241) |
TUT | M16I | 1519 | Enr | Open | 19/25 | 76% | Mon 16-18 (Z-21-241) |
TUT | T14C | 1522 | Enr | Full | 25/25 | 100% | Tue 14-16 (LecThS04) |
TUT | T16C | 1525 | Enr | Open | 20/25 | 80% | Tue 16-18 (LecThS04) |
ZEIT2501 | Mechanical & Electronic Design | ||||||
CRS | CR01 | 1117 | Open | 3/12 | 25% | (Course Enrolment, UGRD) | |
LA1 | F14A | 1495 | Rel | Full | 16/16 | 100% | Fri 14-18 (w7-10,12-13, Z-18-106W) |
LA1 | H12A | 1496 | Rel | Full | 17/16 | > 100% | Thu 12-16 (w7-10,12-13, Z-18-106W) |
LA1 | T14A | 1498 | Rel | Full | 18/16 | > 100% | Tue 14-18 (w7-10,12-13, Z-18-106W) |
LA1 | W13A | 1500 | Rel | Full | 19/16 | > 100% | Wed 13-17 (w7-10,12-13, Z-18-106W) |
LA2 | W12A | 1499 | Auto | Open | 70/80 | 88% | Wed 12-17 (w11, Z-18-106M) |
LEC | A | 1494 | Enr | Open | 70/80 | 88% | Mon 10-12 (Lec Nth 06) |
TUT | H13A | 1497 | Rel | Open | 70/80 | 88% | Thu 13-16 (w1-6, Sem 06); Fri 15-18 (w1-6, Sem 06) |
ZEIT2503 | Fluid Mechanics | ||||||
CRS | CR01 | 1959 | Open* | 1/22 | 5% | (Course Enrolment, UGRD) | |
SEM | SEM1 | 1960 | Enr | Open | 3/25 | 12% | |
ZEIT2603 | Civil Engineering Materials | ||||||
CRS | CR01 | 1118 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
LAB | W13A | 1726 | Rel | Open | 14/15 | 93% | Wed 13-17 (w3,8,10, B20, 117); Wed 13-17 (w13, Z-20-71); Wed 13-17 (w9,12, 20, MLab) |
LEC | A | 1725 | Enr | Open | 14/18 | 78% | Mon 10-12 (w1-13, Lec Nth 08); Thu 13-15 (w1-13, Sem 01) |
ZEIT2803 | Aviation Safety | ||||||
CRS | CR01 | 1119 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
LAB | F10A | 1533 | Rel | Open | 32/35 | 91% | Fri 10-12 (w10-12, Z-17-G20) |
LEC | A | 1532 | Enr | Open | 32/35 | 91% | Mon 14-16 (w1-6,7-9,13, LecThS04) |
TUT | F10B | 1534 | Rel | Open | 32/35 | 91% | Fri 10-12 (w1-6,7-9,13, LecThS04) |
ZEIT2901 | Eng Research 2A | ||||||
CRS | CR01 | 1120 | Open | 0/0 | N/A | (Course Enrolment, UGRD) | |
SEM | A | 1605 | Enr | Full | 5/5 | 100% | Mon 17 (Z-21-242a) Comb/w ZEIT3901 ZEIT4901 |
ZEIT3103 | Digital Forensics | ||||||
CRS | CR01 | 1121 | Open | 0/16 | 0% | (Course Enrolment, UGRD) | |
LAB | H16A | 1728 | Rel | Open | 14/20 | 70% | Thu 16-18 (w3-6,7-11, Z-13-TR2) |
LAB | M16A | 1729 | Rel | Open | 12/20 | 60% | Mon 16-18 (w3-6,7-11, Z-21-380) |
LAB | T14A | 1730 | Rel | Open | 8/20 | 40% | Tue 14-16 (w3-6,7-11, Z-21-380) |
LEC | A | 1727 | Enr | Open | 34/50 | 68% | Tue 12-14 (Lec Sth 01) |
ZEIT3113 | Computer Languages & Algorithm | ||||||
CRS | CR01 | 1122 | Stop | 0/34 | 0% | (Course Enrolment, UGRD) | |
LAB | F13A | 1400 | Rel | Open | 0/18 | 0% | Fri 13-15 (Sem 03) |
LAB | W13A | 1401 | Rel | Open | 0/18 | 0% | Wed 13-15 (Z-15-210) |
LEC | A | 1399 | Enr | Open | 0/34 | 0% | Mon 13 (Lec Sth 03); Wed 09 (LecThS04); Fri 11 (Lec Sth 03) |
ZEIT3118 | IT Project 1 | ||||||
CRS | CR01 | 1123 | Open | 1/11 | 9% | (Course Enrolment, UGRD) | |
LEC | A | 1663 | Enr | Open | 34/45 | 76% | Mon 10-12 (Sem 07); Thu 11-13 (Sem 06) |
ZEIT3119 | Web Development and Security | ||||||
CRS | CR01 | 1124 | Open | 0/13 | 0% | (Course Enrolment, UGRD) | |
LAB | M16A | 1723 | Rel | Open | 14/25 | 56% | Mon 16-18 (w2-6,7-13, Z-13-TR3) |
LAB | W15A | 1724 | Rel | Open | 23/25 | 92% | Wed 15-17 (w2-6,7-13, Z-13-TR3) |
LEC | A | 1722 | Enr | Open | 37/50 | 74% | Mon 14-16 (Lec Nth 09) |
ZEIT3120 | Programming for Security | ||||||
CRS | CR01 | 1125 | Open | 0/23 | 0% | (Course Enrolment, UGRD) | |
LAB | W10A | 1721 | Rel | Open | 22/45 | 49% | Wed 10-12 (Sem 07) |
LEC | A | 1720 | Enr | Open | 22/45 | 49% | Tue 14-16 (Lec Nth 06) |
ZEIT3190 | CCS Research 3A | ||||||
CRS | CR01 | 1126 | Open | 0/0 | N/A | (Course Enrolment, UGRD) | |
SEM | A | 1761 | Enr | Full | 2/2 | 100% | Mon 17 (Z-21-242a) |
ZEIT3215 | Signals and Systems | ||||||
CRS | CR01 | 1127 | Open | 4/5 | 80% | (Course Enrolment, UGRD) | |
LAB | H10A | 1638 | Rel | Full | 27/25 | > 100% | Thu 10-13 (w3-4,6,9,11,13, Z-16-114) |
LAB | M15A | 1640 | Rel | Open | 13/25 | 52% | Mon 15-18 (w3-4,6,9,11,13, Z-16-114) |
LEC | A | 1637 | Enr | Open | 40/45 | 89% | Wed 09-11 (LecThS05) |
TUT | H15A | 1639 | Rel | Open | 20/25 | 80% | Thu 15 (Z-21-242a) |
TUT | W14A | 1641 | Rel | Open | 20/25 | 80% | Wed 14 (Z-21-242a) |
ZEIT3220 | Engineering Electromagnetics | ||||||
CRS | CR01 | 1128 | Open | 2/7 | 29% | (Course Enrolment, UGRD) | |
LAB | F10A | 1648 | Rel | Open | 13/25 | 52% | Fri 10-12 (Z-16-114) |
LAB | M10A | 1647 | Rel | Full | 25/25 | 100% | Mon 10-12 (Z-16-114) |
LEC | A | 1646 | Enr | Open | 38/45 | 84% | Thu 13-15 (Sem 05); Fri 14-16 (Sem 05) |
ZEIT3224 | Machines and Power Electronics | ||||||
CRS | CR01 | 1129 | Full | 2/1 | > 100% | (Course Enrolment, UGRD) | |
LAB | M14A | 1651 | Rel | Open | 19/20 | 95% | Mon 14-17 (Power Lab) |
LAB | T13A | 1652 | Rel | Full | 20/20 | 100% | Tue 13-16 (Power Lab) |
LEC | A | 1649 | Enr | Open | 39/40 | 98% | Wed 15-17 (Lec Sth 01) |
TUT | F16A | 1650 | Rel | Open | 39/40 | 98% | Fri 16 (Sem 04) |
ZEIT3501 | Engineering Materials | ||||||
CRS | CR01 | 1130 | Open | 3/9 | 33% | (Course Enrolment, UGRD) | |
LEC | A | 1480 | Enr | Open | 71/80 | 89% | Wed 09-11 (w1-13, Lec Nth 10); Fri 14-16 (w1-13, Lec Nth 06) |
ZEIT3502 | Vibration and Control | ||||||
CRS | CR01 | 1131 | Open | 1/20 | 5% | (Course Enrolment, UGRD) | |
LEC | A | 1553 | Enr | Open | 15/35 | 43% | Tue 14-16 (w1-13, Lec Nth 09); Wed 13-15 (w1-13, LecThS05) |
TUT | H16A | 1554 | Rel | Open | 15/35 | 43% | Thu 16-18 (w1-13, Sem 04) |
ZEIT3503 | Aerodynamics | ||||||
CRS | CR01 | 1132 | Open | 1/0 | N/A | (Course Enrolment, UGRD) | |
LAB | M15A | 1538 | Rel | Full | 4/4 | 100% | Mon 15 (w13, ZACM 111) |
LAB | M15B | 1539 | Rel | Full | 4/4 | 100% | Mon 15 (w12, ZACM 111) |
LAB | M16A | 1540 | Rel | Full | 4/4 | 100% | Mon 16 (w13, ZACM 111) |
LAB | M16B | 1541 | Rel | Open | 3/4 | 75% | Mon 16 (w12, ZACM 111) |
LAB | M17A | 1542 | Rel | Open | 0/4 | 0% | Mon 17 (w13, ZACM 111) |
LAB | M17B | 1543 | Rel | Open | 1/4 | 25% | Mon 17 (w12, ZACM 111) |
LAB | T13A | 1544 | Rel | Full | 4/4 | 100% | Tue 13 (w12, ZACM 111) |
LAB | T14A | 1545 | Rel | Full | 4/4 | 100% | Tue 14 (w13, ZACM 111) |
LAB | T14B | 1546 | Rel | Full | 4/4 | 100% | Tue 14 (w12, ZACM 111) |
LAB | T15A | 1547 | Rel | Full | 4/4 | 100% | Tue 15 (w13, ZACM 111) |
LAB | T15B | 1548 | Rel | Full | 4/4 | 100% | Tue 15 (w12, ZACM 111) |
LAB | W15A | 1549 | Rel | Full | 4/4 | 100% | Wed 15 (w13, ZACM 111) |
LAB | W15B | 1550 | Rel | Full | 4/4 | 100% | Wed 15 (w12, ZACM 111) |
LAB | W16A | 1551 | Rel | Open | 3/4 | 75% | Wed 16 (w13, ZACM 111) |
LAB | W16B | 1552 | Rel | Open | 2/4 | 50% | Wed 16 (w12, ZACM 111) |
LEC | A | 1535 | Enr | Full | 49/49 | 100% | Wed 12-14 (Lec Nth 10); Thu 12-14 (Lec Sth 01); Fri 10 (Lec Nth 10) |
TUT | F11A | 1536 | Rel | Open | 24/25 | 96% | Fri 11 (Z-21-241) |
TUT | F13A | 1537 | Rel | Full | 25/25 | 100% | Fri 13 (CompSc 152) |
ZEIT3600 | Structural Analysis | ||||||
CRS | CR01 | 1133 | Open | 1/13 | 8% | (Course Enrolment, UGRD) | |
LAB | F10A | 1485 | Rel | Open | 5/10 | 50% | Fri 10-12 (w3-6,7-13, 20, MLab) |
LAB | H10A | 1486 | Rel | Open | 6/10 | 60% | Thu 10-12 (w3-6,7-13, 20, MLab) |
LAB | H13A | 1487 | Rel | Open | 1/10 | 10% | Thu 13-15 (w3-6,7-13, 20, MLab) |
LEC | A | 1484 | Enr | Open | 12/25 | 48% | Mon 10 (B20,R123); Tue 10-12 (B20,R123); Wed 09-11 (Z-21-379) |
ZEIT3602 | Geotechnical Design | ||||||
CRS | CR01 | 1134 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LAB | F13A | 1482 | Rel | Full | 8/8 | 100% | Fri 13-16 (w2,8, Z-20-110) |
LAB | F13B | 1483 | Rel | Open | 6/8 | 75% | Fri 13-16 (w3,9, Z-20-110) |
LEC | A | 1481 | Enr | Open | 14/16 | 88% | Tue 13-15 (w1-13, B20,R123); Wed 12-14 (w1-13, B20,R123) |
ZEIT3607 | Transport Planning & Eng. | ||||||
CRS | CR01 | 1135 | Open | 0/9 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 1718 | Enr | Open | 11/20 | 55% | Mon 14-17 (Lec Nth 08) |
TUT | W15A | 1719 | Rel | Open | 11/20 | 55% | Wed 15-17 (Z-13-TR1) |
ZEIT3750 | Naval Architecture Practice | ||||||
CRS | CR01 | 1136 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LAB | WEB1 | 1786 | Rel | Open | 6/12 | 50% | |
LEC | A | 1784 | Enr | Open | 6/12 | 50% | Wed 12-14 (SEM 101); Thu 13-15 (SEM 101) |
TUT | W14A | 1785 | Rel | Open | 6/12 | 50% | Wed 14 (w1-6,8-13, SEM 101); Thu 15 (w1-6,8-13, SEM 101) |
ZEIT3801 | Advanced Aviation Safety | ||||||
CRS | CR01 | 1137 | Open | 1/17 | 6% | (Course Enrolment, UGRD) | |
LAB | T12A | 1559 | Rel | Open | 13/30 | 43% | Tue 12-14 (w10-13, Z-17-G20); Fri 13-15 (w10-13, Z-17-G20) |
LEC | A | 1558 | Enr | Open | 13/30 | 43% | Wed 10-12 (Lec Sth 02) |
TUT | W13A | 1560 | Rel | Open | 13/30 | 43% | Wed 13-15 (Sem 07) |
ZEIT3805 | Airport Operations and Systems | ||||||
CRS | CR01 | 1138 | Open | 4/15 | 27% | (Course Enrolment, UGRD) | |
LAB | F15A | 1706 | Rel | Full | 15/15 | 100% | Fri 15 (w5-6,7-12, Z-17-G20) |
LAB | F16A | 1707 | Rel | Open | 5/15 | 33% | Fri 16 (w5-6,7-12, Z-17-G20) |
LAB | F17A | 1708 | Rel | Open | 0/15 | 0% | Fri 17 (w5-6,7-12, Z-17-G20) |
LEC | A | 1705 | Enr | Open | 20/35 | 57% | Mon 14 (Sem 04); Wed 09 (Sem 04) |
TUT | M15A | 1709 | Rel | Open | 20/35 | 57% | Mon 15-17 (Sem 04) |
ZEIT3901 | Engineering Research 3A | ||||||
CRS | CR01 | 1139 | Open | 1/2 | 50% | (Course Enrolment, UGRD) | |
SEM | A | 1619 | Enr | Open | 6/8 | 75% | Mon 17 (Z-21-242a) Comb/w ZEIT2901 ZEIT4901 |
ZEIT4003 | Computational Fluid Dynamics | ||||||
CRS | CR01 | 1140 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 1564 | Enr | Open | 4/12 | 33% | Tue 12-14 (Z-13-TR1); Wed 13-15 (Z-13-TR1) |
ZEIT4006 | Structural Integ Assessment | ||||||
CRS | CR01 | 1141 | Stop | 0/13 | 0% | (Course Enrolment, UGRD) | |
LAB | F12A | 1566 | Rel | Open | 7/8 | 88% | Fri 12-15 (w7-10, Z-20-G08) |
LAB | F15A | 1567 | Rel | Open | 1/8 | 13% | Fri 15-18 (w7-10, Z-20-G08) |
LAB | T15A | 1568 | Rel | Open | 3/8 | 38% | Tue 15-18 (w7-10, Z-20-G08) |
LEC | A | 1565 | Enr | Open | 11/25 | 44% | Tue 14 (CompSc 152); Wed 09-11 (CompSc 152) |
ZEIT4007 | Rotorcraft Engineering | ||||||
CRS | CR01 | 1142 | Open | 3/7 | 43% | (Course Enrolment, UGRD) | |
LAB | F16A | 1570 | Rel | Open | 3/20 | 15% | Fri 16-18 (w9-12, Z-21-380) |
LAB | H16A | 1571 | Rel | Full | 20/20 | 100% | Thu 16-18 (w9-12, Z-21-380) |
LEC | A | 1569 | Enr | Open | 23/30 | 77% | Tue 10-12 (Lec Sth 03); Fri 11-13 (Lec Nth 09) |
ZEIT4014 | Impact Dynamics | ||||||
CRS | CR01 | 1143 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 1695 | Enr | Open | 23/25 | 92% | Mon 12-14 (w9-10, Z-13-TR1); Mon 12-14 (w1-6,7-8,11-13, Lec Sth 02); Tue 10-12 (w9-10, Z-13-TR1); Tue 10-12 (w1-6,7-8,11-13, CompSc 152) |
ZEIT4115 | CCS Honours Research 1 | ||||||
CRS | CR01 | 1144 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
HON | HONS | 1913 | Enr | Open | 1/5 | 20% | |
ZEIT4117 | CCS Honours Special Topic 1 | ||||||
CRS | CR01 | 1145 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 1823 | Enr | Open | 0/2 | 0% | |
ZEIT4118 | CCS Honours Special Topic 2 | ||||||
CRS | CR01 | 1146 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 1822 | Enr | Open | 0/2 | 0% | |
ZEIT4150 | Fund. Artificial Intelligence | ||||||
CRS | CR01 | 1147 | Open | 2/11 | 18% | (Course Enrolment, UGRD) | |
LAB | F14A | 1796 | Rel | Open | 9/20 | 45% | Fri 14-16 (Z-13-TR2) |
LEC | A | 1795 | Enr | Open | 9/20 | 45% | Tue 12-14 (Lec Nth 08); Wed 13 (Lec Nth 08) |
TUT | H13A | 1797 | Rel | Open | 9/20 | 45% | Thu 13 (Lec Nth 11) |
ZEIT4151 | Machine Learning | ||||||
CRS | CR01 | 1003 | Open | 1/4 | 25% | (Course Enrolment, UGRD) | |
LAB | H14A | 1799 | Rel | Open | 16/20 | 80% | Thu 14-16 (Z-21-380) |
LEC | A | 1798 | Enr | Open | 16/20 | 80% | Tue 10-12 (Lec Nth 09); Wed 12 (LecThS05) |
TUT | W14A | 1800 | Rel | Open | 16/20 | 80% | Wed 14 (Lec Sth 02) |
ZEIT4161 | Algorithms for RAS | ||||||
CRS | CR01 | 1005 | Open | 0/7 | 0% | (Course Enrolment, UGRD) | |
LAB | F13A | 1802 | Rel | Open | 3/10 | 30% | Fri 13-15 (RAS LAB) |
LAB | W10A | 1804 | Rel | Tent | 0/10 | 0% | Wed 10-12 (RAS LAB) |
LEC | A | 1801 | Enr | Open | 3/10 | 30% | Tue 10 (w1-13, LecThS05); Fri 10 (w1-13, LecThS05) |
TUT | T14A | 1803 | Rel | Open | 3/20 | 15% | Tue 14 (w1-13, Lec Nth 08) |
ZEIT4216 | Occasional Option 2 | ||||||
CRS | CR01 | 1148 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 1915 | Enr | Open* | 0/5 | 0% | |
ZEIT4227 | Radar Techniques and Apps | ||||||
CRS | CR01 | 1149 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
LAB | T16A | 1655 | Rel | Open | 20/30 | 67% | Tue 16-18 (Z-16-114) |
LEC | A | 1653 | Enr | Open | 20/30 | 67% | Wed 14-16 (Lec Nth 06); Fri 10-12 (Z-21-379) |
ZEIT4230 | Elec Eng Design Project 2 | ||||||
CRS | CR01 | 1150 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LAB | F12A | 1969 | Rel | Open | 8/35 | 23% | Fri 12-14 (Z-16-114) |
LAB | W12A | 1694 | Rel | Open | 31/40 | 78% | Wed 12-14 (Z-16-114) |
LEC | A | 1693 | Enr | Open | 39/40 | 98% | Wed 10-12 (w1-13, Sem 04) |
ZEIT4297 | Project Extension | ||||||
CRS | CR01 | 1151 | Open* | 0/10 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 1914 | Enr | Open* | 0/10 | 0% | |
ZEIT4500 | Engineering Project A | ||||||
CRS | CR01 | 1152 | Open | 1/3 | 33% | (Course Enrolment, UGRD) | |
LEC | A | 1561 | Enr | Open | 102/105 | 97% | Mon 16 (Lec Nth 09); Thu 10-12 (Lec Nth 09) Comb/w ZEIT4501 |
ZEIT4501 | Engineering Project B | ||||||
CRS | CR01 | 1153 | Open | 0/12 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 1621 | Enr | Open | 3/15 | 20% | Mon 16 (Lec Nth 09); Thu 10-12 (Lec Nth 09) Comb/w ZEIT4500 |
ZEIT4502 | Aircraft and Systems Design 2 | ||||||
CRS | CR01 | 1154 | Open | 0/12 | 0% | (Course Enrolment, UGRD) | |
LA1 | T16A | 1573 | Rel | Open | 7/12 | 58% | Tue 16-18 (w8-10, Z-17-G20) |
LA1 | W11A | 1575 | Rel | Open | 9/12 | 75% | Wed 11-13 (w8-10, Z-17-G20) |
LA1 | W13A | 1577 | Rel | Open | 7/12 | 58% | Wed 13-15 (w8-10, Z-17-G20) |
LA2 | T16B | 1574 | Rel | Open | 7/12 | 58% | Tue 16-18 (w11-12, ProtoLab) |
LA2 | W11B | 1576 | Rel | Open | 9/12 | 75% | Wed 11-13 (w11-12, ProtoLab) |
