See LEGEND for key to shading and symbols.
Subject Area - PHYS Term - Term 1 2023
Data is correct as at Sun Jan 29 18:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
PHYS1110 | Everyday Physics | ||||||
CRS | CR01 | 1568 | Open | 8/108 | 7% | (Course Enrolment, UGRD) | |
WEB | WEB1 | 10133 | Enr | Open | 92/200 | 46% | |
PHYS1111 | Fundamentals of Physics | ||||||
CRS | CR01 | 1569 | Open | 5/32 | 16% | (Course Enrolment, UGRD) | |
LAB | F09A | 5297 | Enr | Tent | 0/10 | 0% | Fri 09-11 (w2-5,7,9-10, OMB 115) Comb/w PHYS1149 |
LAB | F11A | 5299 | Enr | Tent | 0/10 | 0% | Fri 11-13 (w2-5,7,9-10, OMB 115) Comb/w PHYS1149 |
LAB | H09A | 5300 | Enr | Open | 8/10 | 80% | Thu 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | H11A | 5301 | Enr | Open | 4/5 | 80% | Thu 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | T09A | 5303 | Enr | Open | 9/10 | 90% | Tue 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | T11A | 5304 | Enr | Full | 10/10 | 100% | Tue 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | T14A | 5305 | Enr | Full | 10/10 | 100% | Tue 14-16 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | W09A | 5307 | Enr | Tent | 0/10 | 0% | Wed 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | W11A | 5308 | Enr | Open | 11/15 | 73% | Wed 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | W14A | 5309 | Enr | Open | 14/15 | 93% | Wed 14-16 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LAB | W16A | 5310 | Enr | Open | 10/15 | 67% | Wed 16-18 (w2-5,7-10, OMB 115) Comb/w PHYS1149 |
LEC | A | 5295 | Rel | Open | 27/70 | 39% | Mon 13-15# (w1-5,7-8, Burrows Th); Thu 14-16# (w1-5,7-9, PhysicsTh) Comb/w PHYS1149 |
LEC | B | 5296 | Rel | Open | 49/50 | 98% | Mon 13-15# (w1-4,5,7-8, Online); Thu 14-16# (w1-4,5,7-9, Online) Comb/w PHYS1149 |
OTH | F09B | 5298 | Rel | Open | 25/36 | 69% | Fri 09-11 (w1-5,7,9-10, OMB 112) Comb/w PHYS1149 |
OTH | M16A | 5302 | Rel | Open | 25/36 | 69% | Mon 16-18 (w1-5,7-8,10, OMB 114) Comb/w PHYS1149 |
OTH | T16A | 5306 | Rel | Open | 26/36 | 72% | Tue 16-18 (w1-5,7-10, OMB 112) Comb/w PHYS1149 |
PHYS1121 | Physics 1A | ||||||
CRS | CR01 | 1570 | Open | 18/129 | 14% | (Course Enrolment, UGRD) | |
LAB | F10A | 5313 | Rel | Full | 50/50 | 100% | Fri 10-12 (w2-5,7,9-10, OMB 114) Comb/w PHYS1131 |
LAB | F12A | 5314 | Rel | Open | 48/50 | 96% | Fri 12-14 (w2-5,7,9-10, OMB 114) Comb/w PHYS1131 |
LAB | F14A | 5315 | Rel | Tent | 0/50 | 0% | Fri 14-16 (w2-5,7,9-10, OMB 114) Comb/w PHYS1131 |
LAB | H09A | 5316 | Rel | Open | 49/50 | 98% | Thu 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | H12A | 5317 | Rel | Full | 50/50 | 100% | Thu 12-14 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | H14A | 5319 | Rel | Open | 19/50 | 38% | Thu 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | H16A | 5321 | Rel | Open | 28/50 | 56% | Thu 16-18 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | T09A | 5326 | Rel | Open | 48/50 | 96% | Tue 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | T11A | 5327 | Rel | Full | 50/50 | 100% | Tue 11-13 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | T14A | 5328 | Rel | Full | 50/50 | 100% | Tue 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | W09A | 5330 | Rel | Full | 50/50 | 100% | Wed 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | W11A | 5332 | Rel | Open | 49/50 | 98% | Wed 11-13 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LAB | W14A | 5334 | Rel | Tent | 0/50 | 0% | Wed 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1131 |
LEC | A | 5311 | Rel | Open | 162/200 | 81% | Tue 09-11# (w1-5,7-9, PhysicsTh); Fri 10-12# (w1-5,7,9, PhysicsTh) Comb/w PHYS1131 PHYS1141 |
LEC | B | 5312 | Rel | Open | 166/210 | 79% | Tue 14-16# (w1-5,7-9, PhysicsTh); Wed 14-16# (w1-5,7-9, PhysicsTh) Comb/w PHYS1131 PHYS1141 |
LEC | WEB1 | 5335 | Rel | Open | 163/210 | 78% | Comb/w PHYS1131 PHYS1141 |
OTH | H12B | 5318 | Enr | Full | 72/72 | 100% | Thu 12-14 (w1-5,7-10, OMB 112) |
OTH | H14B | 5320 | Enr | Full | 72/72 | 100% | Thu 14-16 (w1-5,7-10, OMB 112) |
OTH | H16B | 5322 | Enr | Open | 45/72 | 63% | Thu 16-18 (w1-5,7-10, OMB 112) |
OTH | M09A | 5323 | Enr | Tent | 0/72 | 0% | Mon 09-11 (w1-5,7-8,10, OMB 114) |
OTH | M11A | 5324 | Enr | Full | 72/72 | 100% | Mon 11-13 (w1-5,7-8,10, OMB 114) |
OTH | M14A | 5325 | Enr | Open | 58/72 | 81% | Mon 14-16 (w1-5,7-8,10, OMB 114) |
OTH | T16A | 5329 | Enr | Open | 28/72 | 39% | Tue 16-18 (w1-5,7-10, OMB 114) |
OTH | W09B | 5331 | Enr | Full | 72/72 | 100% | Wed 09-11 (w1-5,7-10, OMB 112) |
OTH | W11B | 5333 | Enr | Full | 72/72 | 100% | Wed 11-13 (w1-5,7-10, OMB 112) |
PHYS1131 | Higher Physics 1A | ||||||
CRS | CR01 | 1616 | Open | 13/73 | 18% | (Course Enrolment, UGRD) | |
LAB | F10A | 5338 | Rel | Full | 22/22 | 100% | Fri 10-12 (w2-5,7,9-10, OMB 114) Comb/w PHYS1121 |
LAB | F12A | 5339 | Rel | Open | 5/22 | 23% | Fri 12-14 (w2-5,7,9-10, OMB 114) Comb/w PHYS1121 |
LAB | F14A | 5341 | Rel | Tent | 0/22 | 0% | Fri 14-16 (w2-5,7,9-10, OMB 114) Comb/w PHYS1121 |
LAB | H09A | 5344 | Rel | Open | 21/22 | 95% | Thu 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | H12A | 5345 | Rel | Full | 22/22 | 100% | Thu 12-14 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | H14A | 5346 | Rel | Open | 5/22 | 23% | Thu 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | H16A | 5347 | Rel | Open | 12/22 | 55% | Thu 16-18 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | T09A | 5348 | Rel | Open | 20/22 | 91% | Tue 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | T11A | 5349 | Rel | Full | 22/22 | 100% | Tue 11-13 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | T14A | 5350 | Rel | Full | 22/22 | 100% | Tue 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | W09A | 5351 | Rel | Full | 22/22 | 100% | Wed 09-11 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | W11A | 5352 | Rel | Open | 18/22 | 82% | Wed 11-13 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LAB | W14A | 5353 | Rel | Tent | 0/22 | 0% | Wed 14-16 (w2-5,7-10, OMB 114) Comb/w PHYS1121 |
LEC | A | 5336 | Rel | Open | 88/95 | 93% | Tue 09-11# (w1-5,7-9, PhysicsTh); Fri 10-12# (w1-5,7,9, PhysicsTh) Comb/w PHYS1121 PHYS1141 |
LEC | B | 5337 | Rel | Open | 57/85 | 67% | Tue 14-16# (w1-5,7-9, PhysicsTh); Wed 14-16# (w1-5,7-9, PhysicsTh) Comb/w PHYS1121 PHYS1141 |
LEC | WEB1 | 5355 | Rel | Open | 46/84 | 55% | Comb/w PHYS1121 PHYS1141 |
OTH | F12B | 5340 | Enr | Open | 47/72 | 65% | Fri 12-14 (w1-5,7,9-10, OMB 112) |
OTH | F14B | 5342 | Enr | Full | 72/72 | 100% | Fri 14-16 (w1-5,7,9-10, OMB 112) |
OTH | F16A | 5343 | Enr | Full | 72/72 | 100% | Fri 16-18 (w1-5,7,9-10, OMB 112) |
OTH | W16A | 5354 | Enr | Tent | 0/72 | 0% | Wed 16-18 (w1-5,7-10, OMB 114) |
PHYS1141 | Higher Physics 1A (Special) | ||||||
CRS | CR01 | 1617 | Open | 2/21 | 10% | (Course Enrolment, UGRD) | |
LAB | F14A | 7560 | Rel | Full | 20/20 | 100% | Fri 14-16 (w2-5,7,9-10, OMB 115) |
LAB | F16A | 7561 | Rel | Open | 4/20 | 20% | Fri 16-18 (w2-5,7,9-10, OMB 115) |
LAB | H14A | 7562 | Rel | Open | 15/20 | 75% | Thu 14-16 (w2-5,7-10, OMB 115) |
LEC | A | 7558 | Rel | Open | 17/20 | 85% | Tue 09-11# (w1-5,7-9, PhysicsTh); Fri 10-12# (w1-5,7,9, PhysicsTh) Comb/w PHYS1121 PHYS1131 |
LEC | B | 7559 | Rel | Open | 8/20 | 40% | Tue 14-16# (w1-5,7-9, PhysicsTh); Wed 14-16# (w1-5,7-9, PhysicsTh) Comb/w PHYS1121 PHYS1131 |
LEC | WEB1 | 7564 | Rel | Open | 14/20 | 70% | Comb/w PHYS1121 PHYS1131 |
OTH | W16A | 7563 | Enr | Open | 39/60 | 65% | Wed 16-18 (w1-5,7-10, OMB 112) |
PHYS1149 | Physics 1A (Aviation) | ||||||
CRS | CR01 | 3079 | Open | 0/52 | 0% | (Course Enrolment, UGRD) | |
LAB | F09A | 5358 | Enr | Tent | 0/10 | 0% | Fri 09-11 (w2-5,7,9-10, OMB 115) Comb/w PHYS1111 |
LAB | F11A | 5360 | Enr | Tent | 0/10 | 0% | Fri 11-13 (w2-5,7,9-10, OMB 115) Comb/w PHYS1111 |
LAB | H09A | 5361 | Enr | Full | 10/10 | 100% | Thu 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | H11A | 5362 | Enr | Open | 7/15 | 47% | Thu 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | T09A | 5364 | Enr | Full | 10/10 | 100% | Tue 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | T11A | 5365 | Enr | Full | 10/10 | 100% | Tue 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | T14A | 5366 | Enr | Full | 10/10 | 100% | Tue 14-16 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | W09A | 5368 | Enr | Tent | 0/10 | 0% | Wed 09-11 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | W11A | 5369 | Enr | Open | 1/5 | 20% | Wed 11-13 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | W14A | 5370 | Enr | Open | 0/5 | 0% | Wed 14-16 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LAB | W16A | 5371 | Enr | Open | 0/5 | 0% | Wed 16-18 (w2-5,7-10, OMB 115) Comb/w PHYS1111 |
LEC | A | 5356 | Rel | Open | 33/70 | 47% | Mon 13-15# (w1-5,7-8, Burrows Th); Thu 14-16# (w1-5,7-9, PhysicsTh) Comb/w PHYS1111 |
LEC | B | 5357 | Rel | Open | 15/30 | 50% | Mon 13-15# (w1-4,5,7-8, Online); Thu 14-16# (w1-4,5,7-9, Online) Comb/w PHYS1111 |
OTH | F09B | 5359 | Rel | Open | 14/36 | 39% | Fri 09-11 (w1-5,7,9-10, OMB 112) Comb/w PHYS1111 |
OTH | M16A | 5363 | Rel | Open | 2/36 | 6% | Mon 16-18 (w1-5,7-8,10, OMB 114) Comb/w PHYS1111 |
OTH | T16A | 5367 | Rel | Open | 32/36 | 89% | Tue 16-18 (w1-5,7-10, OMB 112) Comb/w PHYS1111 |
PHYS1160 | Introduction to Astronomy | ||||||
CRS | CR01 | 1618 | Open | 23/160 | 14% | (Course Enrolment, UGRD) | |
WEB | WEB1 | 10018 | Enr | Open | 440/600 | 73% | |
PHYS1200 | Step into Research | ||||||
CRS | CR01 | 3415 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
PRJ | PRJ1 | 10366 | Enr | Open | 0/5 | 0% | |
WEB | WEB1 | 10365 | Rel | Open | 0/5 | 0% | |
PHYS1221 | Physics 1B | ||||||
CRS | CR01 | 1619 | Open | 0/33 | 0% | (Course Enrolment, UGRD) | |
LAB | T09A | 5374 | Enr | Open | 16/36 | 44% | Tue 09-11 (w2-5,7-10, OMB 112) Comb/w PHYS1231 |
LAB | T12A | 5375 | Enr | Open | 23/36 | 64% | Tue 12-14 (w2-5,7-10, OMB 112) Comb/w PHYS1231 |
LAB | T14A | 5376 | Enr | Tent | 0/36 | 0% | Tue 14-16 (w2-5,7-10, OMB 112) Comb/w PHYS1231 |
LEC | A | 5372 | Rel | Open | 17/40 | 43% | Thu 11-13# (w1-5,7-9, Burrows Th); Fri 10-12# (w1-5,7,9, Burrows Th) Comb/w PHYS1231 |
LEC | WEB1 | 5377 | Rel | Open | 22/32 | 69% | Comb/w PHYS1231 |
OTH | F16A | 5373 | Rel | Open | 39/72 | 54% | Fri 16-18 (w2-5,7,9-10, OMB 114) |
PHYS1231 | Higher Physics 1B | ||||||
CRS | CR01 | 1620 | Open | 5/45 | 11% | (Course Enrolment, UGRD) | |
LAB | T09A | 5380 | Enr | Open | 34/36 | 94% | Tue 09-11 (w2-5,7-10, OMB 112) Comb/w PHYS1221 |
LAB | T12A | 5381 | Enr | Open | 29/36 | 81% | Tue 12-14 (w2-5,7-10, OMB 112) Comb/w PHYS1221 |
LAB | T14A | 5382 | Enr | Tent | 0/36 | 0% | Tue 14-16 (w2-5,7-10, OMB 112) Comb/w PHYS1221 |
LEC | A | 5378 | Rel | Open | 30/80 | 38% | Thu 11-13# (w1-5,7-9, Burrows Th); Fri 10-12# (w1-5,7,9, Burrows Th) Comb/w PHYS1221 |
LEC | WEB1 | 5384 | Rel | Open | 33/40 | 83% | Comb/w PHYS1221 |
OTH | H09A | 5379 | Rel | Tent | 0/72 | 0% | Thu 09-11 (w2-5,7-10, OMB 112) |
OTH | W14A | 5383 | Rel | Open | 63/72 | 88% | Wed 14-16 (w2-5,7-10, OMB 112) |
PHYS2111 | Quantum Physics | ||||||
CRS | CR01 | 1621 | Full | 3/3 | 100% | (Course Enrolment, UGRD) | |
LAB | F12A | 7920 | Enr | Full | 14/14 | 100% | Fri 12-15 (w2,4-5,7,9-10, OMB 142) |
LAB | F15A | 7921 | Enr | Full | 14/14 | 100% | Fri 15-18 (w1,3-4,7,9-10, OMB 142) |
LAB | M15A | 7922 | Enr | Tent | 0/14 | 0% | Mon 15-18 (w1,3-4,7-8,10, OMB 142) |
LAB | T09A | 7923 | Enr | Full | 14/14 | 100% | Tue 09-12 (w1,3-4,7,9-10, OMB 142) |
LAB | T09B | 7924 | Enr | Full | 14/14 | 100% | Tue 09-12 (w2,4-5,8-10, OMB 142) |
LAB | T12A | 7925 | Enr | Open | 9/14 | 64% | Tue 12-15 (w1,3-4,7,9-10, OMB 142) |
LAB | T12B | 7926 | Enr | Open | 10/14 | 71% | Tue 12-15 (w2,4-5,8-10, OMB 142) |
LAB | T15A | 7927 | Enr | Open | 11/14 | 79% | Tue 15-18 (w1,3-4,7,9-10, OMB 142) |
LAB | T15B | 7928 | Enr | Open | 11/14 | 79% | Tue 15-18 (w2,4-5,8-10, OMB 142) |
LEC | A | 7918 | Rel | Open | 97/100 | 97% | Mon 13# (w1-5,7-8,10, ChemSc M18); Thu 16-18# (w1-5,7-10, OMB 229); Fri 10# (w1-5,7,9-10, OMB 229) |
TUT | F11A | 7919 | Rel | Open | 97/100 | 97% | Fri 11 (w1-5,7,9-10, OMB 229) |
PHYS2116 | Stellar and Planetary Physics | ||||||
CRS | CR01 | 3019 | Open | 0/33 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 9718 | Rel | Open | 7/40 | 18% | Tue 15-17# (w1-5,7-10, OMB 229); Wed 14# (w1-5,7-10, OMB 229); Thu 12# (w1-5,7-10, OMB 229) |
TUT | W15A | 9719 | Enr | Open | 7/40 | 18% | Wed 15 (w1-5,7-10, OMB 229) |
PHYS2801 | Atmospheric Science | ||||||
CRS | CR01 | 1622 | Open | 0/7 | 0% | (Course Enrolment, UGRD) | |
LAB | LAB1 | 5557 | Enr | Open | 18/25 | 72% | Wed 12-14 (w1-5,7-10, Biosci G29) Comb/w CLIM2001 |
LEC | A | 5556 | Rel | Open | 18/25 | 72% | Mon 10-12# (w1-5,7-8,10, MathewsThC); Thu 13# (w1-5,7-10, MathewsThC) Comb/w CLIM2001 |
PHYS3112 | Experimental Physics | ||||||
CRS | CR01 | 1623 | Open | 1/11 | 9% | (Course Enrolment, UGRD) | |
LAB | H09A | 8007 | Enr | Open | 9/15 | 60% | Thu 09-13 (w1-5,7-10, OMB 142) |
LAB | H14A | 8008 | Enr | Full | 15/15 | 100% | Thu 14-18 (w1-5,7-10, OMB 142) |
LAB | W09A | 8010 | Enr | Open | 11/15 | 73% | Wed 09-13 (w1-5,7-10, OMB 142) |
LAB | W14A | 8011 | Enr | Open | 14/15 | 93% | Wed 14-18 (w1-5,7-10, OMB 142) |
LEC | A | 8005 | Auto | Open | 49/60 | 82% | Mon 16-18# (w1-5,7-8,10, OMB 229); Tue 10-12# (w1-5,7-10, OMB 229) |
OTH | F14A | 8006 | Rel | Open | 49/60 | 82% | Fri 14 (w10, OMB 229) |
TUT | T14A | 8009 | Rel | Open | 49/60 | 82% | Tue 14 (w1-5,7-10, OMB 229) |
PHYS3113 | Thermal and Statistical | ||||||
CRS | CR01 | 1624 | Open | 5/13 | 38% | (Course Enrolment, UGRD) | |
LAB | H09A | 8014 | Enr | Open | 5/9 | 56% | Thu 09-13 (w1,5, OMB 142) |
LAB | H09B | 8015 | Enr | Open | 6/9 | 67% | Thu 09-13 (w2,7, OMB 142) |
LAB | H09C | 8016 | Enr | Open | 6/9 | 67% | Thu 09-13 (w3,8, OMB 142) |
LAB | H09D | 8017 | Enr | Open | 5/9 | 56% | Thu 09-13 (w4,9, OMB 142) |
LAB | H09E | 10704 | Enr | Open* | 1/9 | 11% | Thu 09-13 (w3,8, Online) |
LAB | H14A | 8018 | Enr | Full | 9/9 | 100% | Thu 14-18 (w3,8, OMB 142) |
LAB | H14B | 8019 | Enr | Full | 9/9 | 100% | Thu 14-18 (w4,9, OMB 142) |
LAB | W09A | 8021 | Enr | Full | 9/9 | 100% | Wed 09-13 (w1,5, OMB 142) |
LAB | W09B | 8022 | Enr | Full | 9/9 | 100% | Wed 09-13 (w2,7, OMB 142) |
LEC | A | 8012 | Auto | Open | 59/72 | 82% | Mon 12-14# (w1-5,7-8,10, OMB 229); Tue 09# (w1-5,7-10, OMB 229); Fri 10# (w1-5,7,9-10, OMB G32) |
OTH | T17A | 8020 | Rel | Open | 59/72 | 82% | Tue 17 (w10, OMB 229) |
TUT | F13A | 8013 | Rel | Open | 59/100 | 59% | Fri 13 (w1-5,7,9-10, Burrows Th) |
PHYS3199 | Physics Work Placement 1 | ||||||
CRS | CR01 | 1625 | Open* | 0/10 | 0% | (Course Enrolment, UGRD) | |
WKS | WKS1 | 10412 | Enr | Open* | 0/10 | 0% | |
PHYS3299 | Physics Work Placement 2 | ||||||
CRS | CR01 | 1626 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
WKS | WKS1 | 10413 | Enr | Open | 0/10 | 0% | |
PHYS4141 | Quantum Mechanics (Honours) | ||||||
CRS | CR01 | 1627 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 8768 | Enr | Open | 14/20 | 70% | Wed 12-14 (w1-5,7-10, OMB 229); Fri 13 (w1-5,7,9-10, OMB 229) |
SEM | F14A | 8769 | Rel | Open | 14/20 | 70% | Fri 14 (w2,4,6, OMB 229) |
PHYS4142 | Statistical Physics (Honours) | ||||||
CRS | CR01 | 1628 | Open | 0/7 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 8766 | Enr | Open | 13/20 | 65% | Wed 09-11 (w1-5,7-10, OMB 229); Fri 12 (w1-5,7,9-10, OMB 229) |
SEM | F14A | 8767 | Rel | Open | 13/20 | 65% | Fri 14 (w3,5,7,9, OMB 229) |
PHYS4144 | Physics Honours Research A | ||||||
CRS | CR01 | 1629 | Open | 9/28 | 32% | (Course Enrolment, UGRD) | |
THE | 1 | 11201 | Enr | Open | 2/30 | 7% | |
PHYS4145 | Physics Honours Research B | ||||||
CRS | CR01 | 1630 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
PHYS4200 | Physics Research Project | ||||||
CRS | CR01 | 1631 | Open* | 0/5 | 0% | (Course Enrolment, UGRD) | |
PRJ | PRJ1 | 10011 | Enr | Open* | 0/5 | 0% | |
PHYS4210 | Physics Research Project | ||||||
CRS | CR01 | 1632 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
PHYS9103 | Research Thesis Physics F/T | ||||||
CRS | CR01 | 1185 | Open | 13/40 | 33% | (Course Enrolment, RSCH) | |
THE | THE1 | 3184 | Enr | Open | 20/60 | 33% | |
PHYS9113 | P/T Research Thesis Physics | ||||||
CRS | CR01 | 1186 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3185 | Enr | Open | 0/10 | 0% | |
PHYS9120 | Mechanics for Teachers | ||||||
CRS | CR01 | 1343 | Open | 0/10 | 0% | (Course Enrolment, PGRD) | |
WEB | WEB1 | 10192 | Enr | Open | 10/20 | 50% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |