See LEGEND for key to shading and symbols.
Subject Area - JURD Term - Term 2 2023
Data is correct as at Sun Jan 29 18:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
JURD7121 | Crime and the Criminal Process | ||||||
CRS | CR01 | 2408 | Open | 31/121 | 26% | (Course Enrolment, PGRD) | |
JURD7122 | Criminal Laws | ||||||
CRS | CR01 | 2407 | Open | 104/129 | 81% | (Course Enrolment, PGRD) | |
JURD7130 | Lawyers, Ethics and Justice | ||||||
CRS | CR01 | 2406 | Open | 57/89 | 64% | (Course Enrolment, PGRD) | |
JURD7141 | Principles of Public Law | ||||||
CRS | CR01 | 2405 | Open | 122/229 | 53% | (Course Enrolment, PGRD) | |
JURD7161 | Torts | ||||||
CRS | CR01 | 2404 | Open | 82/145 | 57% | (Course Enrolment, PGRD) | |
JURD7222 | Law and Social Theory | ||||||
CRS | CR01 | 2403 | Open | 13/16 | 81% | (Course Enrolment, PGRD) | |
JURD7224 | Business Associations | ||||||
CRS | CR01 | 2402 | Open | 67/155 | 43% | (Course Enrolment, PGRD) | |
JURD7236 | Theories of Law and Justice | ||||||
CRS | CR01 | 2401 | Open | 16/26 | 62% | (Course Enrolment, PGRD) | |
JURD7251 | Court Process, Evidence, Proof | ||||||
CRS | CR01 | 2400 | Open | 63/127 | 50% | (Course Enrolment, PGRD) | |
JURD7270 | Law in the Global Context | ||||||
CRS | CR01 | 2399 | Open | 43/85 | 51% | (Course Enrolment, PGRD) | |
JURD7271 | Resolving Civil Disputes | ||||||
CRS | CR01 | 2398 | Open | 76/81 | 94% | (Course Enrolment, PGRD) | |
JURD7273 | Transitional: Crim Procedure | ||||||
CRS | CR01 | 2397 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7274 | Transitional:LRW-Foreign & Int | ||||||
CRS | CR01 | 2396 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7283 | Land Law | ||||||
CRS | CR01 | 2395 | Open | 87/127 | 69% | (Course Enrolment, PGRD) | |
JURD7284 | Legal Experimentalism | ||||||
CRS | CR01 | 2394 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
JURD7302 | Advanced Criminal Law | ||||||
CRS | CR01 | 3068 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
JURD7323 | Chinese Legal System (SJTU) (T2C) | ||||||
CRS | CR01 | 2620 | Open* | 0/10 | 0% | (Course Enrolment, PGRD) | |
JURD7325 | Advanced Contract Law | ||||||
CRS | CR01 | 3067 | Full | 11/11 | 100% | (Course Enrolment, PGRD) | |
JURD7335 | Economic Analysis of Law (T2A) | ||||||
CRS | CR01 | 2543 | Open | 3/11 | 27% | (Course Enrolment, PGRD) | |
JURD7336 | Theories of Law and Justice | ||||||
CRS | CR01 | 3066 | Open* | 1/2 | 50% | (Course Enrolment, PGRD) | |
JURD7346 | Human Rights Law (New York) | ||||||
CRS | CR01 | 3065 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
JURD7376 | Current Issues Crim Justice | ||||||
CRS | CR01 | 3064 | Open | 6/10 | 60% | (Course Enrolment, PGRD) | |
JURD7381 | International Humanitarian Law | ||||||
CRS | CR01 | 3063 | Open | 8/11 | 73% | (Course Enrolment, PGRD) | |
JURD7383 | Aust. Journal of Human Rights | ||||||
CRS | CR01 | 3062 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7387 | Forced Migration & Human Right | ||||||
CRS | CR01 | 3061 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
JURD7421 | Media Law: General Principles | ||||||
CRS | CR01 | 3060 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
JURD7428 | Corporate Governance | ||||||
CRS | CR01 | 3059 | Open | 18/22 | 82% | (Course Enrolment, PGRD) | |
JURD7433 | Privacy, Publicity & the Media | ||||||
CRS | CR01 | 3437 | Open | 2/12 | 17% | (Course Enrolment, PGRD) | |
JURD7434 | Research Thesis: Extended | ||||||
CRS | CR01 | 3017 | Open* | 0/10 | 0% | (Course Enrolment, PGRD) | |
JURD7438 | Chinese Corp & Securities Law (T2B) | ||||||
CRS | CR01 | 2505 | Full | 10/10 | 100% | (Course Enrolment, PGRD) | |
JURD7440 | Online Content Regulation | ||||||
CRS | CR01 | 3016 | Open | 7/12 | 58% | (Course Enrolment, PGRD) | |
JURD7441 | Law Journal (Issue Ed) | ||||||
CRS | CR01 | 3015 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7446 | Intellectual Property 1 | ||||||
CRS | CR01 | 3014 | Full | 11/11 | 100% | (Course Enrolment, PGRD) | |
JURD7468 | Aust Legal System Comp Perspec (T2C) | ||||||
CRS | CR01 | 2348 | Open* | 0/15 | 0% | (Course Enrolment, PGRD) | |
JURD7470 | Renewable Energy Law | ||||||
CRS | CR01 | 3013 | Open | 4/10 | 40% | (Course Enrolment, PGRD) | |
JURD7478 | Mediation in Practice (T2B) | ||||||
CRS | CR01 | 2336 | Full | 10/10 | 100% | (Course Enrolment, PGRD) | |
JURD7480 | Principled Negotiation (T2B) | ||||||
CRS | CR01 | 2482 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
JURD7481 | Public International Law | ||||||
CRS | CR01 | 3012 | Open | 0/11 | 0% | (Course Enrolment, PGRD) | |
JURD7493 | Succession | ||||||
CRS | CR01 | 3011 | Full | 16/16 | 100% | (Course Enrolment, PGRD) | |
JURD7496 | Family Law Adv & Practice | ||||||
CRS | CR01 | 3010 | Open | 3/8 | 38% | (Course Enrolment, PGRD) | |
JURD7505 | Juvenile Justice (T2B) | ||||||
CRS | CR01 | 2481 | Open | 5/10 | 50% | (Course Enrolment, PGRD) | |
JURD7555 | UNSW Law Internships | ||||||
CRS | CR02 | 2906 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
CRS | CR01 | 2905 | Open* | 0/45 | 0% | (Course Enrolment, PGRD) | |
JURD7564 | UNSW Law Journal (Exec Editor) | ||||||
CRS | CR01 | 2904 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7565 | UNSW Law Journal Editor | ||||||
CRS | CR01 | 2903 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7567 | The Rule of Law in Asia | ||||||
CRS | CR01 | 3452 | Open | 0/11 | 0% | (Course Enrolment, PGRD) | |
JURD7593 | International Business Trans. | ||||||
CRS | CR01 | 2902 | Full | 10/10 | 100% | (Course Enrolment, PGRD) | |
JURD7619 | Internationl Environmental Law | ||||||
CRS | CR01 | 2901 | Open | 7/10 | 70% | (Course Enrolment, PGRD) | |
JURD7623 | Commercial & Charitable Trusts | ||||||
CRS | CR01 | 2900 | Open | 10/11 | 91% | (Course Enrolment, PGRD) | |
JURD7627 | LSGL Summer School | ||||||
CRS | CR01 | 2899 | Open* | 0/1 | 0% | (Course Enrolment, PGRD) | |
JURD7632 | Law and Social Theory | ||||||
CRS | CR01 | 2898 | Open* | 0/2 | 0% | (Course Enrolment, PGRD) | |
JURD7645 | CIBEL Elective (Tsinghua) | ||||||
CRS | CR01 | 2897 | Open* | 0/10 | 0% | (Course Enrolment, PGRD) | |
JURD7691 | International Law of Equality (T2B) | ||||||
CRS | CR01 | 2480 | Open | 2/10 | 20% | (Course Enrolment, PGRD) | |
JURD7695 | Corporate Insolvency | ||||||
CRS | CR01 | 2896 | Open | 3/10 | 30% | (Course Enrolment, PGRD) | |
JURD7777 | Law Internships Extended | ||||||
CRS | CR01 | 3383 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
JURD7784 | Legal Experimentalism | ||||||
CRS | CR01 | 2895 | Open* | 0/1 | 0% | (Course Enrolment, PGRD) | |
JURD7795 | IP & Tech Commercialisation | ||||||
CRS | CR01 | 2894 | Open | 5/12 | 42% | (Course Enrolment, PGRD) | |
JURD7813 | Indigenous Children & the Law (T2A) | ||||||
CRS | CR01 | 2542 | Open | 3/14 | 21% | (Course Enrolment, PGRD) | |
JURD7819 | Police Powers Clinic | ||||||
CRS | CR01 | 2893 | Closed* | 0/0 | N/A | (Course Enrolment, PGRD) | |
JURD7823 | Research Thesis: 6 uoc | ||||||
CRS | CR01 | 2892 | Open* | 0/10 | 0% | (Course Enrolment, PGRD) | |
JURD7891 | International Criminal Law (T2B) | ||||||
CRS | CR01 | 2341 | Open | 9/10 | 90% | (Course Enrolment, PGRD) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |