See LEGEND for key to shading and symbols.
Subject Area - GSOE Term - Term 2 2022
GSOE9017 | GSOE9220 | GSOE9340 | GSOE9360 | GSOE9400 | GSOE9410 |
GSOE9445 | GSOE9820 | GSOE9830 | GSOE9841 | GSOE9997 |
Data is correct as at Wed May 18 05:01:02 AEST 2022
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
GSOE9017 | Managing Energy Efficiency | ||||||
CRS | CR01 | 3471 | Open | 3/77 | 4% | (Course Enrolment, PGRD) | |
LEC | A | 6711 | Rel | Open | 23/100 | 23% | Tue 10-12:30# (w1-5,7-10, Online) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | F14A | 6712 | Enr | Open | 10/15 | 67% | Fri 14:30-17 (w2-5,7-10, Online) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | H12A | 6713 | Enr | Full | 5/5 | 100% | Thu 12-14:30 (w2-5,7-10, Sqhouse114) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | H12B | 6714 | Enr | Tent | 0/10 | 0% | Thu 12-14:30 (w2-5,7-10, Sqhouse115) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | H14A | 6715 | Enr | Tent | 0/30 | 0% | Thu 14:30-17 (w2-5,7-10, Sqhouse114) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | H14B | 6716 | Enr | Tent | 0/30 | 0% | Thu 14:30-17 (w2-5,7-10, Sqhouse115) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | T14A | 6717 | Enr | Full | 8/8 | 100% | Tue 14-16:30 (w2-5,7-10, SEB B25) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | W12A | 6718 | Enr | Tent | 0/10 | 0% | Wed 12-14:30 (w2-5,7-10, SEB B27) Comb/w SOLA5057 SOLA5057-UGRD |
WKS | W14A | 6719 | Enr | Tent | 0/10 | 0% | Wed 14:30-17 (w2-5,7-10, SEB B27) Comb/w SOLA5057 SOLA5057-UGRD |
GSOE9220 | Launching a Startup | ||||||
CRS | CR01 | 1556 | Full | 9/9 | 100% | (Course Enrolment, PGRD) | |
LEC | A | 8063 | Enr | Open | 39/48 | 81% | Mon 11-13 (Online); Fri 11-13 (Online) |
OTH | H10A | 8064 | Rel | Open | 3/6 | 50% | Thu 10-10:30 (w1-5,7-10, Online) |
OTH | H10B | 8065 | Rel | Open | 2/6 | 33% | Thu 10:30-11 (w1-5,7-10, Online) |
OTH | H11A | 8066 | Rel | Open | 5/6 | 83% | Thu 11-11:30 (w1-5,7-10, Online) |
OTH | H11B | 8067 | Rel | Full | 6/6 | 100% | Thu 11:30-12 (w1-5,7-10, Online) |
OTH | H17A | 8071 | Rel | Full | 6/6 | 100% | Thu 17-17:30 (w1-5,7-10, Online) |
OTH | T17A | 8068 | Rel | Open | 5/6 | 83% | Tue 17-17:30 (w1-5,7-10, Online) |
OTH | T17B | 8069 | Rel | Full | 6/6 | 100% | Tue 17:30-18 (w1-5,7-10, Online) |
OTH | T18A | 8070 | Rel | Full | 6/6 | 100% | Tue 18-18:30 (w1-5,7-10, Online) |
GSOE9340 | Life Cycle Engineering | ||||||
CRS | CR01 | 1345 | Full | 8/8 | 100% | (Course Enrolment, PGRD) | |
LEC | A | 6731 | Enr | Open | 112/120 | 93% | Tue 10-13# (Online) |
GSOE9360 | Discourse in Engineering | ||||||
CRS | CR01 | 1344 | Open | 0/51 | 0% | (Course Enrolment, PGRD) | |
TUT | T11A | 7807 | Enr | Open | 0/20 | 0% | Tue 11-13 (Quad G042); Wed 15-18 (Quad G048) |
TUT | T11B | 7808 | Enr | Open | 9/20 | 45% | Tue 11-13 (Quad 1042); Wed 15-18 (Sqhouse208) |
TUT | T11C | 7809 | Enr | Open | 0/20 | 0% | Tue 11-13 (Quad G054); Wed 15-18 (Sqhouse114) |
GSOE9400 | Engineering Pgrad Research | ||||||
CRS | CR01 | 2955 | Open | 6/70 | 9% | (Course Enrolment, RSCH) | |
LEC | LEC1 | 3272 | Enr | Open | 30/100 | 30% | |
GSOE9410 | PD for Emerging Eng Educators | ||||||
CRS | CR01 | 1343 | Open | 0/15 | 0% | (Course Enrolment, PGRD) | |
DST | DST1 | 9999 | Enr | Open | 0/15 | 0% | |
CRS | CR01 | 2954 | Open* | 0/15 | 0% | (Course Enrolment, RSCH) | |
DST | DST1 | 9998 | Enr | Open | 0/15 | 0% | |
GSOE9445 | Entrepreneurial Engineering | ||||||
CRS | CR01 | 1342 | Canc | 0/120 | 0% | (Course Enrolment, PGRD) | |
GSOE9820 | Project Management | ||||||
CRS | CR01 | 1340 | Open | 47/178 | 26% | (Course Enrolment, PGRD) | |
LEC | A | 6313 | Rel | Open | 167/250 | 67% | Thu 18-20 (w1-2,3,4-10, Online) |
LEC | B | 6314 | Rel | Open | 55/150 | 37% | Thu 18-20 (w1-10, AinswthG03) |
WKS | 1A | 6311 | Enr | Open | 164/250 | 66% | Thu 20 (w1-2,3,4-10, Online) |
WKS | 1B | 6312 | Enr | Open | 58/150 | 39% | Thu 20 (w1-10, AinswthG03) |
GSOE9830 | Economic Decision Anal. in Eng | ||||||
CRS | CR01 | 1339 | Open | 7/74 | 9% | (Course Enrolment, PGRD) | |
EXM | A | 6315 | Rel | Open | 36/110 | 33% | Thu 16-18 (w5, Online) |
LEC | B | 6316 | Enr | Open | 36/110 | 33% | Mon 13-16# (w1-2,4-10, Online) |
GSOE9841 | Systems Eng Fundamentals | ||||||
CRS | CR01 | 1560 | Full | 4/4 | 100% | (Course Enrolment, PGRD) | |
WEB | WEB1 | 10459 | Enr | Open | 36/40 | 90% | |
GSOE9997 | Eng WIL | ||||||
CRS | CR01 | 1338 | Open | 1/13 | 8% | (Course Enrolment, PGRD) | |
LEC | A | 9860 | Enr | Open | 2/15 | 13% | Tue 16-18 (w1-5,7-10, ElecEngG09) Comb/w ENGG2997-UGRD |
OTH | B | 9861 | Rel | Open | 2/15 | 13% | Tue 18-20 (w1-5,7-10, ElecEngG09) Comb/w ENGG2997-UGRD |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |