See LEGEND for key to shading and symbols.
Subject Area - EDST Term - Term 1 2023
Data is correct as at Sun Jan 29 18:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
EDST0106 | Special Program | ||||||
CRS | CR01 | 2879 | Open* | 0/1 | 0% | (Course Enrolment, UGRD) | |
OTH | OTH1 | 9956 | Enr | Open* | 0/1 | 0% | |
EDST0206 | Special Program | ||||||
CRS | CR01 | 2880 | Open* | 0/1 | 0% | (Course Enrolment, UGRD) | |
OTH | OTH1 | 9965 | Enr | Open* | 0/1 | 0% | |
EDST0306 | Special Program | ||||||
CRS | CR01 | 2881 | Open* | 0/1 | 0% | (Course Enrolment, UGRD) | |
OTH | OTH1 | 9979 | Enr | Open* | 0/1 | 0% | |
EDST0506 | Special Program | ||||||
CRS | CR01 | 2006 | Open* | 0/0 | N/A | (Course Enrolment, PGRD) | |
OTH | OTH1 | 10016 | Enr | Full* | 1/1 | 100% | |
EDST1104 | Social Perspectives in Edu | ||||||
CRS | CR01 | 2882 | Open | 10/13 | 77% | (Course Enrolment, UGRD) | |
LEC | A | 5834 | Rel | Open | 233/246 | 95% | Mon 10-12# (w1-5,7-8,10, Online) |
TUT | T10A | 5835 | Enr | Full | 31/31 | 100% | Tue 10 (w1-5,7-10, MorvB G4) |
TUT | T11A | 5836 | Enr | Full | 31/31 | 100% | Tue 11 (w1-5,7-10, MorvB G6) |
TUT | T14A | 5837 | Enr | Full | 31/31 | 100% | Tue 14 (w1-5,7-10, Online) |
TUT | T15A | 5838 | Enr | Full | 31/31 | 100% | Tue 15 (w1-5,7-10, Online) |
TUT | T16A | 5839 | Enr | Open | 29/30 | 97% | Tue 16 (w1-5,7-10, Online) |
TUT | W15A | 5840 | Enr | Full | 31/31 | 100% | Wed 15 (w1-5,7-10, Mat 108) |
TUT | W16A | 5841 | Enr | Full | 31/31 | 100% | Wed 16 (w1-5,7-10, Online) |
TUT | W17A | 5842 | Enr | Open | 18/30 | 60% | Wed 17 (w1-5,7-10, Online) |
EDST2002 | Professional Engagement | ||||||
CRS | CR01 | 10659 | Open* | 0/7 | 0% | (Course Enrolment, UGRD) | |
OTH | OTH1 | 10899 | Enr | Open | 5/12 | 42% | |
EDST2003 | Learning & Teaching: LLN | ||||||
CRS | CR01 | 2883 | Open | 2/73 | 3% | (Course Enrolment, UGRD) | |
LEC | A | 7219 | Rel | Open | 157/230 | 68% | Wed 16-18# (w1-5,7-10, Online) |
TUT | F11A | 7220 | Enr | Full | 30/30 | 100% | Fri 11 (w1-5,7,9-10, Online) |
TUT | F12A | 7221 | Enr | Open | 20/30 | 67% | Fri 12 (w1-5,7,9-10, Online) |
TUT | H09A | 7222 | Enr | Open | 19/30 | 63% | Thu 09 (w1-5,7-10, MorvB G4) |
TUT | H10A | 7223 | Enr | Open | 28/30 | 93% | Thu 10 (w1-5,7-10, MorvB G4) |
TUT | H11A | 7224 | Enr | Full | 30/30 | 100% | Thu 11 (w1-5,7-10, MorvB G3) |
TUT | H14A | 7225 | Enr | Full | 30/30 | 100% | Thu 14 (w1-5,7-10, Online) |
TUT | H15A | 7226 | Enr | Tent | 0/30 | 0% | Thu 15 (w1-5,7-10, Online) |
TUT | H16A | 7227 | Enr | Tent | 0/30 | 0% | Thu 16 (w1-5,7-10, Online) |
EDST2032 | Critical Issues in Education | ||||||
CRS | CR01 | 2884 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 5843 | Rel | Open | 22/30 | 73% | Mon 11-13# (w1-5,7-8,10, Online) |
TUT | M13A | 5844 | Enr | Open | 22/30 | 73% | Mon 13 (w1-5,7-8,10, Quad G025) |
EDST4084 | Managing the Classroom | ||||||
CRS | CR01 | 2885 | Open | 4/14 | 29% | (Course Enrolment, UGRD) | |
LEC | A | 6736 | Rel | Open | 176/190 | 93% | Tue 11-13# (w1-5,7-10, Online) |
TUT | T14A | 6737 | Enr | Full | 30/30 | 100% | Tue 14 (w1-5,7-10, Online) |
TUT | T15A | 6738 | Enr | Full | 30/30 | 100% | Tue 15 (w1-5,7-10, Online) |
TUT | T15B | 10921 | Enr | Open | 21/30 | 70% | Tue 15 (w1-5,7-10, Online) |
TUT | T16A | 6739 | Enr | Full | 30/30 | 100% | Tue 16 (w1-5,7-10, Online) |
TUT | T16B | 10662 | Enr | Open | 26/30 | 87% | Tue 16 (w1-5,7-10, Online) |
TUT | W13A | 6740 | Enr | Open | 26/30 | 87% | Wed 13 (w1-5,7-10, Ainswth101) |
TUT | W14A | 6741 | Enr | Open | 13/30 | 43% | Wed 14 (w1-5,7-10, Ainswth101) |
EDST4096 | Responding to Gifted Students | ||||||
CRS | CR01 | 2886 | Open | 4/52 | 8% | (Course Enrolment, UGRD) | |
LEC | A | 6834 | Rel | Open | 113/165 | 68% | Wed 10-12# (w1-5,7-10, Online) |
TUT | H13A | 6835 | Enr | Open | 22/30 | 73% | Thu 13 (w1-5,7-10, MorvB G6) |
TUT | H14A | 6836 | Enr | Open | 11/30 | 37% | Thu 14 (w1-5,7-10, MorvB G6) |
TUT | W14A | 6837 | Enr | Full | 30/30 | 100% | Wed 14 (w1-5,7-10, Online) |
TUT | W15A | 6838 | Enr | Open | 29/30 | 97% | Wed 15 (w1-5,7-10, Online) |
TUT | W16A | 6839 | Enr | Open | 21/30 | 70% | Wed 16 (w1-5,7-10, Online) |
TUT | W17A | 6840 | Enr | Tent | 0/30 | 0% | Wed 17 (w1-5,7-10, Online) |
EDST4501 | Education Honours | ||||||
CRS | CR01 | 2887 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10047 | Enr | Open | 0/6 | 0% | |
EDST4502 | Education Honours | ||||||
CRS | CR01 | 2888 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10048 | Enr | Open | 0/6 | 0% | |
EDST4503 | Education Honours | ||||||
CRS | CR01 | 2889 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10049 | Enr | Open | 0/6 | 0% | |
EDST4505 | Honours Research Methodology | ||||||
CRS | CR01 | 2890 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10118 | Enr | Open | 0/6 | 0% | |
EDST4506 | Honours Seminar 1 | ||||||
CRS | CR01 | 2891 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10119 | Enr | Open | 0/6 | 0% | |
EDST4507 | Honours Seminar 2 | ||||||
CRS | CR01 | 2892 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
HON | HON1 | 10120 | Enr | Open | 0/6 | 0% | |
EDST5033 | Research Methods 2 | ||||||
CRS | CR01 | 1671 | Open | 0/13 | 0% | (Course Enrolment, RSCH) | |
SEM | 5101 | 11167 | Enr | Open | 3/10 | 30% | Mon 17-19:30 (w1,3,5,7,9, Online) |
SEM | 5120 | 8595 | Enr | Open | 9/15 | 60% | Wed 17-19:30 (w1,3,5,7,9, Online) |
EDST5035 | Current Issues in Education 1 | ||||||
CRS | CR01 | 1672 | Open | 1/14 | 7% | (Course Enrolment, RSCH) | |
OTH | A | 8594 | Enr | Open | 2/16 | 13% | Sat 09:30-16:30 (w2,6,9, Online) |
EDST5101 | Advanced Quantitative Research | ||||||
CRS | CR01 | 2007 | Open | 0/3 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 5454 | Enr | Open | 5/8 | 63% | Mon 17-19:30 (w1,3,5,7,9, Online) |
EDST5112 | Learning Perspectives | ||||||
CRS | CR01 | 2075 | Open | 3/37 | 8% | (Course Enrolment, PGRD) | |
LEC | A | 7062 | Rel | Open | 83/120 | 69% | Mon 12-14 (w1-5,7-8,10, MathewsThB) |
OTH | OTH1 | 7063 | Rel | Open | 83/120 | 69% | Thu 08-16 (w4-8, See School) |
TUT | W11A | 7066 | Enr | Full | 30/30 | 100% | Wed 11 (w1-5,7-10, Online) |
TUT | W12A | 7064 | Enr | Full | 30/30 | 100% | Wed 12 (w1-5,7-10, Online) |
TUT | W14A | 7067 | Enr | Tent | 0/30 | 0% | Wed 14 (w1-5,7-10, Online) |
TUT | W14B | 7065 | Enr | Open | 23/30 | 77% | Wed 14 (w1-5,7-10, Mat 307) |
EDST5113 | Students on Autism Spectrum | ||||||
CRS | CR01 | 2008 | Open | 5/9 | 56% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10938 | Enr | Open | 51/60 | 85% | |
EDST5114 | Curriculum and Assessment | ||||||
CRS | CR01 | 2009 | Open | 4/9 | 44% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10036 | Enr | Open | 36/45 | 80% | |
EDST5117 | Professional Inquiry | ||||||
CRS | CR01 | 2010 | Open | 2/23 | 9% | (Course Enrolment, PGRD) | |
LEC | A | 7068 | Rel | Open | 152/175 | 87% | Fri 15:30 (w3,9, Online); Fri 15:30-17:30 (w< 1, Online) |
SEM | F15A | 7069 | Rel | Open | 152/175 | 87% | Fri 15:30 (wN2, Online) |
TUT | F16A | 7070 | Enr | Open | 30/31 | 97% | Fri 16:30 (w3,10, Online) |
TUT | F16B | 7071 | Enr | Full | 31/31 | 100% | Fri 16:30 (w3,10, Online) |
TUT | F16C | 7072 | Enr | Full | 31/31 | 100% | Fri 16:30 (w3,10, Online) |
TUT | F16D | 10936 | Enr | Open | 30/31 | 97% | Fri 16:30 (w3,10, Online) |
TUT | F16E | 10937 | Enr | Open | 30/31 | 97% | Fri 16:30 (w3,10, Online) |
TUT | F16F | 10973 | Enr | Tent | 0/30 | 0% | Fri 16:30 (w3,10, Online) |
EDST5118 | Prof Practice SpEd | ||||||
CRS | CR01 | 2078 | Open* | 0/2 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 10037 | Enr | Open* | 8/10 | 80% | |
EDST5120 | Advanced Qualitative Research | ||||||
CRS | CR01 | 2079 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
SEM | A | 5455 | Enr | Open | 4/6 | 67% | Wed 17-19:30 (w1,3,5,7,9, Online) |
EDST5127 | Coaching and Mentoring | ||||||
CRS | CR01 | 2080 | Open | 1/4 | 25% | (Course Enrolment, PGRD) | |
LEC | A | 7228 | Enr | Open | 51/55 | 93% | Thu 17-18:30 (w1-4,6,9, Online) |
EDST5133 | Creating Learning Environment | ||||||
CRS | CR01 | 2081 | Open | 5/80 | 6% | (Course Enrolment, PGRD) | |
LEC | A | 7106 | Rel | Open | 130/210 | 62% | Wed 09-11# (NSGlob Th) |
TUT | W11A | 7107 | Enr | Full | 35/35 | 100% | Wed 11 (MorvB G3) |
TUT | W11B | 7108 | Enr | Open | 27/35 | 77% | Wed 11 (Online) |
TUT | W12A | 7109 | Enr | Open | 27/35 | 77% | Wed 12 (Online) |
TUT | W13A | 7110 | Enr | Tent | 0/35 | 0% | Wed 13 (Online) |
TUT | W14A | 7111 | Enr | Open | 20/35 | 57% | Wed 14 (MorvB G6) |
TUT | W15A | 7112 | Enr | Open | 21/35 | 60% | Wed 15 (Online) |
EDST5150 | Teacher Language Awareness | ||||||
CRS | CR01 | 2082 | Open | 4/7 | 57% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10202 | Enr | Open | 18/25 | 72% | |
EDST5151 | Child Development | ||||||
CRS | CR01 | 2083 | Open | 3/40 | 8% | (Course Enrolment, PGRD) | |
LEC | A | 8505 | Rel | Open | 50/90 | 56% | Mon 12-14 (w1-8,10, MathewsThB) |
TUT | W14A | 8506 | Enr | Open | 30/31 | 97% | Wed 14 (w1-5,7-10, Online) |
TUT | W15A | 8507 | Enr | Open | 20/30 | 67% | Wed 15 (w1-5,7-10, Mat 308) |
TUT | W16A | 8508 | Enr | Tent | 0/30 | 0% | Wed 16 (w1-5,7-10, Online) |
EDST5320 | Individual Differences | ||||||
CRS | CR01 | 2084 | Open | 6/10 | 60% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 9957 | Enr | Open | 45/55 | 82% | |
EDST5325 | TESOL Professional Practice | ||||||
CRS | CR01 | 2085 | Open | 0/3 | 0% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10149 | Enr | Open | 2/5 | 40% | |
EDST5438 | Leadership Theory | ||||||
CRS | CR01 | 2086 | Open | 7/10 | 70% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 9958 | Enr | Open | 75/85 | 88% | |
EDST5448 | Educational Research | ||||||
CRS | CR01 | 2087 | Open | 8/13 | 62% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10021 | Enr | Open | 91/105 | 87% | |
EDST5454 | Developing Literacies | ||||||
CRS | CR01 | 2088 | Open | 3/20 | 15% | (Course Enrolment, PGRD) | |
SEM | SEM1 | 10022 | Enr | Open | 25/45 | 56% | |
EDST5457 | Literature Review in Education | ||||||
CRS | CR01 | 2089 | Open | 1/6 | 17% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 10023 | Enr | Open | 4/10 | 40% | |
EDST5458 | Researching SpEd | ||||||
CRS | CR01 | 2090 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
TUT | A | 6873 | Enr | Open | 26/30 | 87% | Wed 17-18:30 (w2,4,6,8,10, Online) |
EDST5803 | Devlp Effect Programs for GS | ||||||
CRS | CR01 | 2091 | Open | 9/18 | 50% | (Course Enrolment, PGRD) | |
SEM | A | 5456 | Enr | Open | 77/95 | 81% | Tue 17 (w1-5,7-10, Online) |
EDST5808 | Key Concepts in Gifted Ed | ||||||
CRS | CR01 | 2092 | Open | 3/11 | 27% | (Course Enrolment, PGRD) | |
SEM | A | 7242 | Enr | Open | 74/85 | 87% | Tue 18-19:30 (w1-8, Online) |
EDST5888 | Project | ||||||
CRS | CR01 | 2093 | Open | 5/10 | 50% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 9959 | Enr | Open | 25/35 | 71% | |
EDST5889 | Minor Thesis | ||||||
CRS | CR01 | 2094 | Open | 2/10 | 20% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 10382 | Enr | Open | 5/15 | 33% | |
EDST5911 | Thesis 2 | ||||||
CRS | CR01 | 10431 | Open* | 1/4 | 25% | (Course Enrolment, RSCH) | |
THE | THE1 | 10489 | Enr | Open* | 1/5 | 20% | |
EDST5912 | Thesis 1 | ||||||
CRS | CR01 | 10432 | Open | 25/31 | 81% | (Course Enrolment, RSCH) | |
THE | THE1 | 10490 | Enr | Open | 14/45 | 31% | |
EDST6700 | Chinese Method 1 | ||||||
CRS | CR01 | 2095 | Open | 1/2 | 50% | (Course Enrolment, PGRD) | |
LEC | A | 4159 | Rel | Open | 0/2 | 0% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6700-UGRD |
TUT | B | 4160 | Enr | Open | 0/2 | 0% | Tue 17-19 (w1-5,7-8,10, Mat 311) Comb/w EDST6700-UGRD |
CRS | CR01 | 2893 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4157 | Rel | Open | 10/12 | 83% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6700-PGRD |
TUT | B | 4158 | Enr | Open | 10/12 | 83% | Tue 17-19 (w1-5,7-8,10, Mat 311) Comb/w EDST6700-PGRD |
EDST6701 | Drama Method 1 | ||||||
CRS | CR01 | 2096 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4145 | Rel | Open | 1/5 | 20% | Thu 16:30# (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6701-UGRD |
TUT | B | 4146 | Enr | Open | 1/5 | 20% | Thu 17:30-19:30 (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6701-UGRD |
CRS | CR01 | 2894 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4143 | Rel | Open | 6/10 | 60% | Thu 16:30# (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6701-PGRD |
TUT | B | 4144 | Enr | Open | 6/10 | 60% | Thu 17:30-19:30 (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6701-PGRD |
EDST6702 | English Method 1 | ||||||
CRS | CR01 | 2097 | Open | 2/4 | 50% | (Course Enrolment, PGRD) | |
LEC | A | 4150 | Rel | Open | 16/20 | 80% | Mon 16 (w1-5,7-8,10, ChemSc M18) Comb/w EDST6702-UGRD |
TUT | M17A | 4151 | Enr | Open | 6/10 | 60% | Mon 17-19 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6702-UGRD |
TUT | M17B | 4152 | Enr | Full | 10/10 | 100% | Mon 17-19 (w1-5,7-8,10, ChemSc M18) Comb/w EDST6702-UGRD |
CRS | CR01 | 2895 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4147 | Rel | Open | 42/45 | 93% | Mon 16 (w1-5,7-8,10, ChemSc M18) Comb/w EDST6702-PGRD |
TUT | M17A | 4148 | Enr | Open | 17/20 | 85% | Mon 17-19 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6702-PGRD |
TUT | M17B | 4149 | Enr | Full | 25/25 | 100% | Mon 17-19 (w1-5,7-8,10, ChemSc M18) Comb/w EDST6702-PGRD |
EDST6704 | EAL/D Method 1 | ||||||
CRS | CR01 | 2098 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4155 | Rel | Open | 4/5 | 80% | Tue 17# (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6704-UGRD |
TUT | B | 4156 | Enr | Open | 4/5 | 80% | Tue 18-20 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6704-UGRD |
CRS | CR01 | 2896 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4153 | Rel | Open | 5/7 | 71% | Tue 17# (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6704-PGRD |
TUT | B | 4154 | Enr | Open | 5/7 | 71% | Tue 18-20 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6704-PGRD |
EDST6705 | French Method 1 | ||||||
CRS | CR01 | 2099 | Open | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4163 | Rel | Open | 1/2 | 50% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6705-UGRD |
TUT | B | 4164 | Enr | Open | 1/2 | 50% | Thu 17-19 (w1-5,7-8,10, Mat 226) Comb/w EDST6705-UGRD |
CRS | CR01 | 2897 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4161 | Rel | Open | 1/4 | 25% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6705-PGRD |
TUT | B | 4162 | Enr | Open | 1/4 | 25% | Thu 17-19 (w1-5,7-8,10, Mat 226) Comb/w EDST6705-PGRD |
EDST6706 | Geography Method 1 | ||||||
CRS | CR01 | 2100 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4175 | Rel | Open | 1/3 | 33% | Tue 17# (w1-5,7-8,10, Mat 106) Comb/w EDST6706-UGRD |
TUT | B | 4176 | Enr | Open | 1/3 | 33% | Tue 18-20 (w1-5,7-8,10, Mat 106) Comb/w EDST6706-UGRD |
CRS | CR01 | 2898 | Open | 1/6 | 17% | (Course Enrolment, UGRD) | |
LEC | A | 4173 | Rel | Open | 7/13 | 54% | Tue 17# (w1-5,7-8,10, Mat 106) Comb/w EDST6706-PGRD |
TUT | B | 4174 | Enr | Open | 7/13 | 54% | Tue 18-20 (w1-5,7-8,10, Mat 106) Comb/w EDST6706-PGRD |
EDST6707 | German Method 1 | ||||||
CRS | CR01 | 2101 | Open* | 0/1 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 9918 | Rel | Open | 0/1 | 0% | |
TUT | TUT1 | 9917 | Enr | Open | 0/1 | 0% | |
CRS | CR01 | 2899 | Open* | 0/1 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 9916 | Rel | Open | 0/1 | 0% | |
TUT | TUT1 | 9915 | Enr | Open | 0/1 | 0% | |
EDST6711 | Japanese Method 1 | ||||||
CRS | CR01 | 2102 | Open | 0/4 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4167 | Rel | Open | 1/5 | 20% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6711-UGRD |
TUT | B | 4168 | Enr | Open | 1/5 | 20% | Thu 17-19 (w1-5,7-8,10, Mat 103) Comb/w EDST6711-UGRD |
CRS | CR01 | 2900 | Open | 0/4 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4165 | Rel | Open | 16/20 | 80% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6711-PGRD |
TUT | B | 4166 | Enr | Open | 16/20 | 80% | Thu 17-19 (w1-5,7-8,10, Mat 103) Comb/w EDST6711-PGRD |
EDST6714 | Spanish Method 1 | ||||||
CRS | CR01 | 2103 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 4171 | Rel | Open | 0/2 | 0% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6714-UGRD |
TUT | B | 4172 | Enr | Open | 0/2 | 0% | Thu 17-19 (w1-5,7-8,10, Mat 226) Comb/w EDST6714-UGRD |
CRS | CR01 | 2901 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 4169 | Rel | Open | 0/1 | 0% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6714-PGRD |
TUT | B | 4170 | Enr | Open | 0/1 | 0% | Thu 17-19 (w1-5,7-8,10, Mat 226) Comb/w EDST6714-PGRD |
EDST6715 | Business Studies Method 1 | ||||||
CRS | CR01 | 2104 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 5587 | Rel | Open | 7/12 | 58% | Wed 17# (w1-5,7-8,10, Mat 105) Comb/w EDST6715-UGRD |
TUT | B | 5588 | Enr | Open | 7/12 | 58% | Wed 18-20 (w1-5,7-8,10, Mat 105) Comb/w EDST6715-UGRD |
CRS | CR01 | 2902 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 5585 | Rel | Open | 4/10 | 40% | Wed 17# (w1-5,7-8,10, Mat 105) Comb/w EDST6715-PGRD |
TUT | B | 5586 | Enr | Open | 4/10 | 40% | Wed 18-20 (w1-5,7-8,10, Mat 105) Comb/w EDST6715-PGRD |
EDST6716 | Economics Method 1 | ||||||
CRS | CR01 | 2105 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 5673 | Rel | Open | 3/8 | 38% | Mon 17# (w1-5,7-8,10, Mat 226) Comb/w EDST6716-UGRD |
TUT | B | 5674 | Enr | Open | 3/8 | 38% | Mon 18-20 (w1-5,7-8,10, Mat 226) Comb/w EDST6716-UGRD |
CRS | CR01 | 2903 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 5671 | Rel | Open | 5/10 | 50% | Mon 17# (w1-5,7-8,10, Mat 226) Comb/w EDST6716-PGRD |
TUT | B | 5672 | Enr | Open | 5/10 | 50% | Mon 18-20 (w1-5,7-8,10, Mat 226) Comb/w EDST6716-PGRD |
EDST6717 | Aboriginal Studies Method 1 | ||||||
CRS | CR01 | 2106 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6869 | Rel | Open | 0/2 | 0% | Wed 17# (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6717-UGRD |
TUT | B | 6870 | Enr | Open | 0/2 | 0% | Wed 18-20 (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6717-UGRD |
CRS | CR01 | 2904 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 6867 | Rel | Open | 0/2 | 0% | Wed 17# (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6717-PGRD |
TUT | B | 6868 | Enr | Open | 0/2 | 0% | Wed 18-20 (w1-5,7-8,10, JGoodsLG19) Comb/w EDST6717-PGRD |
EDST6718 | Korean Method 1 | ||||||
CRS | CR01 | 2107 | Open | 0/2 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 6886 | Rel | Open | 0/2 | 0% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6718-UGRD |
TUT | B | 6887 | Enr | Open | 0/2 | 0% | Thu 17-19 (w1-5,7-8,10, Mat 103) Comb/w EDST6718-UGRD |
CRS | CR01 | 2905 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 6884 | Rel | Open | 2/5 | 40% | Thu 16# (w1-5,7-8,10, Mat 103) Comb/w EDST6718-PGRD |
TUT | B | 6885 | Enr | Open | 2/5 | 40% | Thu 17-19 (w1-5,7-8,10, Mat 103) Comb/w EDST6718-PGRD |
EDST6719 | Legal Studies Method 1 | ||||||
CRS | CR01 | 2108 | Open | 1/5 | 20% | (Course Enrolment, PGRD) | |
LEC | A | 7051 | Rel | Open | 7/12 | 58% | Tue 17# (w1-5,7-8,10, Mat 306) Comb/w EDST6719-UGRD |
TUT | B | 7052 | Enr | Open | 7/12 | 58% | Tue 18-20 (w1-5,7-8,10, Mat 306) Comb/w EDST6719-UGRD |
CRS | CR01 | 2906 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 7049 | Rel | Open | 11/12 | 92% | Tue 17# (w1-5,7-8,10, Mat 306) Comb/w EDST6719-PGRD |
TUT | B | 7050 | Enr | Open | 11/12 | 92% | Tue 18-20 (w1-5,7-8,10, Mat 306) Comb/w EDST6719-PGRD |
EDST6722 | Society and Culture Method 1 | ||||||
CRS | CR01 | 2109 | Open | 0/8 | 0% | (Course Enrolment, PGRD) | |
LEC | A | 7240 | Rel | Open | 7/15 | 47% | Thu 17# (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6722-UGRD |
TUT | B | 7241 | Enr | Open | 7/15 | 47% | Thu 18-20 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6722-UGRD |
CRS | CR01 | 2907 | Open | 1/6 | 17% | (Course Enrolment, UGRD) | |
LEC | A | 7238 | Rel | Open | 9/15 | 60% | Thu 17# (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6722-PGRD |
TUT | B | 7239 | Enr | Open | 9/15 | 60% | Thu 18-20 (w1-5,7-8,10, JGoodsLG21) Comb/w EDST6722-PGRD |
EDST6723 | Extension English Method 1 | ||||||
CRS | CR01 | 2110 | Open | 1/4 | 25% | (Course Enrolment, PGRD) | |
LEC | A | 7409 | Rel | Open | 6/10 | 60% | Thu 16# (w1-5,7-8,10, Mat 303) Comb/w EDST6723-UGRD |
TUT | B | 7410 | Enr | Open | 6/10 | 60% | Thu 17-19 (w1-5,7-8,10, Mat 303) Comb/w EDST6723-UGRD |
CRS | CR01 | 2908 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
LEC | A | 7407 | Rel | Open | 9/15 | 60% | Thu 16# (w1-5,7-8,10, Mat 303) Comb/w EDST6723-PGRD |
TUT | B | 7408 | Enr | Open | 9/15 | 60% | Thu 17-19 (w1-5,7-8,10, Mat 303) Comb/w EDST6723-PGRD |
EDST6725 | Mathematics Method 1 | ||||||
CRS | CR01 | 2111 | Open | 1/4 | 25% | (Course Enrolment, PGRD) | |
LEC | A | 7414 | Rel | Open | 20/24 | 83% | Fri 16 (w1-5,7,10, MathewsThC) Comb/w EDST6725-UGRD |
TUT | F17A | 7415 | Enr | Full | 12/12 | 100% | Fri 17-19 (w1-5,7,10, Mat 214) Comb/w EDST6725-UGRD |
TUT | F17B | 7416 | Enr | Open | 8/12 | 67% | Fri 17-19 (w1-5,7,10, Mat 306) Comb/w EDST6725-UGRD |
