See LEGEND for key to shading and symbols.
Subject Area - DPGE Term - Term 1 2023
DPGE1001 (GD1) | DPGE1002 (GD1) | DPGE1003 (GD1) | DPGE1004 (GD1) |
Data is correct as at Sun Jan 29 18:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
DPGE1001 | Comm & Acad Literacy 1 (GD1) | ||||||
CRS | CR01 | 1529 | Open | 3/79 | 4% | (Course Enrolment, UGRD) | |
TUT | F10A | 8819 | Enr | Full | 22/22 | 100% | Tue 16-18 (Block 213); Wed 14-16 (Block 215); Thu 10-12 (w1,3-12, Block 216); Fri 10-12 (w1-11, Block 210) |
TUT | F12A | 8820 | Enr | Full | 22/22 | 100% | Mon 10-12 (Block 115); Tue 10-12 (Block 114); Thu 14:30-16:30 (w1,3-12, Block 114); Fri 12-14 (w1-11, Block 115) |
TUT | M12A | 8821 | Enr | Full | 19/19 | 100% | Mon 12-14 (Block 207); Wed 16-18 (Block 123); Thu 14-16 (w1,3-12, Block 218); Fri 12-14 (w1-11, Block 113) |
TUT | M12B | 8822 | Enr | Open | 21/22 | 95% | Mon 12-14 (Online); Wed 16-18 (Online); Thu 10-12 (w1,3-12, Online); Fri 12-14 (w1-11, Online) |
TUT | M13A | 8823 | Enr | Full | 20/20 | 100% | Mon 13-15 (Block 215); Wed 14-16 (Block 216); Thu 16-18 (w1,3-12, Block 216); Fri 16-18 (w1-11, Block 216) |
TUT | M13B | 8824 | Enr | Open | 18/20 | 90% | Mon 13-15 (Online); Wed 14-16 (Online); Thu 16-18 (w1,3-12, Online); Fri 16-18 (w1-11, Online) |
TUT | M14A | 8825 | Enr | Full | 18/18 | 100% | Mon 14-16 (Block 118); Wed 12-14 (Block 116); Thu 16-18 (w1,3-12, Block 209); Fri 10-12 (w1-11, Block 114) |
TUT | M14B | 8826 | Enr | Open | 18/22 | 82% | Mon 14-16 (Online); Wed 12-14 (Online); Thu 16-18 (w1,3-12, Online); Fri 10-12 (w1-11, Online) |
TUT | M14C | 8827 | Enr | Open | 21/22 | 95% | Mon 14-16 (Online); Wed 14-16 (Online); Thu 12-14 (w1,3-12, Online); Fri 14-16 (w1-11, Online) |
TUT | M14D | 8828 | Enr | Full | 19/19 | 100% | Mon 14-16 (Block 125); Wed 14-16 (Block 125); Thu 12-14 (w1,3-12, Block 124); Fri 14-16 (w1-11, Block 124) |
TUT | M14E | 8829 | Enr | Tent | 0/18 | 0% | Mon 14-16 (Block 116); Wed 14-16 (Block 114); Thu 12-14 (w1,3-12, Block 116); Fri 14-16 (w1-11, Block 212) |
TUT | M16A | 8830 | Enr | Open | 17/18 | 94% | Mon 16-18 (Block 217); Tue 16-18 (Block 217); Thu 12-14 (w1,3-12, Block 217); Fri 16-18 (w1-11, Block 117) |
TUT | M16B | 8831 | Enr | Open | 18/22 | 82% | Mon 16-18 (Online); Tue 16-18 (Online); Thu 12-14 (w1,3-12, Online); Fri 16-18 (w1-11, Online) |
TUT | M16C | 8832 | Enr | Open | 8/18 | 44% | Mon 16-18 (w2-12, Block 116); Tue 16-18 (w2-12, Block 214); Thu 12-14 (w3-12, Block 209); Fri 16-18 (w2-11, Block 215) |
TUT | T10A | 8833 | Enr | Full | 20/20 | 100% | Tue 10-12 (Block 215); Wed 16-18 (Block 105); Thu 16-18 (w1,3-12, Block 113); Fri 16-18 (w1-11, Block 118) |
TUT | T10B | 8834 | Enr | Open | 21/22 | 95% | Tue 10-12 (Online); Wed 16-18 (Online); Thu 16-18 (w1,3-12, Online); Fri 16-18 (w1-11, Online) |
TUT | T11A | 11147 | Enr | Open | 11/20 | 55% | Tue 11-13 (w2-12, Block 115); Wed 16-18 (w2-12, Block 114); Thu 16-18 (w3-12, Block 125); Fri 16:30-18:30 (w2-11, Block 115) |
TUT | T12A | 8835 | Enr | Open | 18/19 | 95% | Tue 12-14 (Block 219); Wed 10-12 (Block 219); Thu 14-16 (w1,3-12, Block 113); Fri 12-14 (w1-11, Block 116) |
TUT | T12B | 8836 | Enr | Open | 18/22 | 82% | Tue 12-14 (Online); Wed 10-12 (Online); Thu 14-16 (w1,3-12, Online); Fri 12-14 (w1-11, Online) |
TUT | T12C | 8837 | Enr | Tent | 0/18 | 0% | Tue 12-14 (Block 125); Wed 10-12 (Block 125); Thu 14-16 (w1,3-12, Block 125); Fri 12-14 (w1-11, Block 125) |
TUT | T12D | 8838 | Enr | Open | 18/19 | 95% | Tue 12-14 (Block 215); Wed 14-16 (Block 212); Thu 12-14 (w1,3-12, Block 213); Fri 10-12 (w1-11, Block 213) |
TUT | T16A | 8839 | Enr | Open | 18/19 | 95% | Tue 16-18 (Block 206); Wed 16-18 (Block 219); Thu 10-12 (w1,3-12, Block 215); Fri 14-16 (w1-11, Block 113) |
TUT | T16B | 8840 | Enr | Open | 19/22 | 86% | Tue 16-18 (Online); Wed 16-18 (Online); Thu 10-12 (w1,3-12, Online); Fri 14-16 (w1-11, Online) |
DPGE1002 | Comm & Acad Literacy 2 (GD1) | ||||||
CRS | CR01 | 1530 | Open | 0/51 | 0% | (Course Enrolment, UGRD) | |
TUT | F10A | 8927 | Enr | Full | 21/21 | 100% | Fri 10-12 (w1-11, Block 125) |
TUT | F12A | 8928 | Enr | Open | 15/19 | 79% | Fri 12-14 (w1-11, Block 212) |
TUT | F14A | 8929 | Enr | Open | 14/18 | 78% | Fri 14-16 (w1-11, Block 215) |
TUT | F14B | 8930 | Enr | Open | 13/18 | 72% | Fri 14-16 (w1-11, Online) |
TUT | H10A | 8931 | Enr | Open | 14/18 | 78% | Thu 10-12 (w1,3-12, Block 219) |
TUT | H10B | 8932 | Enr | Open | 14/18 | 78% | Thu 10-12 (w1,3-12, Online) |
TUT | H13A | 8933 | Enr | Open | 11/18 | 61% | Thu 13:30-15:30 (w1,3-12, Block 206) |
TUT | H13B | 8934 | Enr | Open | 12/18 | 67% | Thu 13:30-15:30 (w1,3-12, Online) |
TUT | H14A | 8935 | Enr | Open | 19/20 | 95% | Thu 14-16 (w1,3-12, Block 214) |
TUT | M10A | 8936 | Enr | Open | 10/18 | 56% | Mon 10-12 (Online) |
TUT | M14A | 8937 | Enr | Full | 18/18 | 100% | Mon 14-16 (Block 207) |
TUT | M14B | 8938 | Enr | Open | 17/18 | 94% | Mon 14-16 (Online) |
TUT | M16A | 8939 | Enr | Open | 18/19 | 95% | Mon 16-18 (Block 207) |
TUT | T10A | 8940 | Enr | Full | 19/19 | 100% | Tue 10-12 (Block 218) |
TUT | T10B | 8941 | Enr | Full | 18/18 | 100% | Tue 10-12 (Online) |
TUT | W11A | 8942 | Enr | Open | 16/20 | 80% | Wed 11-13 (Block 113) |
TUT | W11B | 8943 | Enr | Open | 16/18 | 89% | Wed 11-13 (Online) |
DPGE1003 | Comm & Acad Literacy 3 (GD1) | ||||||
CRS | CR01 | 1531 | Open | 0/14 | 0% | (Course Enrolment, UGRD) | |
TUT | F09A | 8805 | Enr | Full | 20/20 | 100% | Fri 09-11 (w1,3,5,8,10, Online) |
TUT | F10A | 8806 | Enr | Open | 20/21 | 95% | Fri 10-12 (w1,3,5,8,10, Online) |
TUT | M10A | 8807 | Enr | Open | 19/20 | 95% | Mon 10-12 (w1,3,5,8,10, Online) |
TUT | M10B | 8808 | Enr | Open | 14/20 | 70% | Mon 10-12 (w1,3,5,8,10, Online) |
TUT | M10C | 8809 | Enr | Open | 14/20 | 70% | Mon 10-12 (w1,3,5,8,10, Online) |
TUT | T14A | 8810 | Enr | Full | 20/20 | 100% | Tue 14-16 (w1,3,5,8,10, Online) |
DPGE1004 | Comm & Acad Literacy 4 (GD1) | ||||||
CRS | CR01 | 10710 | Open* | 0/69 | 0% | (Course Enrolment, UGRD) | |
TUT | H16A | 10717 | Enr | Open* | 6/22 | 27% | Thu 16-18 (w1-6,8-12, Block 122); Fri 14-16 (w1-6,8-12, Block 125) |
TUT | H16B | 10720 | Enr | Tent* | 0/22 | 0% | Thu 16-18 (w1-6,8-12, Block 211); Fri 14-16 (w1-6,8-12, Block 213) |
TUT | T17A | 10969 | Enr | Tent* | 0/20 | 0% | Tue 17-19 (Block 114); Thu 17-19 (Block 114) |
TUT | T17B | 10970 | Enr | Open* | 9/20 | 45% | Tue 17-19 (Block 115); Thu 17-19 (Block 214) |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |