See LEGEND for key to shading and symbols.
Subject Area - CHEM Term - Term 2 2021
CHEM1011 | CHEM1021 | CHEM1041 | CHEM1061 | CHEM1821 | CHEM2011 |
CHEM2021 | CHEM2999 | CHEM3031 | CHEM3998 | CHEM4501 | CHEM4502 |
CHEM4503 | CHEM4506 | CHEM4512 | CHEM4518 | CHEM6041 | CHEM7001 |
CHEM7119 | CHEM7998 | CHEM9003 | CHEM9103 |
Data is correct as at Thu Apr 15 18:01:02 AEST 2021
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
CHEM1011 | Chemistry 1A | ||||||
CRS | CR01 | 2135 | Full | 155/155 | 100% | (Course Enrolment, UGRD) | |
LAB | LB01 | 5232 | Enr | Open | 15/80 | 19% | Tue 09-12 (w1-5,7-10, ChemSc 133) |
LAB | LB02 | 5233 | Enr | Open | 51/80 | 64% | Tue 13-16 (w1-5,7-10, ChemSc 133) |
LAB | LB03 | 5234 | Enr | Full | 80/80 | 100% | Wed 09-12 (w1-5,7-10, ChemSc 133) |
LAB | LB04 | 5235 | Enr | Tent | 0/60 | 0% | Fri 09-12 (w1-5,7-10, ChemSci162) |
LAB | LB05 | 5236 | Enr | Tent | 0/60 | 0% | Fri 13-16 (w1-5,7-10, ChemSci162) |
LAB | LB07 | 5238 | Enr | Open | 7/60 | 12% | Tue 09-12 (w1-5,7-10, ChemSci162) |
LAB | LB08 | 5239 | Enr | Open | 32/60 | 53% | Tue 13-16 (w1-5,7-10, ChemSci162) |
LAB | LB09 | 5240 | Enr | Full | 60/60 | 100% | Wed 09-12 (w1-5,7-10, ChemSci162) |
LAB | LB10 | 5241 | Enr | Tent | 0/36 | 0% | Wed 09-12 (w1-5,7-10, ChemSc 165) |
LAB | RPT | 5237 | Enr | Open* | 0/5 | 0% | Sun 23-23:30 (w1-5,7-10, See School) |
LEC | 1LC1 | 5230 | Rel | Open | 245/400 | 61% | Mon 10 (w1-2,4, Online); Mon 10# (w5,7-10, Online); Wed 12# (w1-4, Online); Wed 12 (w5,7-10, Online); Thu 14# (w1-5,7-10, Online) |
SEM | 1SM1 | 5231 | Auto | Open | 245/400 | 61% | Fri 17 (w3,5,9, Online) |
TUT | H11B | 10352 | Rel | Open | 23/40 | 58% | Thu 11 (w1-5,7-10, Online) |
TUT | H17B | 10353 | Rel | Open | 8/40 | 20% | Thu 17 (w1-5,7-10, Online) |
TUT | TT01 | 5242 | Rel | Open | 35/36 | 97% | Wed 14 (w1-5,7-10, Mat 312) |
TUT | TT02 | 5243 | Rel | Open | 14/36 | 39% | Wed 15 (w1-5,7-10, Mat 312) |
TUT | TT03 | 5244 | Rel | Open | 14/36 | 39% | Wed 16 (w1-5,7-10, Mat 312) |
TUT | TT04 | 5245 | Rel | Tent | 0/36 | 0% | Wed 17 (w1-5,7-10, Mat 312) |
TUT | TT05 | 5246 | Rel | Open | 12/36 | 33% | Thu 09 (w1-5,7-10, Mat 310) |
TUT | TT06 | 5247 | Rel | Full | 36/36 | 100% | Thu 10 (w1-5,7-10, Mat 310) |
TUT | TT07 | 5248 | Rel | Full | 36/36 | 100% | Thu 11 (w1-5,7-10, Mat 310) |
TUT | TT08 | 5249 | Rel | Open | 19/36 | 53% | Thu 16 (w1-5,7-10, Mat 214) |
TUT | TT09 | 5250 | Rel | Tent | 0/36 | 0% | Thu 17 (w1-5,7-10, Mat 214) |
TUT | W14B | 10350 | Rel | Open | 34/40 | 85% | Wed 14 (w1-5,7-10, Online) |
TUT | W17B | 10351 | Rel | Open | 14/40 | 35% | Wed 17 (w1-5,7-10, Online) |
CHEM1021 | Chemistry 1B | ||||||
CRS | CR01 | 2168 | Open | 58/155 | 37% | (Course Enrolment, UGRD) | |
LAB | LB01 | 5252 | Enr | Open | 57/80 | 71% | Wed 14-17 (w1-5,7-10, ChemSc 133) |
LAB | LB02 | 5253 | Enr | Open | 28/80 | 35% | Thu 13-16 (w1-5,7-10, ChemSc 133) |
LAB | LB03 | 5254 | Enr | Tent | 0/80 | 0% | Thu 09-12 (w1-5,7-10, ChemSc 133) |
LAB | LB05 | 5256 | Enr | Tent | 0/60 | 0% | Wed 14-17 (w1-5,7-10, ChemSci162) |
LAB | LB06 | 5257 | Enr | Tent | 0/36 | 0% | Wed 14-17 (w1-5,7-10, ChemSc 165) |
LAB | LB07 | 10497 | Enr | Tent* | 0/20 | 0% | |
LAB | RPT | 5255 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 5251 | Rel | Open | 85/240 | 35% | Mon 10 (w1-2,4-5,7-10, Online); Tue 13 (w1-5,7-10, Online); Wed 11 (w1-5,7-10, Online); Fri 09 (w1-5,7-10, Online) |
TUT | F10B | 10355 | Rel | Open | 16/40 | 40% | Fri 10 (w1-5,7-10, Online) |
TUT | TT01 | 5258 | Rel | Tent | 0/36 | 0% | Wed 09 (w1-5,7-10, Law 276) |
TUT | TT02 | 5259 | Rel | Open | 24/36 | 67% | Wed 10 (w1-5,7-10, Law 276) |
TUT | TT03 | 5260 | Rel | Open | 32/36 | 89% | Wed 12 (w1-5,7-10, Law 302) |
TUT | TT04 | 5261 | Rel | Open | 13/36 | 36% | Wed 13 (w1-5,7-10, Online) |
TUT | TT05 | 5262 | Rel | Tent | 0/36 | 0% | Fri 10 (w1-5,7-10, Sqhouse114) |
TUT | TT06 | 5263 | Rel | Tent | 0/36 | 0% | Fri 11 (w1-5,7-10, Sqhouse114) |
CHEM1041 | Higher Chemistry 1B | ||||||
CRS | CR01 | 2093 | Open | 29/58 | 50% | (Course Enrolment, UGRD) | |
LAB | LB01 | 5265 | Enr | Open | 19/60 | 32% | Thu 09-12 (w1-5,7-10, ChemSci162) |
LAB | LB02 | 5266 | Enr | Open | 23/60 | 38% | Thu 14-17 (w1-5,7-10, ChemSci162) |
LAB | RPT | 5270 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 5264 | Rel | Open | 42/100 | 42% | Mon 10# (w1-2,4-5,7-10, Online); Thu 17# (w1-5,7-10, Online); Fri 11# (w1-5,7-10, Online); Fri 17# (w1-5,7-10, Online) Comb/w CHEM1061 |
TUT | TT01 | 5267 | Rel | Tent | 0/36 | 0% | Wed 15 (w1-5,7-10, AinswthG01) |
TUT | TT02 | 5268 | Rel | Open | 27/36 | 75% | Wed 13 (w1-5,7-10, AinswthG01) |
TUT | TT03 | 5269 | Rel | Open | 15/36 | 42% | Wed 14 (w1-5,7-10, AinswthG01) |
CHEM1061 | Higher Chemistry Medicinal 1B | ||||||
CRS | CR01 | 2167 | Open | 3/13 | 23% | (Course Enrolment, UGRD) | |
LAB | LB01 | 6941 | Enr | Open | 23/36 | 64% | Thu 09-12 (w1-5,7-10, ChemSc 165) |
LAB | RPT | 6943 | Enr | Open* | 0/2 | 0% | |
LEC | 1LC1 | 6940 | Rel | Open | 23/36 | 64% | Mon 10# (w1-2,4-5,7-10, Online); Thu 17# (w1-5,7-10, Online); Fri 11# (w1-5,7-10, Online); Fri 17# (w1-5,7-10, Online) Comb/w CHEM1041 |
TUT | TT01 | 6942 | Rel | Open | 23/36 | 64% | Thu 14 (w1-5,7-10, Law G17) |
CHEM1821 | Engineering Chemistry 1B | ||||||
CRS | CR01 | 2144 | Open | 22/102 | 22% | (Course Enrolment, UGRD) | |
LAB | LB01 | 8107 | Enr | Open | 40/80 | 50% | Fri 09-12 (w1-5,7-10, ChemSc 133) |
LAB | LB02 | 8108 | Enr | Open | 28/80 | 35% | Fri 13-16 (w1-5,7-10, ChemSc 133) |
LAB | LB03 | 8109 | Enr | Tent | 0/36 | 0% | Thu 13-16 (w1-5,7-10, ChemSc 165) |
LAB | RPT | 8115 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 8105 | Rel | Open | 68/170 | 40% | Mon 09# (w1-2,4-5,7-10, Online); Mon 15# (w1-2,4-5,7-10, Online); Wed 13# (w1-5,7-10, Online) |
OTH | 1OH1 | 8106 | Auto | Open | 68/170 | 40% | Mon 10 (w1-2,4-5,7-10, Online) |
TUT | T09A | 10356 | Rel | Open | 16/40 | 40% | Tue 09 (w1-5,7-10, Online) |
TUT | TT01 | 8110 | Rel | Tent | 0/36 | 0% | Tue 09 (w1-5,7-10, Gold G09) |
TUT | TT02 | 8111 | Rel | Open | 16/36 | 44% | Tue 10 (w1-5,7-10, Gold G09) |
TUT | TT03 | 8112 | Rel | Tent | 0/36 | 0% | Wed 09 (w1-5,7-10, SEB B26) |
TUT | TT04 | 8113 | Rel | Open | 21/36 | 58% | Wed 10 (w1-5,7-10, SEB B26) |
TUT | TT05 | 8114 | Rel | Open | 15/36 | 42% | Wed 11 (w1-5,7-10, SEB B26) |
CHEM2011 | Phys Chem: Molecules & Change | ||||||
CRS | CR01 | 2533 | Open | 38/43 | 88% | (Course Enrolment, UGRD) | |
LAB | LB01 | 3831 | Enr | Open | 22/48 | 46% | Fri 14-18 (w1-5,7-10, ChemSc113A) |
LAB | LB02 | 3832 | Enr | Open | 30/48 | 63% | Fri 09-13 (w1-5,7-10, ChemSc113A) |
LAB | RPT | 3833 | Enr | Tent* | 0/2 | 0% | |
LEC | 1LC1 | 3830 | Rel | Open | 52/95 | 55% | Mon 09-11 (w1-2,4-5,7-10, Online); Wed 10-12 (w1-5,7-10, Online) |
CHEM2021 | Organic Chem: Mech & Biomol | ||||||
CRS | CR01 | 2570 | Open | 39/76 | 51% | (Course Enrolment, UGRD) | |
LAB | LB01 | 3835 | Enr | Open | 22/32 | 69% | Tue 09-13 (w1-5,7-10, ChemSc 262) |
LAB | LB02 | 3836 | Enr | Open | 13/32 | 41% | Tue 14-18 (w1-5,7-10, ChemSc 262) |
LAB | LB03 | 3837 | Enr | Tent | 0/32 | 0% | Wed 09-13 (w1-5,7-10, ChemSc 262) |
LAB | LB04 | 3838 | Enr | Open | 15/32 | 47% | Wed 14-18 (w1-5,7-10, ChemSc 262) |
LAB | LB05 | 3839 | Enr | Open | 14/32 | 44% | Thu 09-13 (w1-5,7-10, ChemSc 262) |
LAB | RPT | 3840 | Enr | Tent* | 0/2 | 0% | |
LEC | 1LC1 | 3834 | Rel | Open | 64/140 | 46% | Mon 17# (w1-2,4-5,7-10, Online); Thu 13# (w1-5,7-10, Online); Thu 14# (w1-5,7-10, Online); Fri 13# (w1-5,7-10, Online) |
CHEM2999 | Special Project Chem. | ||||||
CRS | CR01 | 2608 | Open* | 0/10 | 0% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 8785 | Enr | Open* | 0/10 | 0% | Tue 09# (w1-5,7-10, ChemSc M17) Comb/w CHEM3998 |
CHEM3031 | Inorg Chem:Trans Metals & Comp | ||||||
CRS | CR01 | 2913 | Open | 14/47 | 30% | (Course Enrolment, UGRD) | |
LAB | LB01 | 3842 | Enr | Open | 7/30 | 23% | Thu 14-18 (w2-5,7-10, ChemSc 262) |
LAB | LB02 | 3843 | Enr | Tent | 0/32 | 0% | Fri 14-18 (w2-5,7-10, ChemSc 262) |
LAB | LB03 | 3844 | Enr | Open | 18/30 | 60% | Fri 09-13 (w2-5,7-10, ChemSc 262) |
LAB | RPT | 3846 | Enr | Tent* | 0/2 | 0% | |
LEC | 1LC1 | 3841 | Rel | Open | 25/72 | 35% | Mon 13-15 (w1-2,4-5,7-10, Online) |
TUT | TT01 | 3845 | Rel | Open | 25/72 | 35% | Tue 16-18 (w1-5,7-10, Mat 214) |
CHEM3998 | Adv. Special Project Chem. | ||||||
CRS | CR01 | 2628 | Open* | 0/20 | 0% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 5578 | Enr | Open* | 0/20 | 0% | Tue 09# (w1-5,7-10, ChemSc M17) Comb/w CHEM2999 |
CHEM4501 | Chemistry Project Proposal | ||||||
CRS | CR01 | 2462 | Open | 0/30 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC | 3535 | Enr | Open | 0/30 | 0% | |
CHEM4502 | Chem Hons Coursework | ||||||
CRS | CR01 | 2242 | Open | 1/30 | 3% | (Course Enrolment, UGRD) | |
LEC | LEC | 3536 | Enr | Open | 0/30 | 0% | |
CHEM4503 | Med Chem Hons Coursework | ||||||
CRS | CR01 | 2591 | Open | 0/30 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC | 3537 | Enr | Open | 0/30 | 0% | |
CHEM4506 | Chem Hons Project | ||||||
CRS | CR01 | 2401 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 7726 | Enr | Open | 0/5 | 0% | Tue 12# (w1-5,7-10, Online); Thu 12# (w1-5,7-10, Online) Comb/w CHEM4512 CHEM4518 NANO4012 |
CHEM4512 | Chem Hons Project | ||||||
CRS | CR01 | 2510 | Open | 2/10 | 20% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 7727 | Enr | Open | 0/10 | 0% | Tue 12# (w1-5,7-10, Online); Thu 12# (w1-5,7-10, Online) Comb/w CHEM4506 CHEM4518 NANO4012 |
CHEM4518 | Chem Hons Project 18 UOC | ||||||
CRS | CR01 | 2400 | Open | 20/46 | 43% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 7728 | Enr | Open | 4/50 | 8% | Tue 12# (w1-5,7-10, Online); Thu 12# (w1-5,7-10, Online) Comb/w CHEM4506 CHEM4512 NANO4012 |
CHEM6041 | Advanced Instrumental Analysis | ||||||
CRS | CR01 | 1630 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LAB | LB01 | 3854 | Enr | Tent | 0/5 | 0% | Tue 09-12 (w1-5,7-10, ChemSc113A); Tue 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-UGRD |
LAB | LB02 | 3855 | Enr | Open | 0/5 | 0% | Wed 09-12 (w1-5,7-10, ChemSc113A); Wed 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-UGRD |
LAB | LB03 | 3856 | Enr | Open | 0/5 | 0% | Thu 09-12 (w1-5,7-10, ChemSc113A); Thu 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-UGRD |
LAB | RPT | 10327 | Enr | Tent* | 0/1 | 0% | |
LEC | 1LC1 | 3852 | Rel | Open | 0/5 | 0% | Mon 16-18# (w1-2,4-5,7-10, Online) Comb/w CHEM6041-UGRD |
SEM | A | 3853 | Rel | Open | 0/5 | 0% | Wed 17 (w7, AinswthG03) Comb/w CHEM6041-UGRD |
CRS | CR01 | 2911 | Open | 17/49 | 35% | (Course Enrolment, UGRD) | |
LAB | LB01 | 3849 | Enr | Tent | 0/30 | 0% | Tue 09-12 (w1-5,7-10, ChemSc113A); Tue 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-PGRD |
LAB | LB02 | 3850 | Enr | Open | 21/30 | 70% | Wed 09-12 (w1-5,7-10, ChemSc113A); Wed 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-PGRD |
LAB | LB03 | 3851 | Enr | Open | 10/30 | 33% | Thu 09-12 (w1-5,7-10, ChemSc113A); Thu 13-16 (w1-5,7-10, ChemSc113A) Comb/w CHEM6041-PGRD |
LAB | RPT | 10328 | Enr | Tent* | 0/1 | 0% | |
LEC | 1LC1 | 3847 | Rel | Open | 31/80 | 39% | Mon 16-18# (w1-2,4-5,7-10, Online) Comb/w CHEM6041-PGRD |
SEM | A | 3848 | Rel | Open | 31/80 | 39% | Wed 17 (w7, AinswthG03) Comb/w CHEM6041-PGRD |
CHEM7001 | Chemical Safety & Legislation | ||||||
CRS | CR01 | 1290 | Open | 0/29 | 0% | (Course Enrolment, PGRD) | |
WEB | WEB1 | 10190 | Enr | Open | 1/30 | 3% | |
CHEM7119 | Research Skills | ||||||
CRS | CR01 | 1002 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 9820 | Enr | Open | 0/5 | 0% | |
CHEM7998 | Special Project in Chemistry | ||||||
CRS | CR01 | 1291 | Open | 0/10 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 10189 | Enr | Open | 0/10 | 0% | |
CHEM9003 | Research Thesis Chemistry F/T | ||||||
CRS | CR01 | 1950 | Open | 19/62 | 31% | (Course Enrolment, RSCH) | |
THE | THE1 | 3164 | Enr | Open | 108/170 | 64% | |
CHEM9103 | P/T Research Thesis Chemistry | ||||||
CRS | CR01 | 1873 | Open | 0/1 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3165 | Enr | Open | 6/7 | 86% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |