See LEGEND for key to shading and symbols.
Subject Area - CHEM Term - Term 1 2023
Data is correct as at Mon Jan 30 05:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
CHEM1001 | Introductory Chemistry | ||||||
CRS | CR01 | 2457 | Open | 3/29 | 10% | (Course Enrolment, UGRD) | |
EXM | EM01 | 6565 | Auto | Open | 61/90 | 68% | Thu 17 (w5, ChemSc M17) |
LAB | LB01 | 6566 | Enr | Open | 36/60 | 60% | Tue 10-13 (w1-5,7-10, ChemSci162) |
LAB | LB02 | 6567 | Enr | Open | 25/60 | 42% | Tue 14-17 (w1-5,7-10, ChemSci162) |
LAB | WEB1 | 6571 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 6563 | Rel | Open | 22/45 | 49% | Mon 10-12# (w1-5,7-8,10, BUS 216); Thu 12-14# (w1-5,7-10, ChemSc M11) |
LEC | 1LC2 | 6564 | Rel | Open | 39/45 | 87% | Mon 10-12# (w1-3,4-5,7,8,10, Online); Thu 12-14# (w1-2,3-5,7,8-10, Online) |
TUT | TT01 | 6568 | Rel | Tent | 0/40 | 0% | Thu 09 (w1-5,7-10, AinswthG01) |
TUT | TT02 | 6569 | Rel | Open | 39/40 | 98% | Thu 10 (w1-5,7-10, AinswthG01) |
TUT | TT03 | 6570 | Rel | Open | 22/35 | 63% | Thu 11 (w1-5,7-10, Block G16) |
CHEM1011 | Chemistry 1A | ||||||
CRS | CR01 | 2458 | Open | 13/28 | 46% | (Course Enrolment, UGRD) | |
EXM | EM01 | 5257 | Auto | Open | 369/405 | 91% | Thu 13 (w5,7-10, Clancy Aud) |
LAB | LB01 | 5258 | Enr | Open | 35/36 | 97% | Wed 10-13 (w1-5,7-10, ChemSc 165) |
LAB | LB02 | 5259 | Enr | Open | 31/36 | 86% | Wed 14-17 (w1-5,7-10, ChemSc 165) |
LAB | LB03 | 5260 | Enr | Open | 76/80 | 95% | Wed 10-13 (w1-5,7-10, ChemSc 133) |
LAB | LB04 | 5261 | Enr | Open | 72/80 | 90% | Wed 14-17 (w1-5,7-10, ChemSc 133) |
LAB | LB05 | 5262 | Enr | Full | 80/80 | 100% | Tue 10-13 (w1-5,7-10, ChemSc 133) |
LAB | LB06 | 5263 | Enr | Open | 75/80 | 94% | Tue 14-17 (w1-5,7-10, ChemSc 133) |
LAB | RPT | 5273 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 5255 | Rel | Open | 197/260 | 76% | Wed 13# (w1-5,7-10, PhysicsTh); Thu 09# (w1-5,7-10, AinswthG03); Fri 10# (w1-5,7,9-10, Law Th G04) |
LEC | 1LC2 | 5256 | Rel | Open | 172/250 | 69% | Wed 13# (w1-4,5,7-9,10, Online); Thu 09# (w1-4,5,7-10, Online); Fri 10# (w1-4,5,7,9,10, Online) |
TUT | H12A | 11218 | Rel | Open | 13/38 | 34% | Thu 12 (w1-5,7-10, Block G16) |
TUT | H14A | 11063 | Rel | Open | 39/40 | 98% | Thu 14 (w1-5,7-10, Ainswth201) |
TUT | H15A | 11064 | Rel | Open | 29/40 | 73% | Thu 15 (w1-5,7-10, Ainswth101) |
TUT | TT01 | 5264 | Rel | Full | 44/44 | 100% | Thu 10 (w1-5,7-10, Ainswth101) |
TUT | TT02 | 5265 | Rel | Full | 44/44 | 100% | Thu 11 (w1-5,7-10, Ainswth101) |
TUT | TT03 | 5266 | Rel | Full | 38/38 | 100% | Thu 12 (w1-5,7-10, Block G13) |
TUT | TT04 | 5267 | Rel | Full | 38/38 | 100% | Thu 10 (w1-5,7-10, Block G13) |
TUT | TT05 | 5268 | Rel | Open | 43/44 | 98% | Thu 14 (w1-5,7-10, ElecEngG04) |
TUT | TT06 | 5269 | Rel | Open | 43/44 | 98% | Thu 15 (w1-5,7-10, ElecEngG04) |
TUT | TT07 | 5270 | Rel | Tent | 0/44 | 0% | Thu 16 (w1-5,7-10, ElecEngG04) |
TUT | TT08 | 5271 | Rel | Closed | 0/44 | 0% | Thu 17 (w1-5,7-10) |
TUT | TT09 | 5272 | Rel | Full | 38/38 | 100% | Thu 11 (w1-5,7-10, Block G13) |
CHEM1021 | Chemistry 1B | ||||||
CRS | CR01 | 2459 | Open | 3/62 | 5% | (Course Enrolment, UGRD) | |
EXM | EM01 | 5276 | Auto | Open | 70/160 | 44% | Thu 17 (w5,9, Law Th G04) |
LAB | LB01 | 5277 | Enr | Open | 35/80 | 44% | Thu 10-13 (w1-5,7-10, ChemSc 133) |
LAB | LB02 | 5278 | Enr | Open | 35/80 | 44% | Thu 14-17 (w1-5,7-10, ChemSc 133) |
LAB | RPT | 5283 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 5274 | Rel | Open | 24/80 | 30% | Mon 09# (w1-5,7-8,10, ChemSc M11); Tue 13# (w1-5,7-10, ChemSc M11); Wed 16-18# (w1-5,7-10, ChemSc M11) |
LEC | 1LC2 | 5275 | Rel | Open | 46/80 | 58% | Mon 09# (w1-5,7-8,10, Online); Tue 13# (w1-5,7-10, Online); Wed 16-18# (w1-5,7-10, Online) |
TUT | TT01 | 5279 | Rel | Open | 38/44 | 86% | Wed 13 (w2-5,7-10, Law 163) |
TUT | TT02 | 5280 | Rel | Open | 32/44 | 73% | Wed 14 (w2-5,7-10, Law 301) |
TUT | TT03 | 5281 | Rel | Tent | 0/44 | 0% | Tue 15 (w2-5,7-10, Law 163) |
TUT | TT04 | 5282 | Rel | Closed | 0/44 | 0% | Tue 16 (w2-5,7-10) |
CHEM1031 | Higher Chemistry 1A | ||||||
CRS | CR01 | 2460 | Open | 5/25 | 20% | (Course Enrolment, UGRD) | |
EXM | EM01 | 5286 | Auto | Open | 95/160 | 59% | Thu 13 (w5,7-10, ColomboThA) Comb/w CHEM1051 |
LAB | LB01 | 5288 | Enr | Open | 56/60 | 93% | Wed 10-13 (w1-5,7-10, ChemSci162) |
LAB | LB02 | 5289 | Enr | Open | 39/60 | 65% | Wed 14-17 (w1-5,7-10, ChemSci162) |
LAB | RPT | 5294 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 5284 | Rel | Open | 55/80 | 69% | Tue 13# (w1-5,7-10, ChemSc M10); Wed 09# (w1-5,7-10, ChemSc M10); Fri 12# (w1-5,7,9-10, TETB G16) Comb/w CHEM1051 |
LEC | 1LC2 | 5285 | Rel | Open | 40/80 | 50% | Tue 13# (w1-4,5,7-9,10, Online); Wed 09# (w1-4,5,7-9,10, Online); Fri 12# (w1-5,7,9-10, TETB G16) Comb/w CHEM1051 |
TUT | TT01 | 5290 | Rel | Open | 13/38 | 34% | Thu 10 (w1-5,7-10, Block G16) |
TUT | TT02 | 5291 | Rel | Full | 38/38 | 100% | Tue 16 (w1-5,7-10, Block G13) |
TUT | TT03 | 5292 | Rel | Closed | 0/38 | 0% | Tue 17 (w1-5,7-10) |
TUT | TT04 | 5293 | Rel | Full | 44/44 | 100% | Tue 14 (w1-5,7-10, Law 389) |
CHEM1051 | Higher Chemistry Medicinal 1A | ||||||
CRS | CR01 | 2461 | Open | 2/21 | 10% | (Course Enrolment, UGRD) | |
EXM | EM01 | 7057 | Auto | Open | 15/36 | 42% | Thu 13 (w5,7-10, ColomboThA) Comb/w CHEM1031 |
LAB | LB01 | 7059 | Enr | Open | 15/36 | 42% | Tue 10-13 (w1-5,7-10, ChemSc 165) |
LAB | RPT | 7061 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 7055 | Rel | Open | 12/18 | 67% | Tue 13# (w1-5,7-10, ChemSc M10); Wed 09# (w1-5,7-10, ChemSc M10); Fri 12# (w1-5,7,9-10, TETB G16) Comb/w CHEM1031 |
LEC | 1LC2 | 7056 | Rel | Open | 3/18 | 17% | Tue 13# (w1-4,5,7-9,10, Online); Wed 09# (w1-4,5,7-9,10, Online); Fri 12# (w1-5,7,9-10, TETB G16) Comb/w CHEM1031 |
TUT | TT01 | 7060 | Rel | Open | 15/36 | 42% | Fri 11 (w1-5,7,9-10, Block G6) |
CHEM1151 | Intro Med Chem | ||||||
CRS | CR01 | 2462 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 7400 | Enr | Open | 24/26 | 92% | Wed 13# (w1-5,7-10, BUS 205); Thu 10-12# (w1-5,7-10, NSGlob Th); Fri 10# (w1-5,7,9-10, Quad G027) |
LEC | 1LC2 | 7401 | Enr | Closed | 0/18 | 0% | Wed 13# (w1-3,4-5,7,8-10); Thu 10-12# (w1-3,4-5,7,8-10); Fri 10# (w1-3,4-5,7,9-10) |
WKS | WS01 | 7402 | Rel | Open | 24/36 | 67% | Wed 15-18 (w1-5,7-10, SEB B25) |
CHEM1511 | Chemistry 1A | ||||||
CRS | CR01 | 10722 | Open | 0/29 | 0% | (Course Enrolment, UGRD) | |
EXM | EXAM | 10726 | Rel | Open | 1/30 | 3% | Thu 13 (w5,7-10, Online) |
LAB | LAB | 10727 | Enr | Open | 1/30 | 3% | Tue 14-17 (w1-5,7-10, Online) |
LEC | LEC | 10729 | Auto | Open | 1/30 | 3% | Wed 13 (w1-4,5,7-9,10, Online); Thu 09 (w1-4,5,7-10, Online); Fri 10 (w1-4,5,7,9,10, Online) |
TUT | TUT | 10728 | Rel | Open | 1/30 | 3% | Thu 14 (w1-5,7-10, Online) |
CHEM1521 | Chemistry 1B | ||||||
CRS | CR01 | 10723 | Open | 0/30 | 0% | (Course Enrolment, UGRD) | |
EXM | EXAM | 10737 | Rel | Open | 0/30 | 0% | Thu 17 (w5,9, Online) |
LAB | LAB | 10734 | Enr | Open | 0/30 | 0% | Thu 14-17 (w1-5,7-10, Online) |
LEC | LEC | 10736 | Auto | Open | 0/30 | 0% | Mon 09 (w1-5,7-8,10, Online); Tue 13 (w1-5,7-10, Online); Wed 16-18 (w1-5,7-10, Online) |
TUT | TUT | 10735 | Rel | Open | 0/30 | 0% | Wed 14 (w2-5,7-10, Online) |
CHEM1811 | Engineering Chemistry 1A | ||||||
CRS | CR01 | 2463 | Open | 7/23 | 30% | (Course Enrolment, UGRD) | |
EXM | EM01 | 8173 | Auto | Open | 117/140 | 84% | Thu 13 (w5,7-10, Science Th) |
LAB | LB01 | 8174 | Enr | Full | 60/60 | 100% | Fri 10-13 (w1-5,7,9-10, ChemSci162) |
LAB | LB02 | 8175 | Enr | Open | 50/60 | 83% | Fri 14-17 (w1-5,7,9-10, ChemSci162) |
LAB | LB03 | 8176 | Enr | Open | 7/36 | 19% | Fri 10-13 (w1-5,7,9-10, ChemSc 165) |
LAB | RPT | 8181 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 8171 | Rel | Open | 61/70 | 87% | Mon 13# (w1-5,7-8,10, Law Th G02); Tue 09-11# (w1-5,7-10, Law Th G02); Wed 13# (w1-5,7-10, Law Th G02) |
LEC | 1LC2 | 8172 | Rel | Open | 56/70 | 80% | Mon 13# (w1-3,4,5,7,8,10, Online); Tue 09-11# (w1-2,3-5,7-10, Online); Wed 13# (w1-2,3-5,7-10, Online) |
TUT | TT01 | 8177 | Rel | Tent | 0/40 | 0% | Wed 14 (w1-5,7-10, Gold G03) |
TUT | TT02 | 8178 | Rel | Full | 40/40 | 100% | Wed 15 (w1-5,7-10, Gold G03) |
TUT | TT03 | 8179 | Rel | Full | 40/40 | 100% | Thu 11 (w1-5,7-10, Gold G03) |
TUT | TT04 | 8180 | Rel | Open | 37/40 | 93% | Thu 10 (w1-5,7-10, Gold G03) |
CHEM1832 | Chemistry for Health Sciences | ||||||
CRS | CR01 | 3039 | Open | 5/37 | 14% | (Course Enrolment, UGRD) | |
EXM | EM01 | 9722 | Auto | Open | 123/160 | 77% | Thu 13 (w5,7-10, Burrows Th) |
LAB | 3894 | 9724 | Enr | Open | 45/80 | 56% | Fri 14-17 (w1-5,7,9-10, ChemSc 133) |
LAB | 3895 | 9723 | Enr | Open | 78/80 | 98% | Fri 10-13 (w1-5,7,9-10, ChemSc 133) |
LAB | RPT | 9727 | Enr | Tent* | 0/1 | 0% | |
LEC | 1LC1 | 9721 | Rel | Open | 123/160 | 77% | Tue 13 (w1-5,7-10, Law Th G04); Wed 16 (w1-5,7-10, ChemSc M17); Thu 15 (w1-5,7-10, ChemSc M17) |
TUT | TT01 | 9725 | Rel | Full | 44/44 | 100% | Wed 14 (w1-5,7-10, Law 101) |
TUT | TT02 | 9726 | Rel | Full | 44/44 | 100% | Wed 13 (w1-5,7-10, TETB G16) |
TUT | TT03 | 11078 | Rel | Open | 35/44 | 80% | Wed 13 (w1-5,7-10, Ainswth201) |
TUT | TT04 | 11079 | Rel | Tent | 0/38 | 0% | Wed 14 (w1-5,7-10, Gold G01) |
CHEM2041 | Analytical Chem:Essential Meth | ||||||
CRS | CR01 | 2464 | Open | 3/67 | 4% | (Course Enrolment, UGRD) | |
EXM | 1EM1 | 3687 | Rel | Open | 73/140 | 52% | Fri 16-18 (w7, Law Th G04) |
LAB | LB01 | 3689 | Enr | Tent | 0/48 | 0% | Wed 14-18 (w1-5,7-10, ChemSc113A) |
LAB | LB02 | 3690 | Enr | Open | 34/48 | 71% | Thu 09-13 (w1-5,7-10, ChemSc113A) |
LAB | LB03 | 3691 | Enr | Open | 39/48 | 81% | Thu 14-18 (w1-5,7-10, ChemSc113A) |
LAB | RPT | 3692 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 3688 | Rel | Open | 73/140 | 52% | Tue 12-14# (w1-5,7-10, TETB G16); Fri 09# (w1-5,7,9-10, Online) |
CHEM2921 | Food Chemistry | ||||||
CRS | CR01 | 2465 | Open | 2/8 | 25% | (Course Enrolment, UGRD) | |
EXM | EM01 | 3694 | Rel | Open | 42/50 | 84% | Fri 16 (w4,9, ColomboThC) |
LAB | LB01 | 3695 | Enr | Full | 31/30 | > 100% | Thu 09-13 (w1-5,7-10, ChemSc 262) |
LAB | LB02 | 3696 | Enr | Open | 11/24 | 46% | Thu 14-18 (w1-5,7-10, ChemSc 262) |
LAB | RPT | 3697 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 3693 | Rel | Open | 42/50 | 84% | Mon 10# (w1-5,7-8,10, ChemSc M17); Tue 15# (w1-5,7-10, ChemSc M17); Wed 11# (w1-5,7-10, Law Th G23); Fri 13# (w1-5,7,9-10, Law Th G23) |
CHEM2999 | Special Project Chem. | ||||||
CRS | CR01 | 2466 | Open* | 0/9 | 0% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 8776 | Enr | Open* | 1/10 | 10% | Tue 15 (w1-5,7-10, SEB G07) Comb/w CHEM3998 |
CHEM3021 | Organic Chem: Mod Synth Strat | ||||||
CRS | CR01 | 2467 | Open | 4/26 | 15% | (Course Enrolment, UGRD) | |
EXM | EM01 | 3699 | Rel | Open | 69/96 | 72% | Fri 13 (w4-5,7,9-10,N1, ChemSc M18) |
LAB | LB01 | 3700 | Enr | Full | 30/30 | 100% | Tue 09-13 (w1-5,7-10, ChemSc 262) |
LAB | LB02 | 3701 | Enr | Open | 9/30 | 30% | Tue 14-18 (w1-5,7-10, ChemSc 262) |
LAB | LB03 | 3702 | Enr | Full | 30/30 | 100% | Wed 09-13 (w1-5,7-10, ChemSc 262) |
LAB | RPT | 3703 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 3698 | Rel | Open | 69/96 | 72% | Mon 11# (w1-5,7-8,10, ChemSc M11); Wed 14# (w1-5,7-10, ChemSc M11); Thu 16-18# (w1-5,7-10, ChemSc M11) |
CHEM3061 | Chemistry of Materials | ||||||
CRS | CR01 | 2468 | Open | 1/31 | 3% | (Course Enrolment, UGRD) | |
LAB | LB01 | 8773 | Enr | Open | 39/48 | 81% | Tue 09-13 (w2-5,7-10, ChemSc113A) |
LAB | LB02 | 8774 | Enr | Tent | 0/48 | 0% | Tue 14-18 (w2-5,7-10, ChemSc113A) |
LAB | RPT | 8775 | Enr | Open* | 0/5 | 0% | |
LEC | 1LC1 | 8772 | Rel | Open | 39/70 | 56% | Wed 16-18 (w1-5,7-10, ChemSc M18); Thu 14-16 (w1-5,7-10, ChemSc M10) |
CHEM3199 | Chemistry Work Placement 1 | ||||||
CRS | CR01 | 2469 | Open* | 0/90 | 0% | (Course Enrolment, UGRD) | |
WKS | WKSA | 3364 | Enr | Open* | 0/30 | 0% | Wed 18-19:30 (w2,5,9) |
WKS | WKSB | 3365 | Enr | Open* | 0/30 | 0% | Wed 18-19:30 (w2,5,9) |
WKS | WKSC | 3366 | Enr | Open* | 0/30 | 0% | Wed 18-19:30 (w2,5) |
CHEM3299 | Chemistry Work Placement 2 | ||||||
CRS | CR01 | 2470 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
WKS | WKS1 | 10411 | Enr | Open | 0/10 | 0% | |
CHEM3998 | Adv. Special Project Chem. | ||||||
CRS | CR01 | 2471 | Open* | 0/18 | 0% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 5711 | Enr | Open* | 2/20 | 10% | Tue 15 (w1-5,7-10, SEB G07) Comb/w CHEM2999 |
CHEM4501 | Chemistry Project Proposal | ||||||
CRS | CR01 | 2472 | Open | 1/37 | 3% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 10152 | Enr | Open | 13/50 | 26% | |
CHEM4502 | Chem Hons Coursework | ||||||
CRS | CR01 | 2473 | Open | 1/44 | 2% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 10153 | Enr | Open | 6/50 | 12% | |
CHEM4503 | Med Chem Hons Coursework | ||||||
CRS | CR01 | 2474 | Open | 0/8 | 0% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 10177 | Enr | Open | 7/15 | 47% | |
CHEM4506 | Chem Hons Project | ||||||
CRS | CR01 | 2475 | Open | 2/36 | 6% | (Course Enrolment, UGRD) | |
LEC | A | 7742 | Enr | Open | 14/50 | 28% | Tue 11:30-13 (w1-5,7-10, ChemSc M11); Thu 11:30-13 (w1-5,7-10, ChemSc M18) Comb/w CHEM4512 CHEM4518 NANO4012 |
CHEM4512 | Chem Hons Project | ||||||
CRS | CR01 | 2476 | Open | 2/8 | 25% | (Course Enrolment, UGRD) | |
LEC | A | 7743 | Enr | Open | 2/10 | 20% | Tue 11:30-13 (w1-5,7-10, ChemSc M11); Thu 11:30-13 (w1-5,7-10, ChemSc M18) Comb/w CHEM4506 CHEM4518 NANO4012 |
CHEM4518 | Chem Hons Project 18 UOC | ||||||
CRS | CR01 | 2477 | Open | 1/13 | 8% | (Course Enrolment, UGRD) | |
LEC | 1LC1 | 7744 | Enr | Open | 3/16 | 19% | Tue 11:30-13 (w1-5,7-10, ChemSc M11); Thu 11:30-13 (w1-5,7-10, ChemSc M18) Comb/w CHEM4506 CHEM4512 NANO4012 |
CHEM7001 | Chemical Safety & Legislation | ||||||
CRS | CR01 | 1983 | Open | 0/10 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 10362 | Enr | Open | 0/10 | 0% | |
CHEM7119 | Research Skills | ||||||
CRS | CR01 | 1984 | Open | 0/5 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 9987 | Enr | Open | 0/5 | 0% | |
CHEM7998 | Special Project in Chemistry | ||||||
CRS | CR01 | 1985 | Open | 0/10 | 0% | (Course Enrolment, PGRD) | |
LEC | LEC1 | 10361 | Enr | Open | 0/10 | 0% | |
CHEM9003 | Research Thesis Chemistry F/T | ||||||
CRS | CR01 | 1659 | Open | 43/78 | 55% | (Course Enrolment, RSCH) | |
THE | THE1 | 3119 | Enr | Open | 73/151 | 48% | |
CHEM9103 | P/T Research Thesis Chemistry | ||||||
CRS | CR01 | 1660 | Open | 1/5 | 20% | (Course Enrolment, RSCH) | |
THE | THE1 | 3120 | Enr | Open | 2/7 | 29% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |