See LEGEND for key to shading and symbols.
Subject Area - ARTS Term - Term 3 2023
Data is correct as at Sat Feb 4 05:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ARTS0209 | Sp Proj English | ||||||
CRS | CR01 | 1183 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0212 | Sp Proj Film Studies | ||||||
CRS | CR01 | 1184 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0225 | Sp Proj MCT | ||||||
CRS | CR01 | 1185 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0229 | Sp Proj TPS | ||||||
CRS | CR01 | 1186 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0506 | Special Program | ||||||
CRS | CR01 | 1995 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ARTS0606 | Special Program | ||||||
CRS | CR01 | 1996 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ARTS1011 | Inventing the Self | ||||||
CRS | CR01 | 1187 | Open | 30/70 | 43% | (Course Enrolment, UGRD) | |
ARTS1031 | Reading Through Time | ||||||
CRS | CR01 | 1188 | Open | 43/120 | 36% | (Course Enrolment, UGRD) | |
ARTS1062 | Hollywood Film | ||||||
CRS | CR01 | 1189 | Open | 48/250 | 19% | (Course Enrolment, UGRD) | |
ARTS1122 | Creativity | ||||||
CRS | CR01 | 1191 | Open | 31/100 | 31% | (Course Enrolment, UGRD) | |
ARTS1190 | Syd:Hist,Landscapes,People | ||||||
CRS | CR01 | 1192 | Open | 24/75 | 32% | (Course Enrolment, UGRD) | |
ARTS1211 | Australia's Asian Context | ||||||
CRS | CR01 | 1193 | Open | 21/75 | 28% | (Course Enrolment, UGRD) | |
ARTS1241 | Environmental Activism | ||||||
CRS | CR01 | 1194 | Open | 22/50 | 44% | (Course Enrolment, UGRD) | |
ARTS1362 | Critical Thinking | ||||||
CRS | CR01 | 1195 | Open | 94/150 | 63% | (Course Enrolment, UGRD) | |
ARTS1451 | Chinese 2 Non-Background | ||||||
CRS | CR01 | 1196 | Open | 12/30 | 40% | (Course Enrolment, UGRD) | |
ARTS1453 | Chinese 2 Background | ||||||
CRS | CR01 | 1197 | Open | 27/30 | 90% | (Course Enrolment, UGRD) | |
ARTS1481 | French 2 | ||||||
CRS | CR01 | 1198 | Open | 32/100 | 32% | (Course Enrolment, UGRD) | |
ARTS1511 | German 2 | ||||||
CRS | CR01 | 1199 | Open | 26/30 | 87% | (Course Enrolment, UGRD) | |
ARTS1541 | Modern Greek 2 | ||||||
CRS | CR01 | 1200 | Open | 3/25 | 12% | (Course Enrolment, UGRD) | |
ARTS1631 | Japanese 2 | ||||||
CRS | CR01 | 1201 | Open | 68/175 | 39% | (Course Enrolment, UGRD) | |
ARTS1661 | Korean 2 | ||||||
CRS | CR01 | 1202 | Open | 55/100 | 55% | (Course Enrolment, UGRD) | |
ARTS1691 | The Use of Language | ||||||
CRS | CR01 | 1203 | Open | 28/75 | 37% | (Course Enrolment, UGRD) | |
ARTS1753 | Culture, Experience and Change | ||||||
CRS | CR01 | 1204 | Open | 167/350 | 48% | (Course Enrolment, UGRD) | |
ARTS1780 | Concepts of Europe | ||||||
CRS | CR01 | 1205 | Open | 17/75 | 23% | (Course Enrolment, UGRD) | |
ARTS1811 | Issues in Gov and Global Pols | ||||||
CRS | CR01 | 1206 | Open | 121/275 | 44% | (Course Enrolment, UGRD) | |
ARTS1900 | Gender Studies | ||||||
CRS | CR01 | 1207 | Open | 40/125 | 32% | (Course Enrolment, UGRD) | |
ARTS2020 | Creative Writing | ||||||
CRS | CR01 | 1208 | Open | 60/112 | 54% | (Course Enrolment, UGRD) | |
ARTS2035 | American Literature | ||||||
CRS | CR01 | 1209 | Open | 19/66 | 29% | (Course Enrolment, UGRD) | |
ARTS2036 | Queer Modernisms | ||||||
CRS | CR01 | 1210 | Open | 20/50 | 40% | (Course Enrolment, UGRD) | |
ARTS2042 | The Business of Literature | ||||||
CRS | CR01 | 1211 | Open | 18/25 | 72% | (Course Enrolment, UGRD) | |
ARTS2063 | Cinema and Nation | ||||||
CRS | CR01 | 1212 | Open | 16/50 | 32% | (Course Enrolment, UGRD) | |
ARTS2065 | Screen Production II | ||||||
CRS | CR01 | 1213 | Open | 73/125 | 58% | (Course Enrolment, UGRD) | |
ARTS2120 | Writing for Performance | ||||||
CRS | CR01 | 1216 | Open | 22/40 | 55% | (Course Enrolment, UGRD) | |
ARTS2125 | Acting and Performing | ||||||
CRS | CR01 | 1217 | Open | 26/50 | 52% | (Course Enrolment, UGRD) | |
ARTS2150 | A House Divided | ||||||
CRS | CR01 | 1218 | Open | 18/75 | 24% | (Course Enrolment, UGRD) | |
ARTS2212 | Southeast Asia | ||||||
CRS | CR01 | 1219 | Open | 27/50 | 54% | (Course Enrolment, UGRD) | |
ARTS2213 | Asian Popular Culture | ||||||
CRS | CR01 | 1220 | Open | 38/100 | 38% | (Course Enrolment, UGRD) | |
ARTS2242 | The Politics of Climate Change | ||||||
CRS | CR01 | 1221 | Open | 25/50 | 50% | (Course Enrolment, UGRD) | |
ARTS2243 | Waste and Society | ||||||
CRS | CR01 | 1222 | Open | 10/50 | 20% | (Course Enrolment, UGRD) | |
ARTS2271 | Inventing Modern Australia | ||||||
CRS | CR01 | 1223 | Open | 7/50 | 14% | (Course Enrolment, UGRD) | |
ARTS2272 | The European World, 1500-1800 | ||||||
CRS | CR01 | 1224 | Open | 16/50 | 32% | (Course Enrolment, UGRD) | |
ARTS2285 | The Holocaust | ||||||
CRS | CR01 | 1225 | Open | 35/75 | 47% | (Course Enrolment, UGRD) | |
ARTS2360 | Knowledge and Reality | ||||||
CRS | CR01 | 1226 | Open | 29/50 | 58% | (Course Enrolment, UGRD) | |
ARTS2363 | Chinese Philosophy | ||||||
CRS | CR01 | 1227 | Open | 25/75 | 33% | (Course Enrolment, UGRD) | |
ARTS2383 | Ethics: Theory and Practice | ||||||
CRS | CR01 | 1228 | Open | 39/125 | 31% | (Course Enrolment, UGRD) | |
ARTS2384 | Political Philosophy | ||||||
CRS | CR01 | 1229 | Open | 37/75 | 49% | (Course Enrolment, UGRD) | |
ARTS2451 | Chinese 4 Non-Background | ||||||
CRS | CR01 | 1230 | Open | 13/30 | 43% | (Course Enrolment, UGRD) | |
ARTS2455 | Gender in China | ||||||
CRS | CR01 | 1231 | Open | 11/75 | 15% | (Course Enrolment, UGRD) | |
ARTS2462 | Chinese 4 Background | ||||||
CRS | CR01 | 1232 | Open | 7/25 | 28% | (Course Enrolment, UGRD) | |
ARTS2488 | French Gastronomy and Society | ||||||
CRS | CR01 | 1008 | Open | 8/25 | 32% | (Course Enrolment, UGRD) | |
ARTS2570 | Spanish 3 | ||||||
CRS | CR01 | 1233 | Open | 18/30 | 60% | (Course Enrolment, UGRD) | |
ARTS2631 | Japanese 4 | ||||||
CRS | CR01 | 1234 | Open | 39/100 | 39% | (Course Enrolment, UGRD) | |
ARTS2661 | Korean 4 | ||||||
CRS | CR01 | 1235 | Open | 25/50 | 50% | (Course Enrolment, UGRD) | |
ARTS2690 | Semantics and Pragmatics | ||||||
CRS | CR01 | 1237 | Open | 12/30 | 40% | (Course Enrolment, UGRD) | |
ARTS2698 | Intercultural Interaction | ||||||
CRS | CR01 | 1238 | Stop | 2/25 | 8% | (Course Enrolment, UGRD) | |
ARTS2720 | Issues Africa and Middle East | ||||||
CRS | CR01 | 3368 | Stop | 1/25 | 4% | (Course Enrolment, UGRD) | |
ARTS2751 | International Development | ||||||
CRS | CR01 | 1239 | Open | 29/75 | 39% | (Course Enrolment, UGRD) | |
ARTS2752 | Politics of Humanitarian Dev | ||||||
CRS | CR01 | 1240 | Open | 6/50 | 12% | (Course Enrolment, UGRD) | |
ARTS2785 | Europe's Age of Catastrophe | ||||||
CRS | CR01 | 1241 | Stop | 2/100 | 2% | (Course Enrolment, UGRD) | |
ARTS2813 | International Security | ||||||
CRS | CR01 | 1242 | Open | 33/125 | 26% | (Course Enrolment, UGRD) | |
ARTS2817 | Diplomacy and Statecraft | ||||||
CRS | CR01 | 1243 | Open | 39/50 | 78% | (Course Enrolment, UGRD) | |
ARTS2818 | Australian Politics | ||||||
CRS | CR01 | 1244 | Open | 31/50 | 62% | (Course Enrolment, UGRD) | |
ARTS2849 | Pop Culture and World Politics | ||||||
CRS | CR01 | 1139 | Open | 14/50 | 28% | (Course Enrolment, UGRD) | |
ARTS2871 | Power and Powerlessness | ||||||
CRS | CR01 | 1245 | Open | 124/275 | 45% | (Course Enrolment, UGRD) | |
ARTS2874 | Culture and Emotion | ||||||
CRS | CR01 | 1246 | Open | 24/60 | 40% | (Course Enrolment, UGRD) | |
ARTS3013 | Perf Arts Industry Experience | ||||||
CRS | CR01 | 1247 | Canc* | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS3015 | Media and Arts Internship | ||||||
CRS | CR01 | 1248 | Open* | 0/55 | 0% | (Course Enrolment, UGRD) | |
ARTS3025 | The Art of Nonfiction | ||||||
CRS | CR01 | 1249 | Open | 42/50 | 84% | (Course Enrolment, UGRD) | |
ARTS3039 | Jane Austen in Context | ||||||
CRS | CR01 | 1250 | Open | 23/50 | 46% | (Course Enrolment, UGRD) | |
ARTS3040 | Postcolonial Literatures | ||||||
CRS | CR01 | 1140 | Open | 9/30 | 30% | (Course Enrolment, UGRD) | |
ARTS3050 | Reading Natures | ||||||
CRS | CR01 | 1251 | Open | 9/25 | 36% | (Course Enrolment, UGRD) | |
ARTS3064 | Film Styles and Aesthetics | ||||||
CRS | CR01 | 1252 | Open | 18/70 | 26% | (Course Enrolment, UGRD) | |
ARTS3066 | Documentary Cinemas | ||||||
CRS | CR01 | 1253 | Open | 22/38 | 58% | (Course Enrolment, UGRD) | |
ARTS3122 | Working in the Performing Arts | ||||||
CRS | CR01 | 1255 | Open | 20/42 | 48% | (Course Enrolment, UGRD) | |
ARTS3124 | Collaborative Making | ||||||
CRS | CR01 | 1256 | Open | 16/25 | 64% | (Course Enrolment, UGRD) | |
ARTS3217 | History of Modern China | ||||||
CRS | CR01 | 1257 | Open | 17/50 | 34% | (Course Enrolment, UGRD) | |
ARTS3218 | Japanese History | ||||||
CRS | CR01 | 1258 | Open | 25/75 | 33% | (Course Enrolment, UGRD) | |
ARTS3245 | Urban Environments | ||||||
CRS | CR01 | 1259 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS3289 | Documentary Film and History | ||||||
CRS | CR01 | 1260 | Open | 16/50 | 32% | (Course Enrolment, UGRD) | |
ARTS3368 | Modern European Philosophy | ||||||
CRS | CR01 | 1261 | Open | 28/30 | 93% | (Course Enrolment, UGRD) | |
ARTS3373 | Metaphysics and Epistemology | ||||||
CRS | CR01 | 1262 | Stop | 3/40 | 8% | (Course Enrolment, UGRD) | |
ARTS3378 | Ethics: Advanced Topics | ||||||
CRS | CR01 | 1263 | Open | 23/30 | 77% | (Course Enrolment, UGRD) | |
ARTS3454 | Chinese English Interpreting | ||||||
CRS | CR01 | 1264 | Open | 14/75 | 19% | (Course Enrolment, UGRD) | |
ARTS3456 | Classical Chinese Literature | ||||||
CRS | CR01 | 1265 | Open | 17/100 | 17% | (Course Enrolment, UGRD) | |
ARTS3458 | Re-Visioning China and Chinese | ||||||
CRS | CR01 | 1266 | Open | 3/25 | 12% | (Course Enrolment, UGRD) | |
ARTS3480 | French 5 | ||||||
CRS | CR01 | 1267 | Open | 11/40 | 28% | (Course Enrolment, UGRD) | |
ARTS3490 | Advanced French Conversation | ||||||
CRS | CR01 | 1146 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS3491 | French Gastronomy and Society | ||||||
CRS | CR01 | 3006 | Open | 1/25 | 4% | (Course Enrolment, UGRD) | |
ARTS3571 | Spanish 6 | ||||||
CRS | CR01 | 1268 | Open | 6/25 | 24% | (Course Enrolment, UGRD) | |
ARTS3574 | Spanish & Latin Cinema | ||||||
CRS | CR01 | 1269 | Open | 5/25 | 20% | (Course Enrolment, UGRD) | |
ARTS3634 | Japanese Literature | ||||||
CRS | CR01 | 1270 | Open | 3/30 | 10% | (Course Enrolment, UGRD) | |
ARTS3661 | Korean 6 | ||||||
CRS | CR01 | 1271 | Open | 4/25 | 16% | (Course Enrolment, UGRD) | |
ARTS3665 | Korean Interpreting | ||||||
CRS | CR01 | 1272 | Open | 1/25 | 4% | (Course Enrolment, UGRD) | |
ARTS3751 | Global Dev Theory & Practice | ||||||
CRS | CR01 | 1273 | Stop | 3/35 | 9% | (Course Enrolment, UGRD) | |
ARTS3786 | Confronting the Past in Europe | ||||||
CRS | CR01 | 1274 | Open | 25/40 | 63% | (Course Enrolment, UGRD) | |
ARTS3810 | POLS & IR: Theory and Practice | ||||||
CRS | CR01 | 3323 | Open | 17/75 | 23% | (Course Enrolment, UGRD) | |
ARTS3812 | Manias, Panics and Crashes | ||||||
CRS | CR01 | 1275 | Open | 42/75 | 56% | (Course Enrolment, UGRD) | |
ARTS3814 | Australian Foreign Policy | ||||||
CRS | CR01 | 1276 | Open | 36/80 | 45% | (Course Enrolment, UGRD) | |
ARTS3821 | The Politics of Identity | ||||||
CRS | CR01 | 1277 | Canc | 0/50 | 0% | (Course Enrolment, UGRD) | |
ARTS3870 | Social Perspectives | ||||||
CRS | CR01 | 1278 | Canc | 0/35 | 0% | (Course Enrolment, UGRD) | |
ARTS3874 | Culture and Human Rights | ||||||
CRS | CR01 | 1279 | Open | 26/30 | 87% | (Course Enrolment, UGRD) | |
ARTS3900 | Feminist and Queer Theory | ||||||
CRS | CR01 | 1280 | Open | 20/25 | 80% | (Course Enrolment, UGRD) | |
ARTS4604 | English Honours | ||||||
CRS | CR01 | 1281 | Open | 1/11 | 9% | (Course Enrolment, UGRD) | |
ARTS4605 | English Honours | ||||||
CRS | CR01 | 1282 | Open | 6/10 | 60% | (Course Enrolment, UGRD) | |
ARTS4608 | Film Studies Honours | ||||||
CRS | CR01 | 1283 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
ARTS4609 | Film Studies Honours | ||||||
CRS | CR01 | 1284 | Full | 1/1 | 100% | (Course Enrolment, UGRD) | |
ARTS4612 | MCT Honours | ||||||
CRS | CR01 | 1285 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
ARTS4613 | MCT Honours | ||||||
CRS | CR01 | 1286 | Open | 2/10 | 20% | (Course Enrolment, UGRD) | |
ARTS4616 | TPS Honours | ||||||
CRS | CR01 | 1037 | Open | 0/9 | 0% | (Course Enrolment, UGRD) | |
ARTS4617 | TPS Honours | ||||||
CRS | CR01 | 1038 | Full | 1/1 | 100% | (Course Enrolment, UGRD) | |
ARTS4618 | TPS Honours | ||||||
CRS | CR01 | 1039 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS4620 | Creative Writing Honours | ||||||
CRS | CR01 | 1040 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
ARTS4621 | Creative Writing Honours | ||||||
CRS | CR01 | 1041 | Full | 1/1 | 100% | (Course Enrolment, UGRD) | |
ARTS4700 | Enviro Honours | ||||||
CRS | CR01 | 1042 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4701 | Enviro Honours | ||||||
CRS | CR01 | 1043 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4702 | Enviro Honours | ||||||
CRS | CR01 | 1044 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4704 | History Honours | ||||||
CRS | CR01 | 1045 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4705 | History Honours | ||||||
CRS | CR01 | 1046 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4706 | History Honours | ||||||
CRS | CR01 | 1047 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4712 | Philosophy Honours | ||||||
CRS | CR01 | 1048 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4713 | Philosophy Honours | ||||||
CRS | CR01 | 1049 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4714 | Philosophy Honours | ||||||
CRS | CR01 | 1050 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4810 | Asian Studies Honours | ||||||
CRS | CR01 | 1051 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4811 | Asian Studies Honours | ||||||
CRS | CR01 | 1052 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4812 | Asian Studies Honours | ||||||
CRS | CR01 | 1053 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4814 | Chinese Studies Honours | ||||||
CRS | CR01 | 1054 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4815 | Chinese Studies Honours | ||||||
CRS | CR01 | 1055 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4816 | Chinese Studies Honours | ||||||
CRS | CR01 | 1056 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4819 | French Studies Honours | ||||||
CRS | CR01 | 1057 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4820 | French Studies Honours | ||||||
CRS | CR01 | 1058 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4822 | Spanish Studies Honours | ||||||
CRS | CR01 | 1059 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4823 | Spanish Studies Honours | ||||||
CRS | CR01 | 1060 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4824 | Spanish Studies Honours | ||||||
CRS | CR01 | 1061 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4826 | Japanese Studies Honours | ||||||
CRS | CR01 | 1062 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4827 | Japanese Studies Honours | ||||||
CRS | CR01 | 1063 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4828 | Japanese Studies Honours | ||||||
CRS | CR01 | 1064 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4830 | Korean Studies Honours | ||||||
CRS | CR01 | 1065 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4831 | Korean Studies Honours | ||||||
CRS | CR01 | 1066 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4832 | Korean Studies Honours | ||||||
CRS | CR01 | 1067 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4834 | Linguistics Honours | ||||||
CRS | CR01 | 1068 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4835 | Linguistics Honours | ||||||
CRS | CR01 | 1069 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4836 | Linguistics Honours | ||||||
CRS | CR01 | 1070 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4838 | German Studies Honours | ||||||
CRS | CR01 | 1071 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4839 | German Studies Honours | ||||||
CRS | CR01 | 1072 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4840 | German Studies Honours | ||||||
CRS | CR01 | 1073 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4900 | Development Studies Honours | ||||||
CRS | CR01 | 1074 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4901 | Development Studies Honours | ||||||
CRS | CR01 | 1075 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4902 | Development Studies Honours | ||||||
CRS | CR01 | 1076 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4904 | European Studies Honours | ||||||
CRS | CR01 | 1077 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4905 | European Studies Honours | ||||||
CRS | CR01 | 1078 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4906 | European Studies Honours | ||||||
CRS | CR01 | 1079 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4912 | International Relations Honour | ||||||
CRS | CR01 | 1080 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4913 | International Relations Honour | ||||||
CRS | CR01 | 1081 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4914 | International Relations Honour | ||||||
CRS | CR01 | 1082 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4916 | Politics Honours | ||||||
CRS | CR01 | 1083 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
ARTS4917 | Politics Honours | ||||||
CRS | CR01 | 1084 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4918 | Politics Honours | ||||||
CRS | CR01 | 1085 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4920 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1086 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4921 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1087 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4922 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1088 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4924 | POIR Honours | ||||||
CRS | CR01 | 1089 | Open | 0/20 | 0% | (Course Enrolment, UGRD) | |
ARTS4925 | POIR Honours | ||||||
CRS | CR01 | 1090 | Open | 2/20 | 10% | (Course Enrolment, UGRD) | |
ARTS4926 | POIR Honours | ||||||
CRS | CR01 | 1091 | Open | 5/20 | 25% | (Course Enrolment, UGRD) | |
ARTS4927 | Global Development Honours | ||||||
CRS | CR01 | 1092 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4928 | Global Development Honours | ||||||
CRS | CR01 | 1093 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ARTS4929 | Global Development Honours | ||||||
CRS | CR01 | 1094 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS5206 | Research Specialisation | ||||||
CRS | CR01 | 2077 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
SEM | SEM1 | 3225 | Enr | Open | 0/10 | 0% | |
ARTS5505 | English Language Enhancement | ||||||
CRS | CR01 | 1997 | Open | 3/75 | 4% | (Course Enrolment, PGRD) | |
ARTS5507 | HDR PELE | ||||||
CRS | CR01 | 3380 | Open | 0/60 | 0% | (Course Enrolment, RSCH) | |
ARTS8100 | MPhil Thesis A | ||||||
CRS | CR01 | 2078 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3223 | Enr | Open | 0/10 | 0% | |
ARTS8101 | MPhil Thesis B | ||||||
CRS | CR01 | 2079 | Open | 3/7 | 43% | (Course Enrolment, RSCH) | |
THE | THE1 | 3224 | Enr | Open | 3/10 | 30% | |
ARTS8200 | MA Research Thesis A | ||||||
CRS | CR01 | 2080 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3226 | Enr | Open | 0/10 | 0% | |
ARTS8201 | MA Research Thesis B | ||||||
CRS | CR01 | 2081 | Open | 0/9 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3227 | Enr | Open | 1/10 | 10% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |