See LEGEND for key to shading and symbols.
Subject Area - ARTS Term - Term 3 2019
Data is correct as at Fri Feb 22 12:01:03 AEDT 2019
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ARTS0209 | Sp Proj English | ||||||
CRS | CR01 | 2604 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0212 | Sp Proj Film Studies | ||||||
CRS | CR01 | 2690 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0222 | Sp Proj Korean Studies | ||||||
CRS | CR01 | 2817 | Open* | 1/5 | 20% | (Course Enrolment) | |
ARTS0225 | Sp Proj MCT | ||||||
CRS | CR01 | 2704 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0229 | Sp Proj TPS | ||||||
CRS | CR01 | 2709 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0506 | Special Program | ||||||
CRS | CR01 | 1689 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS0606 | Special Program | ||||||
CRS | CR01 | 1453 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS1011 | Inventing the Self | ||||||
CRS | CR01 | 2288 | Open | 42/50 | 84% | (Course Enrolment) | |
ARTS1031 | Reading Through Time | ||||||
CRS | CR01 | 2338 | Open | 80/138 | 58% | (Course Enrolment) | |
ARTS1063 | World Cinemas | ||||||
CRS | CR01 | 2310 | Open | 50/120 | 42% | (Course Enrolment) | |
ARTS1091 | Media, Society, Politics | ||||||
CRS | CR01 | 1815 | Open | 292/681 | 43% | (Course Enrolment) | |
ARTS1190 | Syd:Hist,Landscapes,People | ||||||
CRS | CR01 | 2682 | Open | 33/80 | 41% | (Course Enrolment) | |
ARTS1211 | Australia's Asian Context | ||||||
CRS | CR01 | 2188 | Open | 50/210 | 24% | (Course Enrolment) | |
ARTS1241 | Environmental Activism | ||||||
CRS | CR01 | 2083 | Open | 52/100 | 52% | (Course Enrolment) | |
ARTS1362 | Critical Thinking | ||||||
CRS | CR01 | 2436 | Open | 89/150 | 59% | (Course Enrolment) | |
ARTS1451 | Intro Chin B Non-Background | ||||||
CRS | CR01 | 1931 | Open | 72/75 | 96% | (Course Enrolment) | |
ARTS1453 | Intro Chin for Background B | ||||||
CRS | CR01 | 2334 | Open | 51/80 | 64% | (Course Enrolment) | |
ARTS1541 | Introductory Greek B | ||||||
CRS | CR01 | 2426 | Open | 12/20 | 60% | (Course Enrolment) | |
ARTS1621 | Introductory Italian B | ||||||
CRS | CR01 | 2425 | Open | 28/30 | 93% | (Course Enrolment) | |
ARTS1631 | Introductory Japanese B | ||||||
CRS | CR01 | 2389 | Open | 225/250 | 90% | (Course Enrolment) | |
ARTS1661 | Introductory Korean B | ||||||
CRS | CR01 | 2416 | Open | 133/175 | 76% | (Course Enrolment) | |
ARTS1691 | The Use of Language | ||||||
CRS | CR01 | 2093 | Open | 65/150 | 43% | (Course Enrolment) | |
ARTS1753 | Culture, Experience and Change | ||||||
CRS | CR01 | 1851 | Open | 155/450 | 34% | (Course Enrolment) | |
ARTS1780 | Concepts of Europe | ||||||
CRS | CR01 | 2434 | Open | 74/75 | 99% | (Course Enrolment) | |
ARTS1811 | Issues in Gov and Global Pols | ||||||
CRS | CR01 | 1769 | Open | 215/450 | 48% | (Course Enrolment) | |
ARTS1900 | Gendered Worlds | ||||||
CRS | CR01 | 2646 | Open | 89/150 | 59% | (Course Enrolment) | |
ARTS2020 | Creative Writing | ||||||
CRS | CR01 | 2171 | Open | 109/115 | 95% | (Course Enrolment) | |
ARTS2033 | Poetry and Poetics | ||||||
CRS | CR01 | 2208 | Open | 82/85 | 96% | (Course Enrolment) | |
ARTS2035 | American Literature | ||||||
CRS | CR01 | 2351 | Open | 32/71 | 45% | (Course Enrolment) | |
ARTS2063 | National Cinemas | ||||||
CRS | CR01 | 2210 | Open | 42/50 | 84% | (Course Enrolment) | |
ARTS2064 | A Case Study of Film Genre | ||||||
CRS | CR01 | 2370 | Open | 71/80 | 89% | (Course Enrolment) | |
ARTS2093 | Social Media | ||||||
CRS | CR01 | 2369 | Open | 443/500 | 89% | (Course Enrolment) | |
ARTS2096 | Media Rights, Media Wrongs | ||||||
CRS | CR01 | 2368 | Open | 169/200 | 85% | (Course Enrolment) | |
ARTS2120 | Writing for Performance | ||||||
CRS | CR01 | 2367 | Open | 30/35 | 86% | (Course Enrolment) | |
ARTS2127 | Great Plays | ||||||
CRS | CR01 | 2350 | Open | 27/40 | 68% | (Course Enrolment) | |
ARTS2150 | The Making of Trump's America | ||||||
CRS | CR01 | 2106 | Open | 73/75 | 97% | (Course Enrolment) | |
ARTS2212 | Southeast Asia | ||||||
CRS | CR01 | 2204 | Open | 58/75 | 77% | (Course Enrolment) | |
ARTS2213 | Asian Popular Culture | ||||||
CRS | CR01 | 2342 | Open | 105/150 | 70% | (Course Enrolment) | |
ARTS2243 | Waste and Society | ||||||
CRS | CR01 | 2349 | Open | 45/50 | 90% | (Course Enrolment) | |
ARTS2244 | Rethinking Wildlife | ||||||
CRS | CR01 | 2772 | Open | 39/50 | 78% | (Course Enrolment) | |
ARTS2272 | The European World, 1500-1800 | ||||||
CRS | CR01 | 2366 | Open | 55/80 | 69% | (Course Enrolment) | |
ARTS2363 | Chinese Philosophy | ||||||
CRS | CR01 | 2199 | Open | 63/75 | 84% | (Course Enrolment) | |
ARTS2383 | Ethics: Theory and Practice | ||||||
CRS | CR01 | 2291 | Full | 30/30 | 100% | (Course Enrolment) | |
ARTS2451 | Inter Chin Non-Background B | ||||||
CRS | CR01 | 1843 | Open | 31/50 | 62% | (Course Enrolment) | |
ARTS2455 | Gender in China | ||||||
CRS | CR01 | 2770 | Open | 60/75 | 80% | (Course Enrolment) | |
ARTS2462 | Intermediate Chin Background B | ||||||
CRS | CR01 | 2439 | Open | 45/60 | 75% | (Course Enrolment) | |
ARTS2480 | Intermediate French A | ||||||
CRS | CR01 | 2144 | Open | 27/40 | 68% | (Course Enrolment) | |
ARTS2481 | Intermediate French B | ||||||
CRS | CR01 | 1857 | Open | 54/70 | 77% | (Course Enrolment) | |
ARTS2485 | French Linguistics | ||||||
CRS | CR01 | 2194 | Open | 20/25 | 80% | (Course Enrolment) | |
ARTS2486 | The French Speaking World | ||||||
CRS | CR01 | 2193 | Open | 12/30 | 40% | (Course Enrolment) | |
ARTS2510 | Intermediate German A | ||||||
CRS | CR01 | 2113 | Open | 10/20 | 50% | (Course Enrolment) | |
ARTS2511 | Intermediate German B | ||||||
CRS | CR01 | 1920 | Open | 23/40 | 58% | (Course Enrolment) | |
ARTS2570 | Intermediate Spanish A | ||||||
CRS | CR01 | 2028 | Open | 20/30 | 67% | (Course Enrolment) | |
ARTS2571 | Intermediate Spanish B | ||||||
CRS | CR01 | 2417 | Open | 63/75 | 84% | (Course Enrolment) | |
ARTS2631 | Intermediate Japanese B | ||||||
CRS | CR01 | 2393 | Open | 86/100 | 86% | (Course Enrolment) | |
ARTS2661 | Intermediate Korean B | ||||||
CRS | CR01 | 2392 | Open | 61/75 | 81% | (Course Enrolment) | |
ARTS2690 | Semantics and Pragmatics | ||||||
CRS | CR01 | 2192 | Open | 24/30 | 80% | (Course Enrolment) | |
ARTS2751 | International Development | ||||||
CRS | CR01 | 2358 | Open | 62/100 | 62% | (Course Enrolment) | |
ARTS2813 | International Security | ||||||
CRS | CR01 | 2344 | Open | 123/200 | 62% | (Course Enrolment) | |
ARTS2817 | Diplomacy and Statecraft | ||||||
CRS | CR01 | 2337 | Open | 43/80 | 54% | (Course Enrolment) | |
ARTS2820 | Justice | ||||||
CRS | CR01 | 2311 | Open | 41/50 | 82% | (Course Enrolment) | |
ARTS2871 | Power and Powerlessness | ||||||
CRS | CR01 | 2198 | Full | 495/495 | 100% | (Course Enrolment) | |
ARTS2874 | Culture and Emotion | ||||||
CRS | CR01 | 2190 | Open | 43/99 | 43% | (Course Enrolment) | |
ARTS2906 | History of Sexuality | ||||||
CRS | CR01 | 2357 | Open | 49/150 | 33% | (Course Enrolment) | |
ARTS3021 | Creative Writing Internship | ||||||
CRS | CR01 | 2564 | Open* | 0/1 | 0% | (Course Enrolment) | |
ARTS3025 | Advanced Creative Writing | ||||||
CRS | CR01 | 2361 | Open | 50/75 | 67% | (Course Enrolment) | |
ARTS3039 | Jane Austen in Context | ||||||
CRS | CR01 | 2359 | Open | 41/60 | 68% | (Course Enrolment) | |
ARTS3047 | Critical and Cultural Theory | ||||||
CRS | CR01 | 2324 | Open | 33/39 | 85% | (Course Enrolment) | |
ARTS3052 | English Internship | ||||||
CRS | CR01 | 2534 | Open* | 0/4 | 0% | (Course Enrolment) | |
ARTS3064 | Film Styles and Aesthetics | ||||||
CRS | CR01 | 2205 | Open | 64/84 | 76% | (Course Enrolment) | |
ARTS3066 | Documentary Cinemas | ||||||
CRS | CR01 | 2201 | Open | 27/38 | 71% | (Course Enrolment) | |
ARTS3067 | Film Studies Internship | ||||||
CRS | CR01 | 2513 | Open* | 1/2 | 50% | (Course Enrolment) | |
ARTS3092 | Media in Asia-Pacific | ||||||
CRS | CR01 | 2119 | Open | 266/300 | 89% | (Course Enrolment) | |
ARTS3095 | BA Media Internship | ||||||
CRS | CR01 | 2560 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS3122 | Program and Repertoire | ||||||
CRS | CR01 | 1930 | Open | 17/42 | 40% | (Course Enrolment) | |
ARTS3124 | Collaborative Making | ||||||
CRS | CR01 | 2355 | Open | 19/25 | 76% | (Course Enrolment) | |
ARTS3130 | Choreography and the Arts | ||||||
CRS | CR01 | 2504 | Open | 6/25 | 24% | (Course Enrolment) | |
ARTS3212 | Contemporary India | ||||||
CRS | CR01 | 2424 | Open | 13/40 | 33% | (Course Enrolment) | |
ARTS3218 | Japanese History | ||||||
CRS | CR01 | 2339 | Full | 75/75 | 100% | (Course Enrolment) | |
ARTS3240 | Capstone: Env Humanities | ||||||
CRS | CR01 | 2415 | Open | 11/25 | 44% | (Course Enrolment) | |
ARTS3270 | History Capstone | ||||||
CRS | CR01 | 2102 | Open | 23/60 | 38% | (Course Enrolment) | |
ARTS3289 | Documentary Film and History | ||||||
CRS | CR01 | 2443 | Open | 19/35 | 54% | (Course Enrolment) | |
ARTS3295 | Understanding Nazi Germany | ||||||
CRS | CR01 | 1858 | Open | 41/55 | 75% | (Course Enrolment) | |
ARTS3360 | Philosophy Capstone | ||||||
CRS | CR01 | 2026 | Open | 31/35 | 89% | (Course Enrolment) | |
ARTS3370 | Philosophy: Mind & Psychology | ||||||
CRS | CR01 | 2328 | Open | 37/50 | 74% | (Course Enrolment) | |
ARTS3454 | Chinese English Interpreting | ||||||
CRS | CR01 | 2388 | Open | 55/100 | 55% | (Course Enrolment) | |
ARTS3456 | Classical Chinese Literature | ||||||
CRS | CR01 | 2418 | Open | 54/60 | 90% | (Course Enrolment) | |
ARTS3458 | Chinese Capstone | ||||||
CRS | CR01 | 2395 | Open | 16/50 | 32% | (Course Enrolment) | |
ARTS3483 | Professional French B | ||||||
CRS | CR01 | 2437 | Open | 18/30 | 60% | (Course Enrolment) | |
ARTS3574 | Latin American Cinema | ||||||
CRS | CR01 | 2189 | Open | 12/20 | 60% | (Course Enrolment) | |
ARTS3634 | Japanese Literature | ||||||
CRS | CR01 | 1943 | Open | 24/30 | 80% | (Course Enrolment) | |
ARTS3636 | Japanese Studies Capstone | ||||||
CRS | CR01 | 2430 | Open | 17/45 | 38% | (Course Enrolment) | |
ARTS3661 | Advanced Korean B | ||||||
CRS | CR01 | 2027 | Open | 16/25 | 64% | (Course Enrolment) | |
ARTS3664 | Korean Translation | ||||||
CRS | CR01 | 2371 | Open | 3/25 | 12% | (Course Enrolment) | |
ARTS3751 | Development Studies Capstone | ||||||
CRS | CR01 | 2259 | Open | 33/50 | 66% | (Course Enrolment) | |
ARTS3755 | Project Design | ||||||
CRS | CR01 | 1992 | Open | 25/50 | 50% | (Course Enrolment) | |
ARTS3758 | Global Change Internship | ||||||
CRS | CR01 | 1932 | Open* | 0/30 | 0% | (Course Enrolment) | |
ARTS3759 | Internship Prep | ||||||
CRS | CR01 | 1852 | Open* | 0/20 | 0% | (Course Enrolment) | |
ARTS3786 | Confronting the Past in Europe | ||||||
CRS | CR01 | 2322 | Open | 22/35 | 63% | (Course Enrolment) | |
ARTS3812 | Manias, Panics and Crashes | ||||||
CRS | CR01 | 1775 | Open | 55/75 | 73% | (Course Enrolment) | |
ARTS3814 | Australian Foreign Policy | ||||||
CRS | CR01 | 2347 | Open | 100/115 | 87% | (Course Enrolment) | |
ARTS3821 | The Politics of Identity | ||||||
CRS | CR01 | 2348 | Open | 37/50 | 74% | (Course Enrolment) | |
ARTS3870 | Debates in SOCA | ||||||
CRS | CR01 | 2065 | Open | 23/40 | 58% | (Course Enrolment) | |
ARTS3872 | Media Publics | ||||||
CRS | CR01 | 2433 | Open | 46/80 | 58% | (Course Enrolment) | |
ARTS3991 | Arts&Social Sciences Capstone | ||||||
CRS | CR01 | 2419 | Open* | 17/55 | 31% | (Course Enrolment) | |
ARTS4600 | Dance Studies Honours | ||||||
CRS | CR01 | 1789 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4601 | Dance Studies Honours | ||||||
CRS | CR01 | 1968 | Open | 1/10 | 10% | (Course Enrolment) | |
ARTS4602 | Dance Studies Honours | ||||||
CRS | CR01 | 2030 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4603 | Dance Studies Honours | ||||||
CRS | CR01 | 2637 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4604 | English Honours | ||||||
CRS | CR01 | 1840 | Open | 0/11 | 0% | (Course Enrolment) | |
ARTS4605 | English Honours | ||||||
CRS | CR01 | 1809 | Open | 10/20 | 50% | (Course Enrolment) | |
ARTS4606 | English Honours | ||||||
CRS | CR01 | 1808 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4607 | English Honours | ||||||
CRS | CR01 | 2634 | Open* | 0/1 | 0% | (Course Enrolment) | |
ARTS4608 | Film Studies Honours | ||||||
CRS | CR01 | 1763 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4609 | Film Studies Honours | ||||||
CRS | CR01 | 1967 | Open | 2/10 | 20% | (Course Enrolment) | |
ARTS4610 | Film Studies Honours | ||||||
CRS | CR01 | 1782 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4611 | Film Studies Honours | ||||||
CRS | CR01 | 2621 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4612 | MCT Honours | ||||||
CRS | CR01 | 1966 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4613 | MCT Honours | ||||||
CRS | CR01 | 2029 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4614 | MCT Honours | ||||||
CRS | CR01 | 1781 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4615 | MCT Honours | ||||||
CRS | CR01 | 2620 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4616 | TPS Honours | ||||||
CRS | CR01 | 2016 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4617 | TPS Honours | ||||||
CRS | CR01 | 1773 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4618 | TPS Honours | ||||||
CRS | CR01 | 1965 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4619 | TPS Honours | ||||||
CRS | CR01 | 2685 | Open* | 0/8 | 0% | (Course Enrolment) | |
ARTS4620 | Creative Writing Honours | ||||||
CRS | CR01 | 1805 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4621 | Creative Writing Honours | ||||||
CRS | CR01 | 1762 | Open | 4/10 | 40% | (Course Enrolment) | |
ARTS4622 | Creative Writing Honours | ||||||
CRS | CR01 | 1761 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4623 | Creative Writing Honours | ||||||
CRS | CR01 | 1838 | Open | 0/3 | 0% | (Course Enrolment) | |
ARTS4700 | Enviro Honours | ||||||
CRS | CR01 | 1772 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4701 | Enviro Honours | ||||||
CRS | CR01 | 1964 | Open | 0/3 | 0% | (Course Enrolment) | |
ARTS4702 | Enviro Honours | ||||||
CRS | CR01 | 1804 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4703 | Enviro Honours | ||||||
CRS | CR01 | 2619 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4704 | History Honours | ||||||
CRS | CR01 | 1803 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4705 | History Honours | ||||||
CRS | CR01 | 1788 | Open | 7/10 | 70% | (Course Enrolment) | |
ARTS4706 | History Honours | ||||||
CRS | CR01 | 1835 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4707 | History Honours | ||||||
CRS | CR01 | 2627 | Canc* | 0/10 | 0% | (Course Enrolment) | |
ARTS4712 | Philosophy Honours | ||||||
CRS | CR01 | 1760 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4713 | Philosophy Honours | ||||||
CRS | CR01 | 1834 | Full | 6/5 | > 100% | (Course Enrolment) | |
ARTS4714 | Philosophy Honours | ||||||
CRS | CR01 | 1833 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4715 | Philosophy Honours | ||||||
CRS | CR01 | 2618 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4810 | Asian Studies Honours | ||||||
CRS | CR01 | 2015 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4811 | Asian Studies Honours | ||||||
CRS | CR01 | 1832 | Open | 2/5 | 40% | (Course Enrolment) | |
ARTS4812 | Asian Studies Honours | ||||||
CRS | CR01 | 1831 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4813 | Asian Studies Honours | ||||||
CRS | CR01 | 2670 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4814 | Chinese Studies Honours | ||||||
CRS | CR01 | 1830 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4815 | Chinese Studies Honours | ||||||
CRS | CR01 | 1829 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4816 | Chinese Studies Honours | ||||||
CRS | CR01 | 1780 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4817 | Chinese Studies Honours | ||||||
CRS | CR01 | 2679 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4818 | French Studies Honours | ||||||
CRS | CR01 | 1771 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4819 | French Studies Honours | ||||||
CRS | CR01 | 1779 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4820 | French Studies Honours | ||||||
CRS | CR01 | 1828 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4821 | French Studies Honours | ||||||
CRS | CR01 | 2644 | Canc* | 0/1 | 0% | (Course Enrolment) | |
ARTS4822 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 2014 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4823 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 1827 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4824 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 1826 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4825 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 2599 | Canc* | 0/1 | 0% | (Course Enrolment) | |
ARTS4826 | Japanese Studies Honours | ||||||
CRS | CR01 | 1778 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4827 | Japanese Studies Honours | ||||||
CRS | CR01 | 2013 | Full | 1/1 | 100% | (Course Enrolment) | |
ARTS4828 | Japanese Studies Honours | ||||||
CRS | CR01 | 1777 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4829 | Japanese Studies Honours | ||||||
CRS | CR01 | 2669 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4830 | Korean Studies Honours | ||||||
CRS | CR01 | 1759 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4831 | Korean Studies Honours | ||||||
CRS | CR01 | 1758 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4832 | Korean Studies Honours | ||||||
CRS | CR01 | 1963 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4833 | Korean Studies Honours | ||||||
CRS | CR01 | 2668 | Canc* | 0/1 | 0% | (Course Enrolment) | |
ARTS4834 | Linguistics Honours | ||||||
CRS | CR01 | 2012 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4835 | Linguistics Honours | ||||||
CRS | CR01 | 2011 | Full | 1/1 | 100% | (Course Enrolment) | |
ARTS4836 | Linguistics Honours | ||||||
CRS | CR01 | 1952 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4837 | Linguistics Honours | ||||||
CRS | CR01 | 2678 | Canc* | 0/5 | 0% | (Course Enrolment) | |
ARTS4838 | German Studies Honours | ||||||
CRS | CR01 | 2010 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4839 | German Studies Honours | ||||||
CRS | CR01 | 1962 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4840 | German Studies Honours | ||||||
CRS | CR01 | 1802 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4841 | German Studies Honours | ||||||
CRS | CR01 | 2677 | Canc* | 0/1 | 0% | (Course Enrolment) | |
ARTS4900 | Development Studies Honours | ||||||
CRS | CR01 | 1776 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4901 | Development Studies Honours | ||||||
CRS | CR01 | 1825 | Open | 6/10 | 60% | (Course Enrolment) | |
ARTS4902 | Development Studies Honours | ||||||
CRS | CR01 | 1961 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4903 | Development Studies Honours | ||||||
CRS | CR01 | 2588 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS4904 | European Studies Honours | ||||||
CRS | CR01 | 2009 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4905 | European Studies Honours | ||||||
CRS | CR01 | 2008 | Full | 1/1 | 100% | (Course Enrolment) | |
ARTS4906 | European Studies Honours | ||||||
CRS | CR01 | 1757 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4907 | European Studies Honours | ||||||
CRS | CR01 | 2667 | Canc* | 0/1 | 0% | (Course Enrolment) | |
ARTS4912 | International Relations Honour | ||||||
CRS | CR01 | 1801 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4913 | International Relations Honour | ||||||
CRS | CR01 | 1960 | Open | 4/15 | 27% | (Course Enrolment) | |
ARTS4914 | International Relations Honour | ||||||
CRS | CR01 | 1800 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4915 | International Relations Honour | ||||||
CRS | CR01 | 2582 | Open* | 0/15 | 0% | (Course Enrolment) | |
ARTS4916 | Politics Honours | ||||||
CRS | CR01 | 1824 | Open | 0/2 | 0% | (Course Enrolment) | |
ARTS4917 | Politics Honours | ||||||
CRS | CR01 | 1951 | Open | 2/5 | 40% | (Course Enrolment) | |
ARTS4918 | Politics Honours | ||||||
CRS | CR01 | 1756 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4919 | Politics Honours | ||||||
CRS | CR01 | 2547 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4920 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1799 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4921 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1959 | Open | 3/10 | 30% | (Course Enrolment) | |
ARTS4922 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1958 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4923 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 2530 | Open* | 0/10 | 0% | (Course Enrolment) | |
ARTS4924 | POIR Honours | ||||||
CRS | CR01 | 2798 | Open | 0/20 | 0% | (Course Enrolment) | |
ARTS4925 | POIR Honours | ||||||
CRS | CR01 | 2797 | Open | 1/20 | 5% | (Course Enrolment) | |
ARTS4926 | POIR Honours | ||||||
CRS | CR01 | 2796 | Open | 0/20 | 0% | (Course Enrolment) | |
ARTS5505 | English Language Enhancement | ||||||
CRS | CR01 | 1277 | Open | 18/80 | 23% | (Course Enrolment) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |