See LEGEND for key to shading and symbols.
Subject Area - ARTS Term - Term 2 2023
Data is correct as at Fri Feb 3 05:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ARTS0209 | Sp Proj English | ||||||
CRS | CR01 | 1869 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS0212 | Sp Proj Film Studies | ||||||
CRS | CR01 | 1868 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS0225 | Sp Proj MCT | ||||||
CRS | CR01 | 1867 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS0229 | Sp Proj TPS | ||||||
CRS | CR01 | 1866 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS0506 | Special Program | ||||||
CRS | CR01 | 2921 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ARTS0606 | Special Program | ||||||
CRS | CR01 | 2920 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ARTS1032 | Literature Laboratory | ||||||
CRS | CR01 | 1865 | Open | 70/150 | 47% | (Course Enrolment, UGRD) | |
ARTS1064 | Screen Production I | ||||||
CRS | CR01 | 1864 | Full | 175/175 | 100% | (Course Enrolment, UGRD) | |
ARTS1121 | Performance Popular Culture | ||||||
CRS | CR01 | 1862 | Open | 25/75 | 33% | (Course Enrolment, UGRD) | |
ARTS1210 | Concepts of Asia | ||||||
CRS | CR01 | 1861 | Open | 44/100 | 44% | (Course Enrolment, UGRD) | |
ARTS1240 | Environment and Society | ||||||
CRS | CR01 | 1860 | Open | 44/125 | 35% | (Course Enrolment, UGRD) | |
ARTS1271 | History of the Present | ||||||
CRS | CR01 | 1859 | Open | 90/200 | 45% | (Course Enrolment, UGRD) | |
ARTS1360 | Truth and Human Existence | ||||||
CRS | CR01 | 1858 | Open | 107/250 | 43% | (Course Enrolment, UGRD) | |
ARTS1450 | Chinese 1 Non-Background | ||||||
CRS | CR01 | 1857 | Open | 38/50 | 76% | (Course Enrolment, UGRD) | |
ARTS1452 | Chinese 1 Background | ||||||
CRS | CR01 | 1856 | Open | 34/50 | 68% | (Course Enrolment, UGRD) | |
ARTS1480 | French 1 | ||||||
CRS | CR01 | 1855 | Open | 82/200 | 41% | (Course Enrolment, UGRD) | |
ARTS1510 | German 1 | ||||||
CRS | CR01 | 1854 | Open | 51/75 | 68% | (Course Enrolment, UGRD) | |
ARTS1540 | Modern Greek 1 | ||||||
CRS | CR01 | 1853 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS1571 | Spanish 2 | ||||||
CRS | CR01 | 1852 | Open | 32/50 | 64% | (Course Enrolment, UGRD) | |
ARTS1630 | Japanese 1 | ||||||
CRS | CR01 | 1851 | Open | 124/225 | 55% | (Course Enrolment, UGRD) | |
ARTS1660 | Korean 1 | ||||||
CRS | CR01 | 1850 | Open | 68/150 | 45% | (Course Enrolment, UGRD) | |
ARTS1782 | Europe in Crisis | ||||||
CRS | CR01 | 1849 | Open | 18/100 | 18% | (Course Enrolment, UGRD) | |
ARTS1846 | Politics, Peace and Prosperity | ||||||
CRS | CR01 | 1848 | Open | 68/150 | 45% | (Course Enrolment, UGRD) | |
ARTS2031 | Australian Literature | ||||||
CRS | CR01 | 1846 | Open | 45/75 | 60% | (Course Enrolment, UGRD) | |
ARTS2033 | Poetry and Poetics | ||||||
CRS | CR01 | 1845 | Open | 48/75 | 64% | (Course Enrolment, UGRD) | |
ARTS2050 | Academic Writing | ||||||
CRS | CR01 | 1844 | Tent | 0/25 | 0% | (Course Enrolment, UGRD) | |
ARTS2062 | Australian Cinema | ||||||
CRS | CR01 | 1773 | Open | 27/50 | 54% | (Course Enrolment, UGRD) | |
ARTS2064 | A Case Study of Film Genre | ||||||
CRS | CR01 | 1772 | Open | 41/75 | 55% | (Course Enrolment, UGRD) | |
ARTS2068 | Doing Film Festivals (T2C) | ||||||
CRS | CR01 | 1112 | Full | 30/30 | 100% | (Course Enrolment, UGRD) | |
ARTS2123 | Musicals, Dance & Pop Culture | ||||||
CRS | CR01 | 1768 | Open | 17/25 | 68% | (Course Enrolment, UGRD) | |
ARTS2126 | Reviewing the Arts | ||||||
CRS | CR01 | 1767 | Open | 28/42 | 67% | (Course Enrolment, UGRD) | |
ARTS2129 | Creative Production in Manila (T2C) | ||||||
CRS | CR01 | 1111 | Open | 0/25 | 0% | (Course Enrolment, UGRD) | |
ARTS2244 | Animals: Worker, Wild, Extinct | ||||||
CRS | CR01 | 1766 | Open | 29/50 | 58% | (Course Enrolment, UGRD) | |
ARTS2248 | Disasters and Society | ||||||
CRS | CR01 | 1765 | Open | 20/50 | 40% | (Course Enrolment, UGRD) | |
ARTS2278 | Slavery and its Legacies | ||||||
CRS | CR01 | 2103 | Open | 16/50 | 32% | (Course Enrolment, UGRD) | |
ARTS2282 | Rome | ||||||
CRS | CR01 | 1764 | Open | 52/60 | 87% | (Course Enrolment, UGRD) | |
ARTS2362 | Alienation and Social Critique | ||||||
CRS | CR01 | 1763 | Open | 29/50 | 58% | (Course Enrolment, UGRD) | |
ARTS2375 | Philosophical Logic | ||||||
CRS | CR01 | 1762 | Open | 35/60 | 58% | (Course Enrolment, UGRD) | |
ARTS2457 | China Imagined and Perceived | ||||||
CRS | CR01 | 1761 | Open | 75/300 | 25% | (Course Enrolment, UGRD) | |
ARTS2481 | French 4 | ||||||
CRS | CR01 | 1760 | Open | 25/50 | 50% | (Course Enrolment, UGRD) | |
ARTS2485 | French Linguistics | ||||||
CRS | CR01 | 1759 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS2511 | German 4 | ||||||
CRS | CR01 | 1758 | Open | 21/25 | 84% | (Course Enrolment, UGRD) | |
ARTS2633 | A Cultural Survey of Japan | ||||||
CRS | CR01 | 1757 | Open | 12/50 | 24% | (Course Enrolment, UGRD) | |
ARTS2662 | Korea at a Glance | ||||||
CRS | CR01 | 1756 | Open | 23/30 | 77% | (Course Enrolment, UGRD) | |
ARTS2692 | Syntax | ||||||
CRS | CR01 | 1755 | Open | 16/30 | 53% | (Course Enrolment, UGRD) | |
ARTS2693 | Psycholinguistics | ||||||
CRS | CR01 | 1754 | Open | 19/50 | 38% | (Course Enrolment, UGRD) | |
ARTS2698 | Intercultural Interaction | ||||||
CRS | CR01 | 3379 | Open | 3/25 | 12% | (Course Enrolment, UGRD) | |
ARTS2754 | Development Research | ||||||
CRS | CR01 | 1753 | Open | 21/35 | 60% | (Course Enrolment, UGRD) | |
ARTS2785 | Europe's Age of Catastrophe | ||||||
CRS | CR01 | 3370 | Open | 28/75 | 37% | (Course Enrolment, UGRD) | |
ARTS2815 | The Indo-Pacific | ||||||
CRS | CR01 | 1752 | Open | 32/75 | 43% | (Course Enrolment, UGRD) | |
ARTS2819 | Globalisation and Governance | ||||||
CRS | CR01 | 1751 | Open | 23/75 | 31% | (Course Enrolment, UGRD) | |
ARTS2822 | Decolonising Research Methods | ||||||
CRS | CR01 | 1689 | Open | 19/30 | 63% | (Course Enrolment, UGRD) | |
ARTS2845 | Sex, Human Rights & Justice | ||||||
CRS | CR01 | 1750 | Open | 89/200 | 45% | (Course Enrolment, UGRD) | |
ARTS2852 | Qualitative Research for PSP | ||||||
CRS | CR01 | 1749 | Open | 47/50 | 94% | (Course Enrolment, UGRD) | |
ARTS2877 | Technologies, Culture, Society | ||||||
CRS | CR01 | 1748 | Open | 23/30 | 77% | (Course Enrolment, UGRD) | |
ARTS2900 | Global Feminisms | ||||||
CRS | CR01 | 3371 | Open | 10/50 | 20% | (Course Enrolment, UGRD) | |
ARTS2904 | Dressed to Kill | ||||||
CRS | CR01 | 1747 | Stop | 2/60 | 3% | (Course Enrolment, UGRD) | |
ARTS2908 | Early Modern China & Japan | ||||||
CRS | CR01 | 1746 | Open | 32/50 | 64% | (Course Enrolment, UGRD) | |
ARTS3015 | Media and Arts Internship | ||||||
CRS | CR01 | 1745 | Open* | 0/70 | 0% | (Course Enrolment, UGRD) | |
ARTS3023 | Fiction Writing | ||||||
CRS | CR01 | 1744 | Open | 38/50 | 76% | (Course Enrolment, UGRD) | |
ARTS3026 | Creative Writing Project | ||||||
CRS | CR01 | 1847 | Open | 8/50 | 16% | (Course Enrolment, UGRD) | |
ARTS3047 | Critical and Cultural Theory | ||||||
CRS | CR01 | 1743 | Open | 11/25 | 44% | (Course Enrolment, UGRD) | |
ARTS3048 | Gothic Cultures | ||||||
CRS | CR01 | 1742 | Open | 21/50 | 42% | (Course Enrolment, UGRD) | |
ARTS3054 | The Getting of Wisdom | ||||||
CRS | CR01 | 1741 | Open | 18/50 | 36% | (Course Enrolment, UGRD) | |
ARTS3062 | Cinematic Thinking | ||||||
CRS | CR01 | 1740 | Open | 17/30 | 57% | (Course Enrolment, UGRD) | |
ARTS3065 | Screen Emotions | ||||||
CRS | CR01 | 1716 | Open | 41/60 | 68% | (Course Enrolment, UGRD) | |
ARTS3123 | Solo Performance | ||||||
CRS | CR01 | 1713 | Open | 14/20 | 70% | (Course Enrolment, UGRD) | |
ARTS3132 | Arts and Health | ||||||
CRS | CR01 | 1712 | Open | 11/24 | 46% | (Course Enrolment, UGRD) | |
ARTS3220 | Architecture in Asia | ||||||
CRS | CR01 | 1711 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS3241 | Environmental Justice | ||||||
CRS | CR01 | 1710 | Open | 14/50 | 28% | (Course Enrolment, UGRD) | |
ARTS3270 | Reflecting on History | ||||||
CRS | CR01 | 1709 | Full | 42/42 | 100% | (Course Enrolment, UGRD) | |
ARTS3290 | Visions and Voices of Empire | ||||||
CRS | CR01 | 1708 | Open | 18/30 | 60% | (Course Enrolment, UGRD) | |
ARTS3330 | Languages Capstone: T&I | ||||||
CRS | CR01 | 1707 | Open | 35/75 | 47% | (Course Enrolment, UGRD) | |
ARTS3373 | Metaphysics and Epistemology | ||||||
CRS | CR01 | 3368 | Open | 11/30 | 37% | (Course Enrolment, UGRD) | |
ARTS3377 | Adv Topics Political Phil | ||||||
CRS | CR01 | 1706 | Open | 48/50 | 96% | (Course Enrolment, UGRD) | |
ARTS3451 | Chinese 6 | ||||||
CRS | CR01 | 1705 | Open | 5/50 | 10% | (Course Enrolment, UGRD) | |
ARTS3453 | Chinese 8 | ||||||
CRS | CR01 | 1704 | Open | 9/25 | 36% | (Course Enrolment, UGRD) | |
ARTS3463 | City and Chinese Culture | ||||||
CRS | CR01 | 1703 | Open | 7/30 | 23% | (Course Enrolment, UGRD) | |
ARTS3483 | French with a Purpose | ||||||
CRS | CR01 | 1702 | Open | 8/25 | 32% | (Course Enrolment, UGRD) | |
ARTS3570 | Spanish 5 | ||||||
CRS | CR01 | 1701 | Open | 3/25 | 12% | (Course Enrolment, UGRD) | |
ARTS3576 | Modern Spain | ||||||
CRS | CR01 | 2102 | Open | 9/25 | 36% | (Course Enrolment, UGRD) | |
ARTS3631 | Japanese 6 | ||||||
CRS | CR01 | 1700 | Open | 41/50 | 82% | (Course Enrolment, UGRD) | |
ARTS3633 | Japanese 8 | ||||||
CRS | CR01 | 1699 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS3638 | Manga and Anime | ||||||
CRS | CR01 | 1698 | Open | 10/30 | 33% | (Course Enrolment, UGRD) | |
ARTS3639 | Japan in Popular Culture | ||||||
CRS | CR01 | 1697 | Open | 14/50 | 28% | (Course Enrolment, UGRD) | |
ARTS3690 | Language Universals | ||||||
CRS | CR01 | 1696 | Open | 12/25 | 48% | (Course Enrolment, UGRD) | |
ARTS3755 | Development in Practice | ||||||
CRS | CR01 | 1695 | Open | 21/30 | 70% | (Course Enrolment, UGRD) | |
ARTS3756 | Debates in Global Development | ||||||
CRS | CR01 | 1694 | Open | 26/35 | 74% | (Course Enrolment, UGRD) | |
ARTS3810 | POLS & IR: Theory and Practice | ||||||
CRS | CR01 | 1693 | Open | 58/75 | 77% | (Course Enrolment, UGRD) | |
ARTS3818 | Global Environmental Politics | ||||||
CRS | CR01 | 1004 | Open | 4/35 | 11% | (Course Enrolment, UGRD) | |
ARTS3820 | How to start a revolution | ||||||
CRS | CR01 | 1692 | Open | 43/70 | 61% | (Course Enrolment, UGRD) | |
ARTS3821 | The Politics of Identity | ||||||
CRS | CR01 | 3378 | Open | 7/70 | 10% | (Course Enrolment, UGRD) | |
ARTS3822 | The Art of Political Science | ||||||
CRS | CR01 | 1691 | Open | 7/35 | 20% | (Course Enrolment, UGRD) | |
ARTS3872 | Media, Culture and Power | ||||||
CRS | CR01 | 1690 | Open | 15/50 | 30% | (Course Enrolment, UGRD) | |
ARTS3886 | Understanding Crisis | ||||||
CRS | CR01 | 1688 | Open | 13/35 | 37% | (Course Enrolment, UGRD) | |
ARTS4202 | Uses of Theory: Hons | ||||||
CRS | CR01 | 1687 | Open | 16/26 | 62% | (Course Enrolment, UGRD) | |
ARTS4249 | The Humanities, then and now | ||||||
CRS | CR01 | 1686 | Open | 5/25 | 20% | (Course Enrolment, UGRD) | |
ARTS4268 | Methodologies in Soc Sci | ||||||
CRS | CR01 | 1668 | Open | 9/35 | 26% | (Course Enrolment, UGRD) | |
ARTS4604 | English Honours | ||||||
CRS | CR01 | 1667 | Open | 2/11 | 18% | (Course Enrolment, UGRD) | |
ARTS4605 | English Honours | ||||||
CRS | CR01 | 1666 | Open | 5/10 | 50% | (Course Enrolment, UGRD) | |
ARTS4608 | Film Studies Honours | ||||||
CRS | CR01 | 1665 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
ARTS4609 | Film Studies Honours | ||||||
CRS | CR01 | 1664 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4612 | MCT Honours | ||||||
CRS | CR01 | 1663 | Open | 0/2 | 0% | (Course Enrolment, UGRD) | |
ARTS4613 | MCT Honours | ||||||
CRS | CR01 | 1662 | Open | 2/10 | 20% | (Course Enrolment, UGRD) | |
ARTS4616 | TPS Honours | ||||||
CRS | CR01 | 1661 | Open | 0/9 | 0% | (Course Enrolment, UGRD) | |
ARTS4617 | TPS Honours | ||||||
CRS | CR01 | 1660 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4620 | Creative Writing Honours | ||||||
CRS | CR01 | 1659 | Open | 0/3 | 0% | (Course Enrolment, UGRD) | |
ARTS4621 | Creative Writing Honours | ||||||
CRS | CR01 | 1658 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4700 | Enviro Honours | ||||||
CRS | CR01 | 1657 | Open | 2/10 | 20% | (Course Enrolment, UGRD) | |
ARTS4701 | Enviro Honours | ||||||
CRS | CR01 | 1656 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4702 | Enviro Honours | ||||||
CRS | CR01 | 1655 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4704 | History Honours | ||||||
CRS | CR01 | 1654 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4705 | History Honours | ||||||
CRS | CR01 | 1653 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4706 | History Honours | ||||||
CRS | CR01 | 1652 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4712 | Philosophy Honours | ||||||
CRS | CR01 | 1651 | Open | 2/10 | 20% | (Course Enrolment, UGRD) | |
ARTS4713 | Philosophy Honours | ||||||
CRS | CR01 | 1650 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4714 | Philosophy Honours | ||||||
CRS | CR01 | 1649 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4810 | Asian Studies Honours | ||||||
CRS | CR01 | 1648 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4811 | Asian Studies Honours | ||||||
CRS | CR01 | 1647 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4812 | Asian Studies Honours | ||||||
CRS | CR01 | 1646 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4814 | Chinese Studies Honours | ||||||
CRS | CR01 | 1645 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4815 | Chinese Studies Honours | ||||||
CRS | CR01 | 1644 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4816 | Chinese Studies Honours | ||||||
CRS | CR01 | 1643 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4818 | French Studies Honours | ||||||
CRS | CR01 | 1642 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4819 | French Studies Honours | ||||||
CRS | CR01 | 1641 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4820 | French Studies Honours | ||||||
CRS | CR01 | 1640 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4822 | Spanish Studies Honours | ||||||
CRS | CR01 | 1639 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4823 | Spanish Studies Honours | ||||||
CRS | CR01 | 1638 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4824 | Spanish Studies Honours | ||||||
CRS | CR01 | 1637 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4826 | Japanese Studies Honours | ||||||
CRS | CR01 | 1636 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4827 | Japanese Studies Honours | ||||||
CRS | CR01 | 1635 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4828 | Japanese Studies Honours | ||||||
CRS | CR01 | 1634 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4830 | Korean Studies Honours | ||||||
CRS | CR01 | 1633 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4831 | Korean Studies Honours | ||||||
CRS | CR01 | 1632 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4832 | Korean Studies Honours | ||||||
CRS | CR01 | 1631 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4834 | Linguistics Honours | ||||||
CRS | CR01 | 1630 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4835 | Linguistics Honours | ||||||
CRS | CR01 | 1629 | Open | 1/10 | 10% | (Course Enrolment, UGRD) | |
ARTS4836 | Linguistics Honours | ||||||
CRS | CR01 | 1628 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4838 | German Studies Honours | ||||||
CRS | CR01 | 1627 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4839 | German Studies Honours | ||||||
CRS | CR01 | 1626 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4840 | German Studies Honours | ||||||
CRS | CR01 | 1625 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4900 | Development Studies Honours | ||||||
CRS | CR01 | 1624 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4901 | Development Studies Honours | ||||||
CRS | CR01 | 1623 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4902 | Development Studies Honours | ||||||
CRS | CR01 | 1622 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4904 | European Studies Honours | ||||||
CRS | CR01 | 1621 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4905 | European Studies Honours | ||||||
CRS | CR01 | 1620 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4906 | European Studies Honours | ||||||
CRS | CR01 | 1619 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4912 | International Relations Honour | ||||||
CRS | CR01 | 1618 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4913 | International Relations Honour | ||||||
CRS | CR01 | 1617 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4914 | International Relations Honour | ||||||
CRS | CR01 | 1616 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4916 | Politics Honours | ||||||
CRS | CR01 | 1615 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4917 | Politics Honours | ||||||
CRS | CR01 | 1614 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4918 | Politics Honours | ||||||
CRS | CR01 | 1613 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4920 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1612 | Open | 0/15 | 0% | (Course Enrolment, UGRD) | |
ARTS4921 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1611 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4922 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1610 | Open | 0/10 | 0% | (Course Enrolment, UGRD) | |
ARTS4924 | POIR Honours | ||||||
CRS | CR01 | 1609 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ARTS4925 | POIR Honours | ||||||
CRS | CR01 | 1608 | Open | 6/15 | 40% | (Course Enrolment, UGRD) | |
ARTS4926 | POIR Honours | ||||||
CRS | CR01 | 1607 | Open | 0/20 | 0% | (Course Enrolment, UGRD) | |
ARTS4927 | Global Development Honours | ||||||
CRS | CR01 | 1606 | Open | 1/5 | 20% | (Course Enrolment, UGRD) | |
ARTS4928 | Global Development Honours | ||||||
CRS | CR01 | 1605 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS4929 | Global Development Honours | ||||||
CRS | CR01 | 1604 | Open | 0/5 | 0% | (Course Enrolment, UGRD) | |
ARTS5201 | KnowledgesEthicalPractices | ||||||
CRS | CR01 | 2321 | Open | 0/20 | 0% | (Course Enrolment, RSCH) | |
SEM | SEM1 | 3440 | Enr | Open | 0/20 | 0% | |
ARTS5202 | Researching Health & Wellbeing | ||||||
CRS | CR01 | 2320 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
LEC | LEC1 | 3344 | Enr | Open | 0/10 | 0% | |
ARTS5203 | Global & First Nations Studies | ||||||
CRS | CR01 | 2319 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
LEC | LEC1 | 3345 | Enr | Open | 0/10 | 0% | |
ARTS5204 | Research and the Creative Arts | ||||||
CRS | CR01 | 2318 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
ARTS5206 | Research Specialisation | ||||||
CRS | CR01 | 2317 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
SEM | SEM1 | 3341 | Enr | Open | 0/10 | 0% | |
ARTS5503 | Academic Writing | ||||||
CRS | CR01 | 2919 | Tent | 0/10 | 0% | (Course Enrolment, PGRD) | |
ARTS8100 | MPhil Thesis A | ||||||
CRS | CR01 | 2316 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3339 | Enr | Open | 0/10 | 0% | |
ARTS8101 | MPhil Thesis B | ||||||
CRS | CR01 | 2315 | Open | 3/7 | 43% | (Course Enrolment, RSCH) | |
THE | THE1 | 3340 | Enr | Open | 3/10 | 30% | |
ARTS8200 | MA Research Thesis A | ||||||
CRS | CR01 | 2314 | Open | 0/10 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3342 | Enr | Open | 0/10 | 0% | |
ARTS8201 | MA Research Thesis B | ||||||
CRS | CR01 | 2313 | Open | 0/9 | 0% | (Course Enrolment, RSCH) | |
THE | THE1 | 3343 | Enr | Open | 1/10 | 10% | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |