See LEGEND for key to shading and symbols.
Subject Area - ARTS Term - Term 2 2019
Data is correct as at Sat Feb 16 12:01:03 AEDT 2019
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ARTS0209 | Sp Proj English | ||||||
CRS | CR01 | 1249 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0212 | Sp Proj Film Studies | ||||||
CRS | CR01 | 1086 | Full | 1/1 | 100% | (Course Enrolment) | |
ARTS0225 | Sp Proj MCT | ||||||
CRS | CR01 | 1066 | Open | 2/4 | 50% | (Course Enrolment) | |
ARTS0229 | Sp Proj TPS | ||||||
CRS | CR01 | 1059 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS0506 | Special Program | ||||||
CRS | CR01 | 1151 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS0606 | Special Program | ||||||
CRS | CR01 | 1611 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS1032 | Literature Laboratory | ||||||
CRS | CR01 | 1844 | Open | 114/150 | 76% | (Course Enrolment) | |
ARTS1062 | Hollywood Film | ||||||
CRS | CR01 | 1742 | Open | 172/300 | 57% | (Course Enrolment) | |
ARTS1092 | Working with Data | ||||||
CRS | CR01 | 1793 | Open | 166/250 | 66% | (Course Enrolment) | |
ARTS1121 | The Life of Performance | ||||||
CRS | CR01 | 2500 | Open | 58/115 | 50% | (Course Enrolment) | |
ARTS1210 | Concepts of Asia | ||||||
CRS | CR01 | 1189 | Open | 167/200 | 84% | (Course Enrolment) | |
ARTS1270 | Global History | ||||||
CRS | CR01 | 1605 | Open | 161/275 | 59% | (Course Enrolment) | |
ARTS1361 | Mind, Ethics, and Freedom | ||||||
CRS | CR01 | 2203 | Open | 186/300 | 62% | (Course Enrolment) | |
ARTS1481 | Introductory French B | ||||||
CRS | CR01 | 1603 | Open | 86/100 | 86% | (Course Enrolment) | |
ARTS1511 | Introductory German B | ||||||
CRS | CR01 | 2552 | Open | 36/50 | 72% | (Course Enrolment) | |
ARTS1540 | Introductory Greek A | ||||||
CRS | CR01 | 1612 | Open | 26/30 | 87% | (Course Enrolment) | |
ARTS1571 | Introductory Spanish B | ||||||
CRS | CR01 | 1590 | Open | 91/125 | 73% | (Course Enrolment) | |
ARTS1620 | Introductory Italian A | ||||||
CRS | CR01 | 2157 | Open | 61/65 | 94% | (Course Enrolment) | |
ARTS1630 | Introductory Japanese A | ||||||
CRS | CR01 | 1673 | Full | 275/275 | 100% | (Course Enrolment) | |
ARTS1782 | Europe in Crisis | ||||||
CRS | CR01 | 2013 | Open | 65/99 | 66% | (Course Enrolment) | |
ARTS1846 | Politics, Peace and Prosperity | ||||||
CRS | CR01 | 1867 | Open | 86/300 | 29% | (Course Enrolment) | |
ARTS2021 | Writing Project | ||||||
CRS | CR01 | 1699 | Open | 39/50 | 78% | (Course Enrolment) | |
ARTS2031 | Australian Literature | ||||||
CRS | CR01 | 1987 | Open | 85/100 | 85% | (Course Enrolment) | |
ARTS2036 | Modernism | ||||||
CRS | CR01 | 1700 | Open | 76/80 | 95% | (Course Enrolment) | |
ARTS2050 | Academic Writing | ||||||
CRS | CR01 | 2336 | Open | 35/40 | 88% | (Course Enrolment) | |
ARTS2062 | Australian Cinema | ||||||
CRS | CR01 | 1989 | Open | 33/50 | 66% | (Course Enrolment) | |
ARTS2065 | Working with Image and Sound | ||||||
CRS | CR01 | 1674 | Open | 102/125 | 82% | (Course Enrolment) | |
ARTS2091 | Mobile Cultures | ||||||
CRS | CR01 | 1714 | Open | 243/310 | 78% | (Course Enrolment) | |
ARTS2092 | Global Media | ||||||
CRS | CR01 | 1990 | Open | 164/200 | 82% | (Course Enrolment) | |
ARTS2094 | Visual Communication | ||||||
CRS | CR01 | 1991 | Open | 143/168 | 85% | (Course Enrolment) | |
ARTS2123 | Musicals, Dance & Pop Culture | ||||||
CRS | CR01 | 1992 | Open | 48/75 | 64% | (Course Enrolment) | |
ARTS2126 | Reviewing the Arts | ||||||
CRS | CR01 | 1703 | Open | 20/42 | 48% | (Course Enrolment) | |
ARTS2128 | Art, Activism, Publics | ||||||
CRS | CR01 | 1999 | Open | 18/25 | 72% | (Course Enrolment) | |
ARTS2242 | The Politics of Climate Change | ||||||
CRS | CR01 | 2000 | Open | 60/70 | 86% | (Course Enrolment) | |
ARTS2248 | Disasters and Society | ||||||
CRS | CR01 | 2826 | Open | 25/30 | 83% | (Course Enrolment) | |
ARTS2270 | Invasion to White Australia | ||||||
CRS | CR01 | 2001 | Open | 13/84 | 15% | (Course Enrolment) | |
ARTS2282 | Rome | ||||||
CRS | CR01 | 1716 | Open | 66/99 | 67% | (Course Enrolment) | |
ARTS2285 | The Holocaust | ||||||
CRS | CR01 | 1702 | Open | 66/85 | 78% | (Course Enrolment) | |
ARTS2362 | Alienation and Social Critique | ||||||
CRS | CR01 | 2017 | Open | 42/50 | 84% | (Course Enrolment) | |
ARTS2375 | Philosophical Logic | ||||||
CRS | CR01 | 1688 | Open | 59/80 | 74% | (Course Enrolment) | |
ARTS2457 | China Imagined and Perceived | ||||||
CRS | CR01 | 1687 | Full | 225/225 | 100% | (Course Enrolment) | |
ARTS2663 | Korea and Japan | ||||||
CRS | CR01 | 1689 | Full | 78/78 | 100% | (Course Enrolment) | |
ARTS2693 | Psycholinguistics | ||||||
CRS | CR01 | 2012 | Open | 26/38 | 68% | (Course Enrolment) | |
ARTS2694 | Phonology | ||||||
CRS | CR01 | 1731 | Open | 15/30 | 50% | (Course Enrolment) | |
ARTS2696 | The Grammar of English | ||||||
CRS | CR01 | 2018 | Open | 13/25 | 52% | (Course Enrolment) | |
ARTS2750 | Modern Latin America | ||||||
CRS | CR01 | 2019 | Open | 53/60 | 88% | (Course Enrolment) | |
ARTS2754 | Development Research | ||||||
CRS | CR01 | 2020 | Open | 40/50 | 80% | (Course Enrolment) | |
ARTS2815 | The Indo-Pacific | ||||||
CRS | CR01 | 1732 | Open | 75/84 | 89% | (Course Enrolment) | |
ARTS2819 | Globalisation and Governance | ||||||
CRS | CR01 | 1733 | Open | 64/100 | 64% | (Course Enrolment) | |
ARTS2845 | Sex, Human Rights & Justice | ||||||
CRS | CR01 | 2021 | Open | 145/150 | 97% | (Course Enrolment) | |
ARTS2870 | Citizens & Dissent | ||||||
CRS | CR01 | 2022 | Open | 31/50 | 62% | (Course Enrolment) | |
ARTS2873 | Doing Fieldwork | ||||||
CRS | CR01 | 2023 | Stop | 1/50 | 2% | (Course Enrolment) | |
ARTS2904 | Dressed to Kill | ||||||
CRS | CR01 | 2024 | Open | 50/60 | 83% | (Course Enrolment) | |
ARTS3013 | Perf Arts Industry Experience | ||||||
CRS | CR01 | 1753 | Open* | 11/13 | 85% | (Course Enrolment) | |
ARTS3021 | Creative Writing Internship | ||||||
CRS | CR01 | 1303 | Open* | 0/1 | 0% | (Course Enrolment) | |
ARTS3023 | Fiction Writing | ||||||
CRS | CR01 | 2329 | Open | 46/50 | 92% | (Course Enrolment) | |
ARTS3030 | Seeing Australia (T2C) | ||||||
CRS | CR01 | 1645 | Open | 9/25 | 36% | (Course Enrolment) | |
ARTS3040 | Postcolonial Literatures | ||||||
CRS | CR01 | 1651 | Open | 41/50 | 82% | (Course Enrolment) | |
ARTS3052 | English Internship | ||||||
CRS | CR01 | 1355 | Open* | 0/4 | 0% | (Course Enrolment) | |
ARTS3060 | Film in the Media Landscape | ||||||
CRS | CR01 | 2007 | Open | 27/40 | 68% | (Course Enrolment) | |
ARTS3065 | Screen Emotions | ||||||
CRS | CR01 | 1675 | Open | 51/75 | 68% | (Course Enrolment) | |
ARTS3067 | Film Studies Internship | ||||||
CRS | CR01 | 1398 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS3068 | Doing Film Festivals | ||||||
CRS | CR01 | 3399 | Open* | 1/15 | 7% | (Course Enrolment) | |
ARTS3068 | Doing Film Festivals (T2C) | ||||||
CRS | CR01 | 2093 | Full | 15/15 | 100% | (Course Enrolment) | |
ARTS3090 | MCT Capstone | ||||||
CRS | CR01 | 1387 | Open | 57/75 | 76% | (Course Enrolment) | |
ARTS3093 | Media Power | ||||||
CRS | CR01 | 2057 | Open | 117/228 | 51% | (Course Enrolment) | |
ARTS3095 | BA Media Internship | ||||||
CRS | CR01 | 1309 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS3096 | Media and Climate Change | ||||||
CRS | CR01 | 2266 | Open | 62/76 | 82% | (Course Enrolment) | |
ARTS3123 | Solo Performance | ||||||
CRS | CR01 | 2721 | Open | 11/25 | 44% | (Course Enrolment) | |
ARTS3132 | Based on a True Story | ||||||
CRS | CR01 | 1752 | Open | 10/24 | 42% | (Course Enrolment) | |
ARTS3220 | Asian Cities | ||||||
CRS | CR01 | 2551 | Open | 32/40 | 80% | (Course Enrolment) | |
ARTS3241 | Environmental Justice | ||||||
CRS | CR01 | 2827 | Open | 38/50 | 76% | (Course Enrolment) | |
ARTS3270 | History Capstone | ||||||
CRS | CR01 | 2187 | Open | 32/35 | 91% | (Course Enrolment) | |
ARTS3290 | Empires in World History | ||||||
CRS | CR01 | 1734 | Open | 26/50 | 52% | (Course Enrolment) | |
ARTS3330 | Languages Capstone: T&I | ||||||
CRS | CR01 | 2630 | Open | 73/75 | 97% | (Course Enrolment) | |
ARTS3366 | Moral and Political Philosophy | ||||||
CRS | CR01 | 2272 | Open | 36/40 | 90% | (Course Enrolment) | |
ARTS3451 | Advanced Chinese B | ||||||
CRS | CR01 | 1634 | Open | 46/70 | 66% | (Course Enrolment) | |
ARTS3453 | Professional Chinese B | ||||||
CRS | CR01 | 1566 | Open | 50/75 | 67% | (Course Enrolment) | |
ARTS3481 | Advanced French B | ||||||
CRS | CR01 | 1638 | Open | 21/50 | 42% | (Course Enrolment) | |
ARTS3484 | On Love and Friendship | ||||||
CRS | CR01 | 1843 | Open | 14/25 | 56% | (Course Enrolment) | |
ARTS3511 | Advanced German B | ||||||
CRS | CR01 | 2342 | Open | 8/25 | 32% | (Course Enrolment) | |
ARTS3571 | Advanced Spanish B | ||||||
CRS | CR01 | 1573 | Open | 19/30 | 63% | (Course Enrolment) | |
ARTS3631 | Advanced Japanese B | ||||||
CRS | CR01 | 1556 | Open | 61/75 | 81% | (Course Enrolment) | |
ARTS3633 | Professional Japanese B | ||||||
CRS | CR01 | 1583 | Open | 24/38 | 63% | (Course Enrolment) | |
ARTS3638 | Manga and Anime | ||||||
CRS | CR01 | 2720 | Full | 31/31 | 100% | (Course Enrolment) | |
ARTS3639 | Japan in Popular Culture | ||||||
CRS | CR01 | 2025 | Full | 50/50 | 100% | (Course Enrolment) | |
ARTS3667 | Teaching Korean | ||||||
CRS | CR01 | 1635 | Open | 5/25 | 20% | (Course Enrolment) | |
ARTS3690 | Language Universals | ||||||
CRS | CR01 | 1567 | Open | 19/49 | 39% | (Course Enrolment) | |
ARTS3756 | Current Debates in Development | ||||||
CRS | CR01 | 2647 | Full | 30/30 | 100% | (Course Enrolment) | |
ARTS3758 | Global Change Internship | ||||||
CRS | CR01 | 2489 | Open* | 0/30 | 0% | (Course Enrolment) | |
ARTS3759 | Internship Prep | ||||||
CRS | CR01 | 2648 | Open* | 0/20 | 0% | (Course Enrolment) | |
ARTS3810 | POLS & IR: Theory and Practice | ||||||
CRS | CR01 | 2179 | Open | 117/120 | 98% | (Course Enrolment) | |
ARTS3820 | How to start a revolution | ||||||
CRS | CR01 | 1791 | Open | 50/60 | 83% | (Course Enrolment) | |
ARTS3874 | Culture and Human Rights | ||||||
CRS | CR01 | 1389 | Open | 48/50 | 96% | (Course Enrolment) | |
ARTS3885 | Trauma and Violence | ||||||
CRS | CR01 | 1916 | Open | 26/50 | 52% | (Course Enrolment) | |
ARTS3991 | Arts&Social Sciences Capstone | ||||||
CRS | CR01 | 1580 | Open* | 8/50 | 16% | (Course Enrolment) | |
ARTS4202 | Uses of Theory: Hons | ||||||
CRS | CR01 | 3365 | Open | 21/26 | 81% | (Course Enrolment) | |
ARTS4249 | The Humanities, then and now | ||||||
CRS | CR01 | 3666 | Open | 7/30 | 23% | (Course Enrolment) | |
SEM | 0001 | 3665 | Enr | Tent | 0/30 | 0% | |
ARTS4268 | Methodologies in Soc Sci | ||||||
CRS | CR01 | 2924 | Open | 13/25 | 52% | (Course Enrolment) | |
ARTS4600 | Dance Studies Honours | ||||||
CRS | CR01 | 2773 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4601 | Dance Studies Honours | ||||||
CRS | CR01 | 2429 | Open | 1/10 | 10% | (Course Enrolment) | |
ARTS4602 | Dance Studies Honours | ||||||
CRS | CR01 | 2340 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4603 | Dance Studies Honours | ||||||
CRS | CR01 | 1198 | Open* | 0/10 | 0% | (Course Enrolment) | |
ARTS4604 | English Honours | ||||||
CRS | CR01 | 2699 | Open | 3/11 | 27% | (Course Enrolment) | |
ARTS4605 | English Honours | ||||||
CRS | CR01 | 2748 | Open | 6/20 | 30% | (Course Enrolment) | |
ARTS4606 | English Honours | ||||||
CRS | CR01 | 2749 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4607 | English Honours | ||||||
CRS | CR01 | 1202 | Open* | 0/6 | 0% | (Course Enrolment) | |
ARTS4608 | Film Studies Honours | ||||||
CRS | CR01 | 2798 | Open | 1/10 | 10% | (Course Enrolment) | |
ARTS4609 | Film Studies Honours | ||||||
CRS | CR01 | 2430 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4610 | Film Studies Honours | ||||||
CRS | CR01 | 2784 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4611 | Film Studies Honours | ||||||
CRS | CR01 | 1223 | Open* | 0/10 | 0% | (Course Enrolment) | |
ARTS4612 | MCT Honours | ||||||
CRS | CR01 | 2431 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4613 | MCT Honours | ||||||
CRS | CR01 | 2341 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4614 | MCT Honours | ||||||
CRS | CR01 | 2785 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4615 | MCT Honours | ||||||
CRS | CR01 | 1224 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4616 | TPS Honours | ||||||
CRS | CR01 | 2352 | Open | 0/9 | 0% | (Course Enrolment) | |
ARTS4617 | TPS Honours | ||||||
CRS | CR01 | 2792 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4618 | TPS Honours | ||||||
CRS | CR01 | 2432 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4619 | TPS Honours | ||||||
CRS | CR01 | 1098 | Open* | 0/8 | 0% | (Course Enrolment) | |
ARTS4620 | Creative Writing Honours | ||||||
CRS | CR01 | 2757 | Open | 1/10 | 10% | (Course Enrolment) | |
ARTS4621 | Creative Writing Honours | ||||||
CRS | CR01 | 2799 | Open | 1/10 | 10% | (Course Enrolment) | |
ARTS4622 | Creative Writing Honours | ||||||
CRS | CR01 | 2800 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4623 | Creative Writing Honours | ||||||
CRS | CR01 | 2701 | Open | 0/1 | 0% | (Course Enrolment) | |
ARTS4700 | Enviro Honours | ||||||
CRS | CR01 | 2793 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3595 | Enr | Open | 0/10 | 0% | |
ARTS4701 | Enviro Honours | ||||||
CRS | CR01 | 2433 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3596 | Enr | Open | 0/10 | 0% | |
ARTS4702 | Enviro Honours | ||||||
CRS | CR01 | 2758 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3597 | Enr | Open | 0/10 | 0% | |
ARTS4703 | Enviro Honours | ||||||
CRS | CR01 | 1225 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3598 | Enr | Canc* | 0/10 | 0% | |
ARTS4704 | History Honours | ||||||
CRS | CR01 | 2759 | Open | 1/10 | 10% | (Course Enrolment) | |
HON | 0000 | 3599 | Enr | Open | 0/10 | 0% | |
ARTS4705 | History Honours | ||||||
CRS | CR01 | 2775 | Open | 2/10 | 20% | (Course Enrolment) | |
HON | 0000 | 3600 | Enr | Open | 0/10 | 0% | |
ARTS4706 | History Honours | ||||||
CRS | CR01 | 2702 | Open | 1/10 | 10% | (Course Enrolment) | |
HON | 0000 | 3601 | Enr | Open | 0/10 | 0% | |
ARTS4707 | History Honours | ||||||
CRS | CR01 | 1212 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3602 | Enr | Canc* | 0/10 | 0% | |
ARTS4712 | Philosophy Honours | ||||||
CRS | CR01 | 2801 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3603 | Enr | Open | 0/10 | 0% | |
ARTS4713 | Philosophy Honours | ||||||
CRS | CR01 | 2703 | Full | 5/5 | 100% | (Course Enrolment) | |
ARTS4714 | Philosophy Honours | ||||||
CRS | CR01 | 2704 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3604 | Enr | Open | 0/10 | 0% | |
ARTS4715 | Philosophy Honours | ||||||
CRS | CR01 | 1226 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3605 | Enr | Canc* | 0/10 | 0% | |
ARTS4810 | Asian Studies Honours | ||||||
CRS | CR01 | 2353 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3606 | Enr | Open | 0/10 | 0% | |
ARTS4811 | Asian Studies Honours | ||||||
CRS | CR01 | 2705 | Open | 2/10 | 20% | (Course Enrolment) | |
HON | 0000 | 3607 | Enr | Open | 0/10 | 0% | |
ARTS4812 | Asian Studies Honours | ||||||
CRS | CR01 | 2706 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3608 | Enr | Open | 0/10 | 0% | |
ARTS4813 | Asian Studies Honours | ||||||
CRS | CR01 | 1125 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3609 | Enr | Canc* | 0/10 | 0% | |
ARTS4814 | Chinese Studies Honours | ||||||
CRS | CR01 | 2707 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3610 | Enr | Open | 0/10 | 0% | |
ARTS4815 | Chinese Studies Honours | ||||||
CRS | CR01 | 2708 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3611 | Enr | Open | 0/10 | 0% | |
ARTS4816 | Chinese Studies Honours | ||||||
CRS | CR01 | 2786 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3612 | Enr | Open | 0/10 | 0% | |
ARTS4817 | Chinese Studies Honours | ||||||
CRS | CR01 | 1109 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3613 | Enr | Canc* | 0/10 | 0% | |
ARTS4818 | French Studies Honours | ||||||
CRS | CR01 | 2794 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3614 | Enr | Open | 0/10 | 0% | |
ARTS4819 | French Studies Honours | ||||||
CRS | CR01 | 2787 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3615 | Enr | Open | 0/10 | 0% | |
ARTS4820 | French Studies Honours | ||||||
CRS | CR01 | 2709 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3616 | Enr | Open | 0/10 | 0% | |
ARTS4821 | French Studies Honours | ||||||
CRS | CR01 | 1184 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3617 | Enr | Canc* | 0/10 | 0% | |
ARTS4822 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 2354 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3618 | Enr | Open | 0/10 | 0% | |
ARTS4823 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 2710 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3619 | Enr | Open | 0/10 | 0% | |
ARTS4824 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 2711 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3620 | Enr | Open | 0/10 | 0% | |
ARTS4825 | Spanish/Latin American Honours | ||||||
CRS | CR01 | 1262 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3621 | Enr | Canc* | 0/10 | 0% | |
ARTS4826 | Japanese Studies Honours | ||||||
CRS | CR01 | 2788 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3622 | Enr | Open | 0/10 | 0% | |
ARTS4827 | Japanese Studies Honours | ||||||
CRS | CR01 | 2355 | Open | 1/10 | 10% | (Course Enrolment) | |
HON | 0000 | 3623 | Enr | Open | 0/10 | 0% | |
ARTS4828 | Japanese Studies Honours | ||||||
CRS | CR01 | 2789 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3624 | Enr | Open | 0/10 | 0% | |
ARTS4829 | Japanese Studies Honours | ||||||
CRS | CR01 | 1129 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3625 | Enr | Canc* | 0/10 | 0% | |
ARTS4830 | Korean Studies Honours | ||||||
CRS | CR01 | 2802 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3626 | Enr | Open | 0/10 | 0% | |
ARTS4831 | Korean Studies Honours | ||||||
CRS | CR01 | 2803 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3627 | Enr | Open | 0/10 | 0% | |
ARTS4832 | Korean Studies Honours | ||||||
CRS | CR01 | 2435 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3628 | Enr | Open | 0/10 | 0% | |
ARTS4833 | Korean Studies Honours | ||||||
CRS | CR01 | 1130 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3629 | Enr | Canc* | 0/10 | 0% | |
ARTS4834 | Linguistics Honours | ||||||
CRS | CR01 | 2356 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3630 | Enr | Open | 0/10 | 0% | |
ARTS4835 | Linguistics Honours | ||||||
CRS | CR01 | 2357 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3631 | Enr | Open | 0/10 | 0% | |
ARTS4836 | Linguistics Honours | ||||||
CRS | CR01 | 2451 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3632 | Enr | Open | 0/10 | 0% | |
ARTS4837 | Linguistics Honours | ||||||
CRS | CR01 | 1110 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3633 | Enr | Canc* | 0/10 | 0% | |
ARTS4838 | German Studies Honours | ||||||
CRS | CR01 | 2358 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3634 | Enr | Open | 0/10 | 0% | |
ARTS4839 | German Studies Honours | ||||||
CRS | CR01 | 2436 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3635 | Enr | Open | 0/10 | 0% | |
ARTS4840 | German Studies Honours | ||||||
CRS | CR01 | 2760 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3636 | Enr | Open | 0/10 | 0% | |
ARTS4841 | German Studies Honours | ||||||
CRS | CR01 | 1111 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3637 | Enr | Canc* | 0/10 | 0% | |
ARTS4900 | Development Studies Honours | ||||||
CRS | CR01 | 2790 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4901 | Development Studies Honours | ||||||
CRS | CR01 | 2712 | Open | 5/10 | 50% | (Course Enrolment) | |
ARTS4902 | Development Studies Honours | ||||||
CRS | CR01 | 2437 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4903 | Development Studies Honours | ||||||
CRS | CR01 | 1276 | Open* | 0/5 | 0% | (Course Enrolment) | |
ARTS4904 | European Studies Honours | ||||||
CRS | CR01 | 2359 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3638 | Enr | Open | 0/10 | 0% | |
ARTS4905 | European Studies Honours | ||||||
CRS | CR01 | 2360 | Open | 1/10 | 10% | (Course Enrolment) | |
HON | 0000 | 3639 | Enr | Open | 0/10 | 0% | |
ARTS4906 | European Studies Honours | ||||||
CRS | CR01 | 2804 | Open | 0/10 | 0% | (Course Enrolment) | |
HON | 0000 | 3640 | Enr | Open | 0/10 | 0% | |
ARTS4907 | European Studies Honours | ||||||
CRS | CR01 | 1131 | Canc* | 0/0 | N/A | (Course Enrolment) | |
HON | 0000 | 3641 | Enr | Canc* | 0/10 | 0% | |
ARTS4912 | International Relations Honour | ||||||
CRS | CR01 | 2761 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4913 | International Relations Honour | ||||||
CRS | CR01 | 2438 | Open | 1/15 | 7% | (Course Enrolment) | |
ARTS4914 | International Relations Honour | ||||||
CRS | CR01 | 2762 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4915 | International Relations Honour | ||||||
CRS | CR01 | 1280 | Open* | 0/15 | 0% | (Course Enrolment) | |
ARTS4916 | Politics Honours | ||||||
CRS | CR01 | 2713 | Open | 0/2 | 0% | (Course Enrolment) | |
ARTS4917 | Politics Honours | ||||||
CRS | CR01 | 2452 | Open | 1/5 | 20% | (Course Enrolment) | |
ARTS4918 | Politics Honours | ||||||
CRS | CR01 | 2805 | Open | 0/5 | 0% | (Course Enrolment) | |
ARTS4919 | Politics Honours | ||||||
CRS | CR01 | 1333 | Open* | 0/2 | 0% | (Course Enrolment) | |
ARTS4920 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 2763 | Open | 0/15 | 0% | (Course Enrolment) | |
ARTS4921 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 2439 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4922 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 2440 | Open | 0/10 | 0% | (Course Enrolment) | |
ARTS4923 | Sociology&Anthropology Honours | ||||||
CRS | CR01 | 1360 | Open* | 0/10 | 0% | (Course Enrolment) | |
ARTS4924 | POIR Honours | ||||||
CRS | CR01 | 2874 | Open | 0/20 | 0% | (Course Enrolment) | |
ARTS4925 | POIR Honours | ||||||
CRS | CR01 | 2875 | Open | 1/20 | 5% | (Course Enrolment) | |
ARTS4926 | POIR Honours | ||||||
CRS | CR01 | 2876 | Open | 0/20 | 0% | (Course Enrolment) | |
ARTS5503 | Academic Writing | ||||||
CRS | CR01 | 2646 | Open | 4/10 | 40% | (Course Enrolment) | |
ARTS5505 | English Language Enhancement | ||||||
CRS | CR01 | 2052 | Open | 25/50 | 50% | (Course Enrolment) | |
^ top ^ | |||||||
LEGEND | |||||||
* This class requires consent. Students cannot self-enrol. | |||||||
# Timetable clash allowed. | |||||||
/odd Runs in odd weeks only. /even Runs in even weeks only. | |||||||
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity. | |||||||
Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes. | |||||||
[ ] Class capacity where different from effective capacity. | |||||||
Shaded cells: | LEC | Activity different from previous | |||||
Stop | Status is Stop Further Enrolment, Tentative, Closed or Cancelled | ||||||
100% | Class is full (> 100% means capacity is exceeded) | ||||||
80% | Class is nearly full (80% or more) | ||||||
50% | Class is half full | ||||||
0% | Class is less than half full | ||||||
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |