See LEGEND for key to shading and symbols.
Subject Area - ARTS Term - Term 1 2023
Data is correct as at Fri Feb 3 05:01:02 AEDT 2023
Comp | Sect | Class | Type | Status | Enr/Cap | % Full | Times (weeks, Location) - default 1hour |
ARTS0209 | Sp Proj English | ||||||
CRS | CR01 | 2643 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0212 | Sp Proj Film Studies | ||||||
CRS | CR01 | 2644 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0225 | Sp Proj MCT | ||||||
CRS | CR01 | 2645 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0229 | Sp Proj TPS | ||||||
CRS | CR01 | 2646 | Open | 0/1 | 0% | (Course Enrolment, UGRD) | |
ARTS0506 | Special Program | ||||||
CRS | CR01 | 1893 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
OTH | OTH1 | 10015 | Enr | Open* | 0/5 | 0% | |
ARTS0606 | Special Program | ||||||
CRS | CR01 | 1894 | Open* | 0/5 | 0% | (Course Enrolment, PGRD) | |
ARTS1010 | Life of Words | ||||||
CRS | CR01 | 2647 | Full | 4/4 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 7028 | Rel | Open | 121/125 | 97% | Wed 13# (w1-5,7-10, MathewsThB) |
SEM | H09A | 7029 | Enr | Open | 24/25 | 96% | Thu 09-11 (w1-5,7-10, Gold G01) |
SEM | H11A | 7030 | Enr | Full | 25/25 | 100% | Thu 11-13 (w1-5,7-10, Gold G01) |
SEM | H14A | 7031 | Enr | Full | 25/25 | 100% | Thu 14-16 (w1-5,7-10, SEB B27) |
SEM | H16A | 7032 | Enr | Open | 22/25 | 88% | Thu 16-18 (w1-5,7-10, SEB B27) |
SEM | W14A | 7033 | Enr | Full | 25/25 | 100% | Wed 14-16 (w1-5,7-10, Webst 250) |
WEB | WEB1 | 7034 | Rel | Open | 121/125 | 97% | |
ARTS1030 | Forms of Writing | ||||||
CRS | CR01 | 2648 | Open | 3/23 | 13% | (Course Enrolment, UGRD) | |
LEC | A | 6603 | Rel | Open | 127/150 | 85% | Mon 16-18# (w1-5,7-8,10, Online) |
TUT | T10A | 6604 | Enr | Open | 23/26 | 88% | Tue 10-11:30 (w1-5,7-10, Webst 251) |
TUT | T11A | 6605 | Enr | Full | 26/26 | 100% | Tue 11:30-13 (w1-5,7-10, Webst 251) |
TUT | T14A | 6606 | Enr | Full | 26/26 | 100% | Tue 14-15:30 (w1-5,7-10, Newt 306) |
TUT | T15A | 6607 | Enr | Tent | 0/25 | 0% | Tue 15:30-17 (w1-5,7-10, Newt 306) |
TUT | W10A | 6608 | Enr | Full | 26/26 | 100% | Wed 10-11:30 (w1-5,7-10, Webst 251) |
TUT | W11A | 6609 | Enr | Full | 26/26 | 100% | Wed 11:30-13 (w1-5,7-10, Webst 251) |
WEB | WEB1 | 6610 | Rel | Open | 127/150 | 85% | |
ARTS1060 | Introduction to Film Studies | ||||||
CRS | CR01 | 2695 | Full | 11/11 | 100% | (Course Enrolment, UGRD) | |
LEC | WEB1 | 6597 | Rel | Open | 249/260 | 96% | |
OTH | WEB2 | 6598 | Rel | Open | 249/260 | 96% | |
TUT | F09A | 6588 | Enr | Open | 25/26 | 96% | Fri 09-11:30 (w1-5,7,9-10, Newt 307) |
TUT | H09A | 6589 | Enr | Full | 26/26 | 100% | Thu 09-11:30 (w1-5,7-10, Newt 307) |
TUT | H11A | 6590 | Enr | Open | 23/26 | 88% | Thu 11:30-14 (w1-5,7-10, Newt 307) |
TUT | H15A | 6591 | Enr | Full | 26/26 | 100% | Thu 15-17:30 (w1-5,7-10, Online) |
TUT | T09A | 6592 | Enr | Open | 23/26 | 88% | Tue 09-11:30 (w1-5,7-10, Newt 307) |
TUT | T11A | 6593 | Enr | Open | 25/26 | 96% | Tue 11:30-14 (w1-5,7-10, Newt 307) |
TUT | T15A | 11098 | Enr | Open | 24/26 | 92% | Tue 15-17:30 (w1-5,7-10, Block G6) |
TUT | W09A | 6594 | Enr | Full | 26/26 | 100% | Wed 09-11:30 (w1-5,7-10, Newt 307) |
TUT | W11A | 6595 | Enr | Full | 26/26 | 100% | Wed 11:30-14 (w1-5,7-10, Newt 307) |
TUT | W15A | 6596 | Enr | Open | 25/26 | 96% | Wed 15-17:30 (w1-5,7-10, Newt 307) |
ARTS1120 | Experiencing Theatre | ||||||
CRS | CR01 | 2697 | Open | 2/3 | 67% | (Course Enrolment, UGRD) | |
LEC | A | 6599 | Rel | Open | 64/76 | 84% | Tue 09-16 (w10, Io Myers); Tue 14-16 (w1-5,7-9, ChemSc M11) |
TUT | H09A | 6600 | Enr | Open | 20/22 | 91% | Thu 09-11 (w1-5,7-10, Studio One) |
TUT | H11A | 6601 | Enr | Open | 21/22 | 95% | Thu 11-13 (w1-5,7-10, Studio One) |
TUT | H14A | 6602 | Enr | Full | 23/23 | 100% | Thu 14-16 (w1-5,7-10, Studio One) |
ARTS1250 | Society, Space & Territory | ||||||
CRS | CR01 | 2698 | Full | 4/4 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 7644 | Rel | Open | 28/30 | 93% | Mon 13-15# (w1-5,7-8,10, CLB 2) |
LEC | WEB1 | 7648 | Rel | Open | 28/30 | 93% | |
TUT | H14A | 7645 | Enr | Open | 28/30 | 93% | Thu 14 (w1-5,7-10, Mat 227) |
TUT | H15A | 7646 | Enr | Tent | 0/25 | 0% | Thu 15 (w1-5,7-10, Mat 105) |
TUT | W13A | 7647 | Enr | Open | 28/30 | 93% | Wed 13 (w1-5,7-10, Online) |
WEB | WEB2 | 7649 | Rel | Open | 56/60 | 93% | |
ARTS1270 | Global History | ||||||
CRS | CR01 | 2699 | Open | 6/13 | 46% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 6611 | Rel | Open | 162/175 | 93% | Mon 10-12# (w1-5,7-8,10, CLB 8) |
TUT | M13A | 6612 | Enr | Full | 25/25 | 100% | Mon 13-14:30 (w1-5,7-8,10, Mat 306) |
TUT | T10A | 6613 | Enr | Open | 12/25 | 48% | Tue 10-11:30 (w1-5,7-10, Mat 306) |
TUT | T11A | 6614 | Enr | Full | 25/25 | 100% | Tue 11:30-13 (w1-5,7-10, Mat 306) |
TUT | T15A | 6615 | Enr | Full | 25/25 | 100% | Tue 15-16:30 (w1-5,7-10, MorvB G4) |
TUT | T16A | 6616 | Enr | Full | 25/25 | 100% | Tue 16:30-18 (w1-5,7-10, Online) |
TUT | W14A | 6617 | Enr | Full | 25/25 | 100% | Wed 14-15:30 (w1-5,7-10, MorvB G3) |
TUT | W15A | 6618 | Enr | Full | 25/25 | 100% | Wed 15:30-17 (w1-5,7-10, MorvB G3) |
WEB | WEB1 | 6619 | Rel | Open | 162/175 | 93% | |
ARTS1361 | Mind, Ethics, and Freedom | ||||||
CRS | CR01 | 2700 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6620 | Rel | Open | 134/135 | 99% | Mon 10-12# (w1-5,7-8,10, MathewsThB) |
LEC | WEB1 | 6630 | Rel | Open | 122/123 | 99% | |
TUT | F10A | 6621 | Enr | Open | 30/32 | 94% | Fri 10 (w1-5,7,9-10, MorvB G6) |
TUT | F11A | 6622 | Enr | Stop | 2/25 | 8% | Fri 11 (w1-5,7,9-10, MorvB G6) |
TUT | F12A | 6623 | Enr | Full | 32/32 | 100% | Fri 12 (w1-5,7,9-10, MorvB G6) |
TUT | T09A | 6624 | Enr | Full | 34/34 | 100% | Tue 09 (w1-5,7-10, Online) |
TUT | T10A | 6625 | Enr | Open | 31/32 | 97% | Tue 10 (w1-5,7-10, MorvB G3) |
TUT | T11A | 6626 | Enr | Full | 32/32 | 100% | Tue 11 (w1-5,7-10, MorvB G3) |
TUT | W09A | 6627 | Enr | Open | 31/32 | 97% | Wed 09 (w1-5,7-10, MorvB G6) |
TUT | W10A | 6628 | Enr | Full | 32/32 | 100% | Wed 10 (w1-5,7-10, MorvB G6) |
TUT | W11A | 6629 | Enr | Full | 32/32 | 100% | Wed 11 (w1-5,7-10, Mat 230) |
ARTS1450 | Chinese 1 Non-Background | ||||||
CRS | CR01 | 2701 | Open | 4/5 | 80% | (Course Enrolment, UGRD) | |
LEC | A | 6631 | Rel | Open | 45/50 | 90% | Tue 10-12# (w1-5,7-10, CivEng G1) |
TUT | W09A | 6632 | Enr | Full | 25/25 | 100% | Wed 09-11 (w1-5,7-10, Online); Fri 09-11 (w1-5,7,9-10, Online) |
TUT | W11A | 10952 | Enr | Tent | 0/25 | 0% | Wed 11-13 (w1-5,7,9-10, Gold G06); Fri 11-13 (w1-5,7-10, Quad G025) |
TUT | W14A | 6633 | Enr | Open | 20/25 | 80% | Wed 14-16 (w1-5,7-10, Biosci G07); Fri 14-16 (w1-5,7,9-10, Quad G025) |
ARTS1452 | Chinese 1 Background | ||||||
CRS | CR01 | 2702 | Full | 4/4 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 7216 | Rel | Open | 50/54 | 93% | Wed 16-18 (w1-5,7-10, Mat 104) |
TUT | H11A | 7217 | Enr | Open | 23/27 | 85% | Thu 11-13 (w1-5,7-10, Online); Fri 11-13 (w1-5,7,9-10, Online) |
TUT | H13A | 7218 | Enr | Full | 27/27 | 100% | Thu 13-15 (w1-5,7-10, Quad G046); Fri 14-16 (w1-5,7,9-10, Quad G046) |
ARTS1570 | Spanish 1 | ||||||
CRS | CR01 | 2703 | Full | 10/10 | 100% | (Course Enrolment, UGRD) | |
LEC | WEB1 | 6709 | Rel | Open | 116/126 | 92% | |
TUT | M11A | 6704 | Enr | Open | 14/26 | 54% | Mon 11-13 (w1-5,7-8,10, Biosci G07); Tue 09-11 (w1-5,7-10, Gold G06) |
TUT | T11A | 6705 | Enr | Full | 26/25 | > 100% | Tue 11-13 (w1-5,7-10, Quad G053); Thu 09-11 (w1-5,7-10, Quad 1001) |
TUT | W09A | 6706 | Enr | Full | 25/25 | 100% | Wed 09-11 (w1-5,7-10, Online); Fri 09-11 (w1-5,7,9-10, Online) |
TUT | W13A | 6707 | Enr | Full | 27/25 | > 100% | Wed 13-15 (w1-5,7-10, SEB B25); Fri 12-14 (w1-5,7,9-10, ElecEngG10) |
TUT | W16A | 6708 | Enr | Open | 24/25 | 96% | Wed 16-18 (w1-5,7-10, Biosci G07); Fri 16-18 (w1-5,7,9-10, SEB B25) |
ARTS1630 | Japanese 1 | ||||||
CRS | CR01 | 2704 | Full | 9/9 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6651 | Rel | Open | 216/225 | 96% | Mon 13-15# (w1-5,7-8,10, Rex Vowels) |
SEM | F09A | 6652 | Rel | Open | 22/25 | 88% | Fri 09-11 (w1-5,7,9-10, Mat 308) |
SEM | F11A | 6653 | Rel | Full | 25/25 | 100% | Fri 11-13 (w1-5,7,9-10, Mat 308) |
SEM | F13A | 6654 | Rel | Open | 24/25 | 96% | Fri 13-15 (w1-5,7,9-10, MorvB LG2) |
SEM | F15A | 6655 | Rel | Tent | 0/25 | 0% | Fri 15-17 (w1-5,7,9-10, MorvB LG2) |
SEM | H09A | 6656 | Rel | Full | 25/25 | 100% | Thu 09-11 (w1-5,7-10, Mat 308) |
SEM | H09B | 6657 | Rel | Open | 21/25 | 84% | Thu 09-11 (w1-5,7-10, MorvB LG2) |
SEM | H11A | 6658 | Rel | Full | 25/25 | 100% | Thu 11-13 (w1-5,7-10, Mat 308) |
SEM | H11B | 6659 | Rel | Open | 24/25 | 96% | Thu 11-13 (w1-5,7-10, MorvB LG2) |
SEM | H13A | 6660 | Rel | Full | 26/25 | > 100% | Thu 13-15 (w1-5,7-10, MorvB LG2) |
SEM | H16A | 6661 | Rel | Open | 24/25 | 96% | Thu 16-18 (w1-5,7-10, Mat 306) |
TUT | T09A | 6662 | Enr | Open | 22/25 | 88% | Tue 09-11 (w1-5,7-10, Mat 308) |
TUT | T11A | 6663 | Enr | Open | 24/25 | 96% | Tue 11-13 (w1-5,7-10, MorvB G4) |
TUT | T14A | 6664 | Enr | Full | 25/25 | 100% | Tue 14-16 (w1-5,7-10, MorvB G6) |
TUT | T14B | 6665 | Enr | Open | 24/25 | 96% | Tue 14-16 (w1-5,7-10, JGoodsLG21) |
TUT | T16A | 6666 | Enr | Open | 24/25 | 96% | Tue 16-18 (w1-5,7-10, MorvB G3) |
TUT | W09A | 6667 | Enr | Open | 22/25 | 88% | Wed 09-11 (w1-5,7-10, Mat 306) |
TUT | W11A | 6668 | Enr | Full | 25/25 | 100% | Wed 11-13 (w1-5,7-10, Mat 308) |
TUT | W11B | 6669 | Enr | Full | 25/25 | 100% | Wed 11-13 (w1-5,7-10, MorvB G6) |
TUT | W14A | 6670 | Enr | Full | 25/25 | 100% | Wed 14-16 (w1-5,7-10, JGoodsLG21) |
TUT | W16A | 6671 | Enr | Tent | 0/25 | 0% | Wed 16-18 (w1-5,7-10, Mat 309) |
ARTS1660 | Korean 1 | ||||||
CRS | CR01 | 2705 | Full | 11/11 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6684 | Rel | Open | 66/75 | 88% | Tue 14-16# (w1-5,7-10, CLB 8) |
LEC | WEB1 | 6692 | Rel | Open | 73/75 | 97% | |
TUT | H09A | 6685 | Enr | Full | 25/25 | 100% | Thu 09-11 (w1-5,7-10, Gold G02); Fri 09-11 (w1-5,7,9-10, BUS 114) |
TUT | H11A | 6686 | Enr | Open | 24/25 | 96% | Thu 11-13 (w1-5,7-10, Gold G02); Fri 11-13 (w1-5,7,9-10, Quad G046) |
TUT | H15A | 6687 | Enr | Full | 25/25 | 100% | Thu 15-17 (w1-5,7-10, Online); Fri 15-17 (w1-5,7,9-10, Online) |
TUT | W09A | 6688 | Enr | Tent | 0/25 | 0% | Wed 09-11 (w1-5,7-10, Mat 230); Fri 09-11 (w1-5,7,9-10, Mat 232) |
TUT | W09B | 6689 | Enr | Full | 25/25 | 100% | Wed 09-11 (w1-5,7-10, Quad 1047); Thu 13-15 (w1-5,7-10, Gold G02) |
TUT | W13A | 6690 | Enr | Full | 25/25 | 100% | Wed 13-15 (w1-5,7-10, Mat 230); Fri 13-15 (w1-5,7,9-10, Mat 232) |
TUT | W13B | 6691 | Enr | Open | 15/25 | 60% | Wed 13-15 (w1-5,7-10, Quad G046); Fri 13-15 (w1-5,7,9-10, BUS 219) |
ARTS1690 | The Structure of Language | ||||||
CRS | CR01 | 2706 | Open | 6/9 | 67% | (Course Enrolment, UGRD) | |
LEC | A | 6699 | Rel | Full | 48/48 | 100% | Wed 11-13# (w1-5,7-10, MathewsThD) Comb/w LING5026-PGRD |
LEC | WEB1 | 6703 | Rel | Open | 33/42 | 79% | Comb/w LING5026-PGRD |
TUT | H09A | 6700 | Enr | Open | 21/30 | 70% | Thu 09-11 (w1-5,7-10, MorvB G6) |
TUT | H11A | 6701 | Enr | Full | 30/30 | 100% | Thu 11-13 (w1-5,7-10, MorvB G6) |
TUT | W13A | 6702 | Enr | Full | 30/30 | 100% | Wed 13-15 (w1-5,7-10, Online) |
ARTS1750 | Intro to Global Development | ||||||
CRS | CR01 | 2707 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6716 | Rel | Open | 42/100 | 42% | Mon 16-17:30# (w1-5,7-8,10, CLB 3) |
LEC | B | 6717 | Rel | Open | 92/100 | 92% | Mon 16-17:30# (w1-5,7-8,10, Online) |
TUT | F09A | 6718 | Enr | Tent | 0/1 | 0% | Fri 09-10:30 (w1-5,7,9-10, Mat 105) |
TUT | F10A | 6719 | Enr | Full | 27/27 | 100% | Fri 10:30-12 (w1-5,7,9-10, Mat 105) |
TUT | F12A | 6720 | Enr | Full | 27/27 | 100% | Fri 12-13:30 (w1-5,7,9-10, Online) |
TUT | W10A | 6721 | Enr | Full | 27/27 | 100% | Wed 10:30-12 (w1-5,7-10, Mat 101) |
TUT | W12A | 6722 | Enr | Open | 26/27 | 96% | Wed 12-13:30 (w1-5,7-10, Mat 101) |
TUT | W14A | 6723 | Enr | Full | 27/27 | 100% | Wed 14:30-16 (w1-5,7-10, Online) |
ARTS1810 | Foundations of Pols and IR | ||||||
CRS | CR01 | 2708 | Open | 15/21 | 71% | (Course Enrolment, UGRD) | |
LEC | A | 6771 | Rel | Open | 194/312 | 62% | Tue 10-11:30 (w1-5,7-10, Burrows Th) |
LEC | B | 6772 | Rel | Open | 123/312 | 39% | Tue 10-11:30 (w1-5,7-10, Online) |
TUT | H14A | 6773 | Enr | Full | 26/26 | 100% | Thu 14 (w1-5,7-10, Online) |
TUT | H15A | 6774 | Enr | Full | 26/26 | 100% | Thu 15 (w1-5,7-10, Online) |
TUT | T12A | 6775 | Enr | Full | 26/26 | 100% | Tue 12 (w1-5,7-10, Mat 309) |
TUT | T12B | 6776 | Enr | Full | 26/26 | 100% | Tue 12 (w1-5,7-10, Mat 308) |
TUT | T12C | 6777 | Enr | Full | 26/26 | 100% | Tue 12 (w1-5,7-10, MorvB LG2) |
TUT | T13A | 6778 | Enr | Full | 26/26 | 100% | Tue 13 (w1-5,7-10, MorvB LG2) |
TUT | T13B | 6779 | Enr | Full | 26/26 | 100% | Tue 13 (w1-5,7-10, Mat 308) |
TUT | T13C | 6780 | Enr | Full | 26/26 | 100% | Tue 13 (w1-5,7-10, Mat 309) |
TUT | W09A | 6781 | Enr | Canc | 0/1 | 0% | Wed 09 (w1-5,7-10) |
TUT | W09B | 6782 | Enr | Full | 26/26 | 100% | Wed 09 (w1-5,7-10, Mat 226) |
TUT | W10A | 6783 | Enr | Full | 26/26 | 100% | Wed 10 (w1-5,7-10, MorvB LG2) |
TUT | W10B | 6784 | Enr | Full | 26/26 | 100% | Wed 10 (w1-5,7-10, Mat 226) |
TUT | W11A | 6785 | Enr | Open | 5/26 | 19% | Wed 11 (w1-5,7-10, Online) |
TUT | W11B | 6786 | Enr | Full | 26/26 | 100% | Wed 11 (w1-5,7-10, Mat 226) |
ARTS1870 | Rethinking the Social | ||||||
CRS | CR01 | 2709 | Open | 4/25 | 16% | (Course Enrolment, UGRD) | |
LEC | A | 6724 | Rel | Open | 161/300 | 54% | Wed 10-12 (w1-5,7-10, Law Th G04) |
LEC | B | 6725 | Rel | Open | 126/150 | 84% | Wed 10-12# (w1-5,7-10, Online) |
TUT | F13A | 6729 | Enr | Full | 26/26 | 100% | Fri 13 (w1-5,7,9-10, Online) |
TUT | F14A | 6726 | Enr | Full | 26/26 | 100% | Fri 14 (w1-5,7,9-10, Online) |
TUT | F15A | 6727 | Enr | Open | 25/26 | 96% | Fri 15 (w1-5,7,9-10, Online) |
TUT | F16A | 6728 | Enr | Open | 24/26 | 92% | Fri 16 (w1-5,7,9-10, Online) |
TUT | W12A | 6731 | Enr | Full | 26/26 | 100% | Wed 12 (w1-5,7-10, Mat 309) |
TUT | W12B | 6732 | Enr | Full | 26/26 | 100% | Wed 12 (w1-5,7-10, Mat 106) |
TUT | W12C | 6733 | Enr | Full | 26/26 | 100% | Wed 12 (w1-5,7-10, MorvB LG2) |
TUT | W13A | 6730 | Enr | Full | 26/26 | 100% | Wed 13 (w1-5,7-10, Mat 309) |
TUT | W13B | 6734 | Enr | Full | 26/26 | 100% | Wed 13 (w1-5,7-10, Mat 312) |
TUT | W13C | 6735 | Enr | Full | 26/26 | 100% | Wed 13 (w1-5,7-10, MorvB LG2) |
TUT | W14A | 11187 | Enr | Open | 25/26 | 96% | Wed 14 (w1-5,7-10, Block G6) |
TUT | W15A | 11283 | Enr | Open | 5/26 | 19% | Wed 15 (w1-5,7-10, Mat 106) |
ARTS2022 | Writing, Publishing, Literary | ||||||
CRS | CR01 | 3057 | Open | 2/4 | 50% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 9878 | Rel | Open | 36/40 | 90% | Mon 11-12:30 (w1-5,7-8,10, BUS 220) |
SEM | M13A | 9879 | Enr | Full | 20/20 | 100% | Mon 13-15:30 (w1-5,7-8,10, Quad G026) |
SEM | T11A | 9880 | Enr | Open | 16/20 | 80% | Tue 11-13:30 (w1-5,7-10, Quad G025) |
ARTS2034 | Shakespearean Drama | ||||||
CRS | CR01 | 2710 | Full | 1/1 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6932 | Rel | Open | 49/50 | 98% | Tue 14-16# (w1-5,7-10, CLB 4) |
TUT | W10A | 6933 | Enr | Full | 25/25 | 100% | Wed 10-12 (w1-5,7-10, RedC M010) |
TUT | W12A | 6934 | Enr | Open | 24/25 | 96% | Wed 12-14 (w1-5,7-10, RedC M010) |
ARTS2040 | Global Literature Now | ||||||
CRS | CR01 | 2711 | Open | 1/2 | 50% | (Course Enrolment, UGRD) | |
LEC | A | 8216 | Rel | Open | 50/52 | 96% | Mon 11-13# (w1-5,7-8,10, Webst 327) |
TUT | M14A | 8217 | Enr | Full | 26/26 | 100% | Mon 14-16 (w1-5,7-8,10, Gold G01) |
TUT | M16A | 8218 | Enr | Open | 24/26 | 92% | Mon 16-18 (w1-5,7-8,10, SEB B27) |
ARTS2050 | Academic Writing | ||||||
CRS | CR01 | 2712 | Open | 1/15 | 7% | (Course Enrolment, UGRD) | |
LEC | WEB1 | 7787 | Rel | Open | 25/40 | 63% | Comb/w ARTS5503-PGRD |
TUT | H11A | 7785 | Enr | Open | 25/26 | 96% | Thu 11-13 (w1-5,7-10, Online) Comb/w ARTS5503-PGRD |
TUT | H14A | 7786 | Enr | Tent | 0/26 | 0% | Thu 14-16 (w1-5,7-10, Online) Comb/w ARTS5503-PGRD |
ARTS2061 | Contemporary Approaches | ||||||
CRS | CR01 | 2713 | Full | 4/4 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 4177 | Rel | Open | 126/130 | 97% | Mon 10-12# (w1-5,7-8,10, Online) |
OTH | WEB1 | 4183 | Rel | Open | 126/130 | 97% | |
TUT | M13A | 4178 | Enr | Full | 26/26 | 100% | Mon 13-15 (w1-5,7-8,10, Gold G02) |
TUT | M15A | 4179 | Enr | Full | 26/26 | 100% | Mon 15-17 (w1-5,7-8,10, Gold G02) |
TUT | T09A | 4180 | Enr | Open | 22/26 | 85% | Tue 09-11 (w1-5,7-10, Col LG01) |
TUT | T11A | 4181 | Enr | Full | 26/26 | 100% | Tue 11-13 (w1-5,7-10, Col LG01) |
TUT | T14A | 4182 | Enr | Full | 26/26 | 100% | Tue 14-16 (w1-5,7-10, RedC 4034) |
ARTS2066 | Writing for the Screen | ||||||
CRS | CR01 | 2714 | Full | 7/7 | 100% | (Course Enrolment, UGRD) | |
LEC | WEB1 | 7763 | Rel | Open | 131/138 | 95% | |
TUT | T10A | 11031 | Enr | Open | 22/23 | 96% | Tue 10-12:30 (w1-5,7-10, Online) |
TUT | T13A | 7758 | Enr | Full | 23/23 | 100% | Tue 13-15:30 (w1-5,7-10, RedC 4037) |
TUT | T15A | 7759 | Enr | Full | 23/23 | 100% | Tue 15:30-18 (w1-5,7-10, RedC 4037) |
TUT | W09A | 7760 | Enr | Open | 21/23 | 91% | Wed 09-11:30 (w1-5,7-10, RedC 4037) |
TUT | W11A | 7761 | Enr | Open | 19/23 | 83% | Wed 11:30-14 (w1-5,7-10, RedC 4037) |
TUT | W15A | 7762 | Enr | Full | 23/23 | 100% | Wed 15-17:30 (w1-5,7-10, Online) |
ARTS2121 | Theatre in Our Times | ||||||
CRS | CR01 | 2716 | Open | 2/20 | 10% | (Course Enrolment, UGRD) | |
LEC | A | 5675 | Rel | Open | 30/50 | 60% | Wed 09-11 (w10, Io Myers); Wed 09-11 (w1-5, MacauleyTh); Wed 09-11 (w7-9, Webst 335) |
TUT | H14A | 5676 | Enr | Tent | 0/25 | 0% | Thu 14-16 (w1-5,10, Webst 334); Thu 14-16 (w7-9, Webst 335) |
TUT | W14A | 5677 | Enr | Open | 15/18 | 83% | Wed 14-16 (w1-5,10, Webst 334); Wed 14-16 (w7-9, Webst 335) |
TUT | W14B | 11280 | Enr | Open | 15/18 | 83% | Wed 14-16 (w1-5,7-10, Webst 332) |
ARTS2122 | Performance Production | ||||||
CRS | CR01 | 2717 | Open | 0/6 | 0% | (Course Enrolment, UGRD) | |
OTH | M17A | 6510 | Enr | Open | 15/21 | 71% | Mon 17-22 (w2, Io Myers); Tue 17-22 (w2, Io Myers); Wed 17-22 (w2, Io Myers); Thu 17-22 (w2, Io Myers); Fri 17-22 (w2, Io Myers); Sat 17-22 (w2, Io Myers) |
PRJ | M17B | 6511 | Rel | Open | 15/21 | 71% | Mon 17:30-21:30 (w1, Io Myers); Tue 17:30-21:30 (w1, Io Myers); Wed 17:30-21:30 (w1, Io Myers); Thu 17:30-21:30 (w1, Io Myers); Fri 17:30-21:30 (w1, Io Myers); Sat 13-17 (w1, Io Myers) |
STD | M09A | 6509 | Rel | Open | 15/21 | 71% | Thu 09:30-17:30 (w< 1, Io Myers) |
ARTS2127 | Great Plays | ||||||
CRS | CR01 | 2718 | Open | 1/35 | 3% | (Course Enrolment, UGRD) | |
LEC | A | 8139 | Rel | Open | 15/50 | 30% | Mon 12-14 (w1-5,7-8,10, SEB G07) |
SEM | F09A | 8140 | Enr | Closed | 0/25 | 0% | Fri 09-11 (w1-5,7,9-10) |
SEM | T10A | 8141 | Enr | Open | 15/25 | 60% | Tue 10-12 (w1-5,7-10, Block G16) |
ARTS2211 | East Asia | ||||||
CRS | CR01 | 2719 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6743 | Rel | Open | 21/22 | 95% | Tue 14-17# (w1-5,7-10, ElecEngG23) |
LEC | WEB1 | 6747 | Rel | Open | 46/47 | 98% | |
TUT | F14A | 6744 | Enr | Open | 33/34 | 97% | Fri 14 (w1-5,7,9-10, MorvB G3) |
TUT | F15A | 6745 | Enr | Open | 34/35 | 97% | Fri 15 (w1-5,7,9-10, Online) |
TUT | W17A | 6746 | Enr | Tent | 0/25 | 0% | Wed 17 (w1-5,7-10, Mat 306) |
ARTS2240 | Environment and Development | ||||||
CRS | CR01 | 2720 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | A | 6512 | Rel | Open | 52/54 | 96% | Mon 10-12# (w1-5,7-8,10, OMB 229) |
LEC | WEB1 | 6517 | Rel | Full | 54/54 | 100% | |
TUT | T11A | 6513 | Enr | Open | 26/27 | 96% | Tue 11 (w1-5,7-10, Mat 102) |
TUT | T13A | 6514 | Enr | Full | 27/27 | 100% | Tue 13 (w1-5,7-10, Mat 228) |
TUT | W11A | 6515 | Enr | Open | 26/27 | 96% | Wed 11 (w1-5,7-10, Gold G09) |
TUT | W13A | 6516 | Enr | Full | 27/27 | 100% | Wed 13 (w1-5,7-10, Online) |
WEB | WEB2 | 6518 | Rel | Open | 106/108 | 98% | |
ARTS2249 | Environmental Philosophy | ||||||
CRS | CR01 | 2721 | Open | 3/5 | 60% | (Course Enrolment, UGRD) | |
LEC | A | 9193 | Rel | Open | 17/21 | 81% | Mon 11-13# (w1-5,7-8,10, MathewsThD) |
LEC | WEB1 | 9195 | Rel | Open | 16/17 | 94% | |
TUT | T10A | 9194 | Enr | Open | 33/38 | 87% | Tue 10-11:30 (w1-5,7-10, Mat 214) |
ARTS2283 | Classical Greece | ||||||
CRS | CR01 | 2722 | Full | 2/2 | 100% | (Course Enrolment, UGRD) | |
LEC | LEC1 | 7192 | Rel | Open | 35/37 | 95% | Tue 14-16# (w1-5,7-10, CLB 5) |
LEC | WEB1 | 7193 | Rel | Full | 47/47 | 100% | |
TUT | F14A | 7189 | Enr | Tent | 0/25 | 0% | Fri 14-16 (w1-5,7,9-10, MorvB G6) |
TUT | H09A | 7190 | Enr | Open | 27/28 | 96% | Thu 09-11 (w1-5,7-10, Online) |
TUT | H11A | 7191 | Enr | Full | 28/28 | 100% | Thu 11-13 (w1-5,7-10, JGoodsLG21) |
