This site is due to be decommissioned and will be unavailable from 27 June 2023.
Staff Users are recommended to access class data using Class Util 2 that is available to all staff via the myUNSW landing page.
Students can access class timetable information via https://timetable.unsw.edu.au or via the Class Search app in myUNSW.
Questions or concerns should be raised via timetabling@unsw.edu.au who will direct your enquiry to the appropriate area.
These pages list classes scheduled in 2023.
Data is correct as at Fri Mar 24 18:01:03 AEDT 2023
Previous years archive
Select a subject area and term from the list below:
Main Campus, Kensington | |||||
Summ | Term 1 | Term 2 | Term 3 | ACCT | Accounting |
Summ | Term 1 | Term 2 | Term 3 | ACTL | Actuarial Studies |
Summ | Term 1 | Term 2 | Term 3 | AERO | Aerospace Engineering |
Term 1 | Term 2 | Term 3 | AGSM | Management | |
Term 1 | Term 2 | Term 3 | ANAT | Anatomy | |
Term 1 | Term 2 | Term 3 | ANZG | Public Administration (ANZSOG) | |
Term 1 | Term 2 | Term 3 | ARCH | Architecture | |
Summ | Term 1 | Term 2 | Term 3 | ARTS | Arts |
Summ | Term 1 | Term 2 | Term 3 | ATSI | Nura Gili (Indigenous Programs) |
Term 2 | AVEN | Aviation | |||
Summ | Term 1 | Term 2 | Term 3 | AVIA | Aviation |
Term 1 | Term 2 | Term 3 | AVIG | Aviation | |
Summ | Term 1 | Term 2 | Term 3 | BABS | Biotechnology & Biomolecular Sciences |
Summ | Term 1 | Term 2 | Term 3 | BEES | Biological, Earth and Environmental Sciences |
Summ | Term 1 | Term 2 | Term 3 | BEIL | BE Interdisciplinary Learning |
Summ | Term 1 | Term 2 | Term 3 | BENV | Built Environment |
Term 2 | Term 3 | BINF | Bioinformatics | ||
Summ | Term 1 | Term 2 | Term 3 | BIOC | Biochemistry |
Summ | Term 1 | Term 2 | Term 3 | BIOM | Biomedical Engineering |
Summ | Term 1 | Term 2 | Term 3 | BIOS | Biological Science |
Summ | Term 1 | Term 2 | Term 3 | BIOT | Biotechnology |
Term 1 | Term 2 | Term 3 | BLDG | Building | |
Summ | CDEV | Career Development | |||
Summ | Term 1 | Term 2 | Term 3 | CDEV | Career Development |
Summ | Term 1 | Term 2 | Term 3 | CEIC | Chem Eng and Industrial Chemistry |
Summ | Term 1 | Term 2 | Term 3 | CHEM | Chemistry |
Term 2 | Term 3 | CHEN | Chemical Engineering | ||
Summ | Term 1 | Term 2 | Term 3 | CLIM | Climate Science |
Term 1 | Term 2 | Term 3 | CODE | Computational Design | |
Term 1 | Term 2 | Term 3 | COMD | Comparative Development | |
Summ | Term 1 | Term 2 | Term 3 | COMM | Commerce |
Summ | Term 1 | Term 2 | Term 3 | COMP | Computer Science |
Term 1 | Term 2 | Term 3 | CONS | Construction Management | |
Term 1 | Term 2 | Term 3 | CRIM | Criminology | |
Summ | Term 1 | Term 2 | Term 3 | CRTV | Creative Practice |
Summ | Term 1 | Term 2 | Term 3 | CVEN | Civil and Environmental Engineering |
Term 1 | Term 2 | Term 3 | DATA | Data Science | |
Term 1 | Term 2 | Term 3 | DESN | Design Next | |
Term 1 | DIET | Nutrition & Dietetics | |||
Term 1 | Term 2 | Term 3 | DPBS | Global Diploma - Business | |
Term 1 | Term 2 | Term 3 | DPDE | Global Diploma Design | |
Term 1 | Term 2 | Term 3 | DPGE | Global Diploma General Education | |
Term 1 | Term 2 | Term 3 | DPHU | Global Diploma Humanities | |
Term 1 | Term 2 | Term 3 | DPST | Global Diploma - STEM | |
Summ | Term 1 | Term 2 | Term 3 | ECON | Economics |
Summ | Term 1 | Term 2 | Term 3 | EDST | Education |
Summ | Term 1 | Term 2 | Term 3 | ELEC | Electrical Engineering |
Summ | Term 1 | Term 2 | Term 3 | ENGG | Engineering interdisciplinary |
Summ | Term 1 | Term 2 | Term 3 | ENGL | English |
Summ | Term 1 | Term 2 | Term 3 | ENVS | Environmental Studies |
Summ | Term 1 | Term 2 | Term 3 | EXCH | Registrar's Division |
Term 1 | Term 2 | Term 3 | EXPT | Exercise Sci, Exercise Physiology & Physiotherapy | |
Term 1 | Term 2 | Term 3 | FADA | FADA | |
Summ | Term 1 | Term 2 | Term 3 | FINS | Finance |
Term 1 | Term 2 | Term 3 | FNDN | New South Global - Foundation Studies | |
Term 1 | Term 2 | Term 3 | FOOD | Food Technology | |
Summ | Term 1 | Term 2 | Term 3 | GENC | Business General Education |
Summ | Term 1 | Term 2 | Term 3 | GENE | Engineering General Education |
Summ | Term 1 | Term 2 | Term 3 | GENL | Law General Education |
Term 3 | GENM | Medicine General Education | |||
Summ | Term 1 | Term 2 | Term 3 | GENS | Science General Education |
Term 2 | Term 3 | GENY | Student Academic and Career Success - GE | ||
Summ | Term 1 | Term 2 | Term 3 | GEOL | Geology |
Summ | Term 1 | Term 2 | Term 3 | GEOS | Geoscience |
Summ | Term 1 | Term 2 | Term 3 | GMAT | Surveying and Spatial Information Systems |
Summ | Term 1 | Term 2 | Term 3 | GSBE | Architecture |
Summ | Term 1 | Term 2 | Term 3 | GSOE | Grad School of Engineering |
Term 1 | Term 2 | Term 3 | HDAT | Health Data Science | |
Term 1 | Term 2 | Term 3 | HESC | Health and Exercise Science | |
Term 1 | Term 2 | Term 3 | HLTH | Health | |
Summ | Term 1 | Term 2 | Term 3 | HUML | Humanities and Languages |
Summ | Term 1 | Term 2 | Term 3 | HUMS | Arts Administration |
Term 1 | Term 2 | Term 3 | IDES | Industrial Design | |
Summ | Term 1 | Term 2 | Term 3 | IEST | Environmental Studies |
Summ | Term 1 | Term 2 | Term 3 | INFS | Information Systems |
Term 1 | Term 2 | Term 3 | INST | International Studies | |
Term 1 | Term 2 | Term 3 | INTA | Interior Architecture | |
Summ | Term 1 | Term 2 | Term 3 | INTD | Interdisciplinary Studies |
Summ | Term 1 | Term 2 | Term 3 | JURD | Juris Doctor |
Term 1 | Term 2 | Term 3 | LAND | Landscape Architecture | |
Summ | Term 1 | Term 2 | Term 3 | LAWS | Law |
Term 1 | Term 2 | Term 3 | LING | Linguistics | |
Summ | Term 1 | Term 2 | Term 3 | MANF | Manufacturing Engineering |
Summ | Term 1 | Term 2 | Term 3 | MARK | Marketing |
Summ | Term 1 | Term 2 | Term 3 | MATH | Mathematics |
Summ | Term 1 | Term 2 | Term 3 | MATS | Materials Science and Engineering |
Term 1 | Term 2 | Term 3 | MBAE | Management | |
Summ | Term 1 | Term 2 | Term 3 | MDCN | Medicine |
Term 1 | Term 2 | Term 3 | MDIA | Media | |
Summ | Term 1 | Term 2 | Term 3 | MECH | Mechanical Engineering |
Summ | Term 2 | Term 3 | MEFT | Media, Film and Theatre | |
Term 1 | Term 2 | Term 3 | MERE | Minerals and Energy Resources Engineering | |
Summ | Term 1 | Term 2 | Term 3 | MFAC | Medicine |
Term 1 | Term 2 | Term 3 | MFIN | Master of Finance Courses | |
Summ | Term 1 | Term 2 | Term 3 | MGMT | Organisation and Management - Commerce & Economics |
Summ | Term 1 | Term 2 | Term 3 | MICR | Microbiology |
Summ | Term 1 | Term 2 | Term 3 | MINE | Mining Engineering |
Summ | Term 1 | Term 2 | Term 3 | MMAN | Mechanical & Manufacturing Engineering |
Summ | Term 1 | Term 2 | Term 3 | MNGT | Management |
Term 1 | Term 2 | Term 3 | MODL | Modern Language Studies | |
Summ | Term 1 | Term 2 | Term 3 | MSCI | Marine Science |
Summ | Term 1 | Term 2 | Term 3 | MTRN | Mechatronic Engineering |
Summ | Term 1 | Term 2 | Term 3 | MUSC | Music and Music Education |
Term 1 | Term 2 | Term 3 | NANO | Nanotechnology | |
Summ | Term 1 | Term 2 | Term 3 | NCHR | HIV Social Research |
Term 1 | Term 2 | Term 3 | NEUR | Neuroscience | |
Summ | Term 1 | Term 2 | Term 3 | OBST | Obstetrics and Gynaecology - RHW |
Summ | Term 1 | Term 2 | Term 3 | OPTM | Optometry |
Summ | Term 1 | Term 2 | Term 3 | PAED | Paediatrics |
Term 1 | Term 2 | Term 3 | PATH | Pathology | |
Term 1 | Term 2 | Term 3 | PHAR | Pharmacology | |
Summ | Term 1 | Term 2 | Term 3 | PHCM | Public Health and Community Medicine |
Term 1 | Term 2 | PHRM | Pharmacy | ||
Term 1 | Term 2 | Term 3 | PHSL | Physiology | |
Term 1 | Term 2 | PHTN | Photonics | ||
Summ | Term 1 | Term 2 | Term 3 | PHYS | Physics |
Term 1 | Term 2 | Term 3 | PLAN | Planning and Urban Development | |
Summ | Term 1 | Term 2 | Term 3 | PLTX | Practical Legal Training Program |
Summ | Term 1 | Term 2 | Term 3 | POLS | Politics and International Relations |
Term 2 | POLY | Polymer Science | |||
Term 1 | Term 3 | PPEC | Philosophy, Politics and Economics | ||
Summ | Term 1 | Term 2 | Term 3 | PSCY | Psychiatry - PH/POW |
Summ | Term 1 | Term 2 | Term 3 | PSYC | Psychology |
Summ | Term 1 | Term 2 | Term 3 | PTRL | Petroleum Engineering |
Sem 1 | Sem 2 | REGZ | Registrar's Division | ||
Summ | Term 1 | Term 2 | Term 3 | REGZ | Registrar's Division |
Term 1 | Term 2 | Term 3 | REST | Real Estate | |
Term 1 | Term 2 | Term 3 | RISK | Risk Management | |
Summ | Term 1 | Term 2 | Term 3 | SCIF | Faculty of Science |
Term 1 | Term 2 | Term 3 | SENG | Software Engineering | |
Summ | Term 1 | Term 2 | Term 3 | SLSP | Social Science and Policy |
Summ | Term 1 | Term 2 | Term 3 | SOCA | Sociology and Anthropology |
Term 1 | Term 2 | Term 3 | SOCF | Social Work | |
Summ | Term 1 | Term 2 | Term 3 | SOCW | Social Work |
Summ | Term 1 | Term 2 | Term 3 | SOLA | Photovoltaics and Solar Energy |
Summ | Term 1 | Term 2 | Term 3 | SOMS | Medical Science |
Summ | Term 1 | Term 2 | Term 3 | SOSS | Social Sciences |
Summ | Term 1 | Term 2 | Term 3 | SPRC | Social Policy |
Summ | Term 1 | Term 2 | Term 3 | SRAP | Social Research and Policy |
Summ | Term 1 | Term 2 | Term 3 | STAM | Arts and Media |
Summ | Term 1 | Term 2 | Term 3 | SURG | Surgery - PH/POW |
Term 1 | Term 2 | Term 3 | SUSD | Sustainable Development | |
Term 1 | Term 2 | Term 3 | SWCH | Women & Children's Health | |
Summ | Term 1 | Term 2 | Term 3 | TABL | Taxation and Business Law |
Term 1 | Term 2 | Term 3 | TELE | Telecommunications | |
Term 1 | Term 2 | Term 3 | UDES | Urban Development Studies | |
Term 1 | Term 2 | Term 3 | VISN | Vision Science | |
Summ | Term 2 | YENG | Arizona State University Engineering | ||
Summ | Term 1 | Term 2 | Term 3 | YMED | Arizona State University Medicine |
Art & Design, Paddington | |||||
Summ | Term 1 | Term 2 | Term 3 | ADAD | Art and Design |
Summ | Term 1 | Term 2 | Term 3 | DART | Domain Art |
Summ | Term 1 | Term 2 | Term 3 | DDES | Domain Design |
Term 1 | Term 2 | Term 3 | SAHT | Art History | |
Term 1 | Term 2 | Term 3 | SDES | Design Studies | |
UNSW Canberra at ADFA | |||||
Term 1 | YCAN | ASU Canberra | |||
Sem 1 | Sem 2 | ZBUS | Business | ||
Summ | Term 1 | Term 2 | Term 3 | ZBUS | Business |
Summ | Sem 1 | Sem 2 | ZEIT | Engineering & Information Technology | |
Summ | Term 1 | Term 2 | Term 3 | ZEIT | Engineering & Information Technology |
Summ | Sem 1 | Sem 2 | ZGEN | University College General Education | |
Sem 1 | Sem 2 | ZHSS | Humanities & Social Sciences | ||
Summ | Term 1 | Term 2 | Term 3 | ZHSS | Humanities & Social Sciences |
Sem 1 | Sem 2 | ZINT | University College (Interdisciplinary) | ||
Term 1 | Term 2 | Term 3 | ZINT | University College (Interdisciplinary) | |
Summ | Sem 1 | Sem 2 | ZPEM | Physical, Environmental & Mathematical Sciences | |
Summ | Term 1 | Term 2 | Term 3 | ZPEM | Physical, Environmental & Mathematical Sciences |
UNSW Sydney NSW 2052, Australia Telephone: (within Aust.) 02 9385 1000, (International) +61 2 9385 1000 CRICOS Provider Code 00098G ABN: 57 195 873 179 Authorised by Vice-President and Deputy Vice-Chancellor (Academic) Privacy Policy Copyright & Disclaimer Accessibility |